Limestone College at. New Jersey Ins. Tech
@ Newark, N.J. (Fleisher Center)
3/29/2012 at 7 p.m.
@ Newark, N.J. (Fleisher Center)
3/29/2012 at 7 p.m.
|
Limestone
2 |
NJIT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Limestone (12-9, 6-2 CC) | 26 | 19 | 21 | 26 | 10 | 2 |
| NJIT (10-12, 4-3 EIVA) | 24 | 25 | 25 | 24 | 15 | 3 |
Limestone | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 | ||
| 2 | 7 | 6 | 30 | .033 | ||
| 3 | 10 | 5 | 28 | .179 | ||
| 4 | 14 | 4 | 33 | .303 | ||
| 5 | 4 | 3 | 16 | .062 | ||
NJIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 | ||
| 2 | 18 | 9 | 37 | .243 | ||
| 3 | 15 | 6 | 36 | .250 | ||
| 4 | 13 | 9 | 37 | .108 | ||
| 5 | 7 | 4 | 17 | .176 | ||
Limestone | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Dorr * | 5 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 9.5 |
| 2 | Joe Gilliland ^ | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Curtis Van Grinsven * | 5 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 7.0 |
| 6 | Eric Zaun | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kevin Hart * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 22 | Andrew Pile * | 5 | 3 | 1 | 10 | .200 | 35 | 0 | 2 | 0 | 11 | 1 | 4 | 1 | 0 | 6.0 |
| 29 | Derek Daley * | 5 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 16.5 |
| 30 | Scott Warren * | 5 | 15 | 10 | 40 | .125 | 2 | 1 | 1 | 1 | 14 | 0 | 10 | 2 | 0 | 21.0 |
| Totals | 49 | 25 | 148 | .162 | 46 | 1 | 10 | 7 | 59 | 3 | 42 | 5 | 0 | 74.0 | ||
NJIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kantushov, Herman * | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Lui, Matthew | 5 | 1 | 0 | 1 | 1.000 | 43 | 0 | 2 | 0 | 6 | 1 | 4 | 1 | 0 | 4.0 |
| 3 | Gustafson, Adam * | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Smith, Brady | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Griesshammer, Aurel * | 5 | 12 | 5 | 34 | .206 | 1 | 1 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Van Oss, Kevin * | 5 | 15 | 6 | 29 | .310 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 21.0 |
| 8 | Battersby, Doug * | 5 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 1 | 0 | 10.5 |
| 9 | Zyndorf, Oren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jurko, TJ * | 5 | 16 | 10 | 46 | .130 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 16.5 |
| 21 | Kaepernick, Chris | 4 | 14 | 7 | 30 | .233 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 67 | 35 | 174 | .184 | 61 | 7 | 13 | 1 | 66 | 2 | 19 | 4 | 0 | 85.5 | ||
| Other Information |
|---|
|
Arena: Fleisher Center Attendance: 177 Time: 1:54 1st Referee: Greg Cweikelea 2nd Referee: George Fetz 3rd Referee: Annie Hung Scorer: Tina Pillari |
* = Starter
^ = Libero





