Andrew Pile | #22 | S | Limestone
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.86 | .350 | 8.73 | 0.70 | 0.26 | 1.62 |
| Recent Games | ||
|---|---|---|
| Mar 24 | Barton | W, 3-0 |
| Mar 29 | at NJIT | L, 3-2 |
| Mar 30 | at Sacred Heart | W, 3-1 |
| Apr 3 | Lees-McRae | W, 3-1 |
| Apr 7 | at Mount Olive | L, 3-1 |
| Apr 15 | Mount Olive | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 10th | 10 | 21st |
| Sets | 90 | 10th | 36 | 14th |
| Kills | 77 | 28th | 36 | 28th |
| Kills per set | 0.86 | 28th | 1.00 | 30th |
| Errors | 21 | 38th | 9 | 40th |
| Total Attacks | 160 | 32nd | 72 | 30th |
| Hitting Percentage | .350 | - | .375 | - |
| Assists | 786 | 3rd | 305 | 4th |
| Assists per set | 8.73 | 4th | 8.47 | 4th |
| Service Aces | 23 | 2nd | 9 | 4th |
| Service Errors | 61 | 5th | 19 | 12th |
| Service Aces per set | 0.26 | 6th | 0.25 | 7th |
| Reception Errors | 0 | 53rd | 0 | 65th |
| Digs | 146 | 10th | 67 | 7th |
| Digs per set | 1.62 | 11th | 1.86 | 7th |
| Block Solo | 17 | 3rd | 9 | 2nd |
| Block Assist | 46 | 17th | 12 | 25th |
| Block Total | 63 | 11th | 21 | 15th |
| Blocks per set | 0.70 | 12th | 0.58 | 15th |
| Block Errors | 4 | 23rd | 2 | 26th |
| Ball Handling Errors | 7 | 3rd | 0 | 53rd |
| Points | 140.0 | 25th | 60.0 | 22nd |
| Points per set | 1.6 | 26th | 1.7 | 26th |





