2007 Softball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Coker | 20 | 16-4 | 0.800 | 50 | 38-12 | 0.760 |
| Mount Olive | 20 | 16-4 | 0.800 | 58 | 39-19 | 0.672 |
| Anderson | 20 | 14-6 | 0.700 | 41 | 25-16 | 0.610 |
| Limestone | 20 | 11-9 | 0.550 | 56 | 27-29 | 0.482 |
| Queens | 20 | 11-9 | 0.550 | 54 | 18-36 | 0.333 |
| Pfeiffer | 20 | 10-10 | 0.500 | 54 | 27-27 | 0.500 |
| Erskine | 20 | 9-11 | 0.450 | 57 | 23-30-4 | 0.439 |
| Belmont Abbey | 20 | 9-11 | 0.450 | 51 | 13-38 | 0.255 |
| Barton | 20 | 5-15 | 0.250 | 47 | 17-30 | 0.362 |
| St. Andrews | 20 | 5-15 | 0.250 | 48 | 15-33 | 0.312 |
| Lees-McRae | 20 | 4-16 | 0.200 | 43 | 15-28 | 0.349 |




























