Softball Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Belmont Abbey | 4 | 4-0 | 1.000 | 20 | 10-10 | 0.500 |
| Anderson (S.C.) | 2 | 1-1 | 0.500 | 22 | 11-11 | 0.500 |
| Pfeiffer | 6 | 3-3 | 0.500 | 24 | 11-13 | 0.458 |
| Lees-McRae | 2 | 1-1 | 0.500 | 16 | 7-9 | 0.438 |
| Erskine | 2 | 1-1 | 0.500 | 24 | 9-14-1 | 0.396 |
| Queens (N.C.) | 2 | 1-1 | 0.500 | 19 | 7-12 | 0.368 |
| Coker | 4 | 1-3 | 0.250 | 15 | 6-9 | 0.400 |
| Limestone | 0 | 0-0 | 0.000 | 25 | 12-13 | 0.480 |
| Barton | 0 | 0-0 | 0.000 | 18 | 7-11 | 0.389 |
| Mount Olive | 0 | 0-0 | 0.000 | 21 | 7-14 | 0.333 |
| St. Andrews | 2 | 0-2 | 0.000 | 24 | 4-20 | 0.167 |






























