The Automated ScoreBook
Conference-Only Statistics
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 25, 2010
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Erskine............. 20 .314 558 119 175 18 2 22 53 79 34-41
Anderson............ 18 .310 506 94 157 24 1 21 34 100 8-10
Mount Olive......... 19 .275 520 89 143 19 3 10 56 77 37-47
Queens.............. 19 .275 517 89 142 21 4 7 39 80 32-40
Limestone........... 20 .274 519 87 142 23 4 6 37 77 27-35
Lees-McRae.......... 18 .273 501 68 137 17 1 11 36 89 16-22
Belmont Abbey....... 20 .249 514 59 128 22 2 4 43 97 10-15
Pfeiffer............ 20 .238 534 57 127 14 0 5 27 101 9-15
Barton.............. 20 .234 499 51 117 12 1 4 25 89 14-20
Coker............... 20 .234 525 51 123 17 2 7 34 93 8-11
St. Andrews......... 20 .188 458 31 86 12 0 5 20 108 8-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Limestone........... 20 0.97 16 4 0 136.2 101 40 19 18 103
Erskine............. 20 1.80 14 6 5 136.0 108 54 35 29 114
Queens.............. 19 1.95 13 6 0 133.0 117 54 37 42 154
Mount Olive......... 19 2.83 11 8 3 126.0 129 67 51 39 97
Belmont Abbey....... 20 2.93 11 9 0 136.0 145 71 57 39 96
Lees-McRae.......... 18 3.04 5 13 0 122.0 138 68 53 23 62
Barton.............. 20 3.06 6 14 2 125.2 128 78 55 52 97
Pfeiffer............ 20 3.15 9 11 0 135.2 131 76 61 39 74
Anderson............ 18 3.16 12 6 0 124.0 137 69 56 25 75
Coker............... 20 3.92 7 13 1 132.0 153 89 74 37 68
St. Andrews......... 20 5.45 3 17 0 124.2 190 129 97 61 50
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Limestone........... 20 410 148 20 .965 4 1 6-13
Mount Olive......... 19 378 145 19 .965 5 3 12-17
Pfeiffer............ 20 405 176 22 .964 8 4 16-20
Belmont Abbey....... 20 408 206 26 .959 5 4 33-35
Queens.............. 19 398 121 22 .959 4 6 14-16
Lees-McRae.......... 18 366 212 28 .954 8 3 19-27
Anderson............ 18 372 181 30 .949 2 5 12-17
Barton.............. 20 377 150 31 .944 2 8 23-32
Erskine............. 20 408 153 34 .943 5 5 12-19
Coker............... 20 396 170 35 .942 4 13 23-33
St. Andrews......... 20 374 184 42 .930 10 4 36-47
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
WILSON, Ashley QUSB2...... 12 1.000 1 3 1 1 0 0 0 0
Courtney Davis ECSB2...... 20 .491 57 19 28 25 4 0 10 15
Meredith Knox AUSB1....... 18 .435 62 17 27 13 6 0 5 1
Bailey Thornton ECSB2..... 18 .415 41 7 17 11 4 1 1 4
Courtney Bell MOCSB....... 7 .400 5 1 2 2 0 0 0 0
McFadden, Jessica BCSB1... 20 .394 66 15 26 4 0 0 0 1
Melanie Henderson ECSB2... 18 .393 28 11 11 1 0 0 0 2
Elisa Sebastyan AUSB1..... 18 .391 64 13 25 16 4 0 6 2
Aubrey Reinhard MOCSB..... 18 .389 54 11 21 15 4 0 5 7
Erin Evans BAC............ 8 .385 26 3 10 1 1 0 0 0
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Rebekah George ECSB2...... 1 0.00 1-0 0 5.0 2 0 0 0 4
Witten, Kristy LIME....... 1 0.00 1-0 0 5.0 0 0 0 0 4
Chalk, Mariah PUSB1....... 1 0.00 0-1 0 4.0 4 1 0 3 1
Bailey Thornton ECSB2..... 0 0.00 0-0 0 0.0 0 0 0 0 0
Courtney Bell MOCSB....... 0 0.00 0-0 0 0.0 0 0 0 0 0
McFadden, Jessica BCSB1... 0 0.00 0-0 0 0.0 0 0 0 0 0
Melanie Henderson ECSB2... 0 0.00 0-0 0 0.0 0 0 0 0 0
Elisa Sebastyan AUSB1..... 0 0.00 0-0 0 0.0 0 0 0 0 0
Aubrey Reinhard MOCSB..... 0 0.00 0-0 0 0.0 0 0 0 0 0
Erin Evans BAC............ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Courtney Davis ECSB2...... 28
Meredith Knox AUSB1....... 27
Kelly Davis ECSB2......... 26
McFadden, Jessica BCSB1... 26
Elisa Sebastyan AUSB1..... 25
RUNS SCORED
-----------
Courtney Davis ECSB2...... 19
Larissa Shannon ECSB2..... 19
Kelly Davis ECSB2......... 17
Meredith Knox AUSB1....... 17
2 tied with 16 run(s) scored
RUNS BATTED IN
--------------
Courtney Davis ECSB2...... 25
Larissa Shannon ECSB2..... 19
Elisa Sebastyan AUSB1..... 16
Aubrey Reinhard MOCSB..... 15
Burleson, Kirstyn LIME.... 15
DOUBLES
-------
Kaitlin Harris SAPCS...... 6
Meredith Knox AUSB1....... 6
Candace Cady BAC.......... 6
Carol-Anne Sherrill BAC... 6
3 tied with 5 double(s)
TRIPLES
-------
TURNER, Keeya QUSB2....... 2
Kelly Minshew MOCSB....... 2
16 tied with 1 triple(s)
HOME RUNS
---------
Courtney Davis ECSB2...... 10
Larissa Shannon ECSB2..... 6
Elisa Sebastyan AUSB1..... 6
3 tied with 5 home run(s)
TOTAL BASES
-----------
Courtney Davis ECSB2...... 62
Meredith Knox AUSB1....... 48
Elisa Sebastyan AUSB1..... 47
Larissa Shannon ECSB2..... 42
Aubrey Reinhard MOCSB..... 40
STOLEN BASES SB-ATT
----------------------------------
Kelly Davis ECSB2......... 12-13
McFadden, Jessica BCSB1... 12-15
Amanda Hensley MOCSB...... 9-9
TURNER, Keeya QUSB2....... 9-10
Kelly Minshew MOCSB....... 9-11
STRIKEOUTS IP SO
-------------------------------------
DODGE, Chantel QUSB2...... 83.2 97
Quant, Leah LIME.......... 69.1 63
JESTER, Brandy QUSB2...... 49.1 57
Street, Kendall BCSB1..... 57.2 50
Kim Anders BAC............ 62.2 50
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of May 25, 2010)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Erskine............. .314 20 558 119 175 18 2 22 106 263 .471 53 15 79 1 .386 3 17 34-41 408 153 34 .943
Anderson............ .310 18 506 94 157 24 1 21 89 246 .486 34 5 100 1 .358 2 13 8-10 372 181 30 .949
Mount Olive......... .275 19 520 89 143 19 3 10 71 198 .381 56 19 77 1 .366 1 19 37-47 378 145 19 .965
Queens.............. .275 19 517 89 142 21 4 7 75 192 .371 39 9 80 2 .335 3 25 32-40 398 121 22 .959
Limestone........... .274 20 519 87 142 23 4 6 71 191 .368 37 12 77 1 .334 4 22 27-35 410 148 20 .965
Lees-McRae.......... .273 18 501 68 137 17 1 11 58 189 .377 36 5 89 0 .328 1 14 16-22 366 212 28 .954
Belmont Abbey....... .249 20 514 59 128 22 2 4 51 166 .323 43 12 97 5 .321 1 18 10-15 408 206 26 .959
Pfeiffer............ .238 20 534 57 127 14 0 5 50 156 .292 27 5 101 1 .280 2 16 9-15 405 176 22 .964
Barton.............. .234 20 499 51 117 12 1 4 48 143 .287 25 7 89 0 .280 1 18 14-20 377 150 31 .944
Coker............... .234 20 525 51 123 17 2 7 49 165 .314 34 9 93 2 .292 1 7 8-11 396 170 35 .942
St. Andrews......... .188 20 458 31 86 12 0 5 26 113 .247 20 9 108 1 .235 2 10 8-17 374 184 42 .930
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Limestone........... 0.97 16-4 20 18 6/0 0 136.2 101 40 19 18 103 14 2 10 499 .202 2 7 0 0 15
Erskine............. 1.80 14-6 20 10 5/1 5 136.0 108 54 35 29 114 7 0 7 521 .207 10 1 0 2 14
Queens.............. 1.95 13-6 19 15 5/0 0 133.0 117 54 37 42 154 14 0 9 501 .234 3 7 0 1 19
Mount Olive......... 2.83 11-8 19 6 3/2 3 126.0 129 67 51 39 97 20 2 11 488 .264 5 11 0 3 17
Belmont Abbey....... 2.93 11-9 20 13 4/0 0 136.0 145 71 57 39 96 17 1 6 543 .267 7 10 1 2 10
Lees-McRae.......... 3.04 5-13 18 15 2/0 0 122.0 138 68 53 23 62 16 1 12 489 .282 5 9 0 3 17
Barton.............. 3.06 6-14 20 2 2/0 2 125.2 128 78 55 52 97 14 3 9 503 .254 16 6 1 3 10
Pfeiffer............ 3.15 9-11 20 11 3/0 0 135.2 131 76 61 39 74 20 2 10 515 .254 17 13 0 2 22
Anderson............ 3.16 12-6 18 14 2/0 0 124.0 137 69 56 25 75 24 2 9 516 .266 12 6 0 0 8
Coker............... 3.92 7-13 20 9 1/0 1 132.0 153 89 74 37 68 27 3 11 529 .289 19 8 0 3 23
St. Andrews......... 5.45 3-17 20 10 1/0 0 124.2 190 129 97 61 50 27 4 8 549 .346 15 29 1 2 22
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Limestone........... 578 410 148 20 .965 4 6 7 .462 1 0
Mount Olive......... 542 378 145 19 .965 5 12 5 .706 3 0
Pfeiffer............ 603 405 176 22 .964 8 16 4 .800 4 0
Belmont Abbey....... 640 408 206 26 .959 5 33 2 .943 4 0
Queens.............. 541 398 121 22 .959 4 14 2 .875 6 0
Lees-McRae.......... 606 366 212 28 .954 8 19 8 .704 3 0
Anderson............ 583 372 181 30 .949 2 12 5 .706 5 0
Barton.............. 558 377 150 31 .944 2 23 9 .719 8 0
Erskine............. 595 408 153 34 .943 5 12 7 .632 5 0
Coker............... 601 396 170 35 .942 4 23 10 .697 13 0
St. Andrews......... 600 374 184 42 .930 10 36 11 .766 4 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of May 25, 2010)
(Conference games only)
Hitting minimums - 10 Games
Pitching minimums - 4 Games
Batting avg
-----------
Erskine............. .314
Anderson............ .310
Mount Olive......... .275
Queens.............. .275
Limestone........... .274
Lees-McRae.......... .273
Belmont Abbey....... .249
Pfeiffer............ .238
Barton.............. .234
Coker............... .234
St. Andrews......... .188
Slugging pct
------------
Anderson............ .486
Erskine............. .471
Mount Olive......... .381
Lees-McRae.......... .377
Queens.............. .371
Limestone........... .368
Belmont Abbey....... .323
Coker............... .314
Pfeiffer............ .292
Barton.............. .287
St. Andrews......... .247
On base pct
-----------
Erskine............. .386
Mount Olive......... .366
Anderson............ .358
Queens.............. .335
Limestone........... .334
Lees-McRae.......... .328
Belmont Abbey....... .321
Coker............... .292
Barton.............. .280
Pfeiffer............ .280
St. Andrews......... .235
Runs scored
-----------
Erskine............. 119
Anderson............ 94
Queens.............. 89
Mount Olive......... 89
Limestone........... 87
Lees-McRae.......... 68
Belmont Abbey....... 59
Pfeiffer............ 57
Coker............... 51
Barton.............. 51
St. Andrews......... 31
Hits
----
Erskine............. 175
Anderson............ 157
Mount Olive......... 143
Limestone........... 142
Queens.............. 142
Lees-McRae.......... 137
Belmont Abbey....... 128
Pfeiffer............ 127
Coker............... 123
Barton.............. 117
St. Andrews......... 86
Runs batted in
--------------
Erskine............. 106
Anderson............ 89
Queens.............. 75
Limestone........... 71
Mount Olive......... 71
Lees-McRae.......... 58
Belmont Abbey....... 51
Pfeiffer............ 50
Coker............... 49
Barton.............. 48
St. Andrews......... 26
Doubles
-------
Anderson............ 24
Limestone........... 23
Belmont Abbey....... 22
Queens.............. 21
Mount Olive......... 19
Erskine............. 18
Coker............... 17
Lees-McRae.......... 17
Pfeiffer............ 14
Barton.............. 12
St. Andrews......... 12
Triples
-------
Queens.............. 4
Limestone........... 4
Mount Olive......... 3
Erskine............. 2
Coker............... 2
Belmont Abbey....... 2
Barton.............. 1
Lees-McRae.......... 1
Anderson............ 1
Home runs
---------
Erskine............. 22
Anderson............ 21
Lees-McRae.......... 11
Mount Olive......... 10
Queens.............. 7
Coker............... 7
Limestone........... 6
Pfeiffer............ 5
St. Andrews......... 5
Barton.............. 4
Belmont Abbey....... 4
Total bases
-----------
Erskine............. 263
Anderson............ 246
Mount Olive......... 198
Queens.............. 192
Limestone........... 191
Lees-McRae.......... 189
Belmont Abbey....... 166
Coker............... 165
Pfeiffer............ 156
Barton.............. 143
St. Andrews......... 113
Total plate appearances
-----------------------
Erskine............. 646
Mount Olive......... 615
Limestone........... 594
Queens.............. 593
Belmont Abbey....... 588
Pfeiffer............ 584
Coker............... 576
Anderson............ 560
Lees-McRae.......... 557
Barton.............. 550
St. Andrews......... 499
At bats
-------
Erskine............. 558
Pfeiffer............ 534
Coker............... 525
Mount Olive......... 520
Limestone........... 519
Queens.............. 517
Belmont Abbey....... 514
Anderson............ 506
Lees-McRae.......... 501
Barton.............. 499
St. Andrews......... 458
Walks
-----
Mount Olive......... 56
Erskine............. 53
Belmont Abbey....... 43
Queens.............. 39
Limestone........... 37
Lees-McRae.......... 36
Coker............... 34
Anderson............ 34
Pfeiffer............ 27
Barton.............. 25
St. Andrews......... 20
Hit by pitch
------------
Mount Olive......... 19
Erskine............. 15
Limestone........... 12
Belmont Abbey....... 12
Coker............... 9
Queens.............. 9
St. Andrews......... 9
Barton.............. 7
Pfeiffer............ 5
Lees-McRae.......... 5
Anderson............ 5
Strikeouts
----------
St. Andrews......... 108
Pfeiffer............ 101
Anderson............ 100
Belmont Abbey....... 97
Coker............... 93
Lees-McRae.......... 89
Barton.............. 89
Queens.............. 80
Erskine............. 79
Limestone........... 77
Mount Olive......... 77
Sac bunts
---------
Queens.............. 25
Limestone........... 22
Mount Olive......... 19
Barton.............. 18
Belmont Abbey....... 18
Erskine............. 17
Pfeiffer............ 16
Lees-McRae.......... 14
Anderson............ 13
St. Andrews......... 10
Coker............... 7
Sac flies
---------
Limestone........... 4
Erskine............. 3
Queens.............. 3
St. Andrews......... 2
Pfeiffer............ 2
Anderson............ 2
Lees-McRae.......... 1
Coker............... 1
Mount Olive......... 1
Belmont Abbey....... 1
Barton.............. 1
Stolen bases
------------
Mount Olive......... 37
Erskine............. 34
Queens.............. 32
Limestone........... 27
Lees-McRae.......... 16
Barton.............. 14
Belmont Abbey....... 10
Pfeiffer............ 9
Anderson............ 8
Coker............... 8
St. Andrews......... 8
Caught stealing
---------------
Mount Olive......... 10
St. Andrews......... 9
Queens.............. 8
Limestone........... 8
Erskine............. 7
Pfeiffer............ 6
Lees-McRae.......... 6
Barton.............. 6
Belmont Abbey....... 5
Coker............... 3
Anderson............ 2
Steal attempts
--------------
Mount Olive......... 47
Erskine............. 41
Queens.............. 40
Limestone........... 35
Lees-McRae.......... 22
Barton.............. 20
St. Andrews......... 17
Belmont Abbey....... 15
Pfeiffer............ 15
Coker............... 11
Anderson............ 10
Grounded into DP
----------------
Belmont Abbey....... 5
Queens.............. 2
Coker............... 2
Anderson............ 1
St. Andrews......... 1
Pfeiffer............ 1
Limestone........... 1
Erskine............. 1
Mount Olive......... 1
The Automated ScoreBook
Conference Pitching Leaders (as of May 25, 2010)
(Conference games only)
Hitting minimums - 10 Games
Pitching minimums - 4 Games
Earned run avg
--------------
Limestone........... 0.97
Erskine............. 1.80
Queens.............. 1.95
Mount Olive......... 2.83
Belmont Abbey....... 2.93
Lees-McRae.......... 3.04
Barton.............. 3.06
Pfeiffer............ 3.15
Anderson............ 3.16
Coker............... 3.92
St. Andrews......... 5.45
Opposing bat avg
----------------
Limestone........... .202
Erskine............. .207
Queens.............. .234
Pfeiffer............ .254
Barton.............. .254
Mount Olive......... .264
Anderson............ .266
Belmont Abbey....... .267
Lees-McRae.......... .282
Coker............... .289
St. Andrews......... .346
Innings pitched
---------------
Limestone........... 136.2
Erskine............. 136.0
Belmont Abbey....... 136.0
Pfeiffer............ 135.2
Queens.............. 133.0
Coker............... 132.0
Mount Olive......... 126.0
Barton.............. 125.2
St. Andrews......... 124.2
Anderson............ 124.0
Lees-McRae.......... 122.0
Batters struck out
------------------
Queens.............. 154
Erskine............. 114
Limestone........... 103
Mount Olive......... 97
Barton.............. 97
Belmont Abbey....... 96
Anderson............ 75
Pfeiffer............ 74
Coker............... 68
Lees-McRae.......... 62
St. Andrews......... 50
Batters SO out looking
----------------------
Erskine............. 37
Queens.............. 36
Barton.............. 31
Mount Olive......... 29
Limestone........... 22
Belmont Abbey....... 21
Anderson............ 16
Lees-McRae.......... 15
Coker............... 15
Pfeiffer............ 13
St. Andrews......... 8
Wins
----
Limestone........... 16
Erskine............. 14
Queens.............. 13
Anderson............ 12
Mount Olive......... 11
Belmont Abbey....... 11
Pfeiffer............ 9
Coker............... 7
Barton.............. 6
Lees-McRae.......... 5
St. Andrews......... 3
Losses
------
St. Andrews......... 17
Barton.............. 14
Coker............... 13
Lees-McRae.......... 13
Pfeiffer............ 11
Belmont Abbey....... 9
Mount Olive......... 8
Anderson............ 6
Erskine............. 6
Queens.............. 6
Limestone........... 4
Saves
-----
Erskine............. 5
Mount Olive......... 3
Barton.............. 2
Coker............... 1
Runners picked off
------------------
Mount Olive......... 1
St. Andrews......... 1
Pfeiffer............ 1
Sac bunts allowed
-----------------
Coker............... 23
St. Andrews......... 22
Pfeiffer............ 22
Queens.............. 19
Mount Olive......... 17
Lees-McRae.......... 17
Limestone........... 15
Erskine............. 14
Barton.............. 10
Belmont Abbey....... 10
Anderson............ 8
Sac flies allowed
-----------------
Coker............... 3
Barton.............. 3
Lees-McRae.......... 3
Mount Olive......... 3
St. Andrews......... 2
Pfeiffer............ 2
Belmont Abbey....... 2
Erskine............. 2
Queens.............. 1
Hits allowed
------------
Limestone........... 101
Erskine............. 108
Queens.............. 117
Barton.............. 128
Mount Olive......... 129
Pfeiffer............ 131
Anderson............ 137
Lees-McRae.......... 138
Belmont Abbey....... 145
Coker............... 153
St. Andrews......... 190
Runs allowed
------------
Limestone........... 40
Erskine............. 54
Queens.............. 54
Mount Olive......... 67
Lees-McRae.......... 68
Anderson............ 69
Belmont Abbey....... 71
Pfeiffer............ 76
Barton.............. 78
Coker............... 89
St. Andrews......... 129
Earned runs allowed
-------------------
Limestone........... 19
Erskine............. 35
Queens.............. 37
Mount Olive......... 51
Lees-McRae.......... 53
Barton.............. 55
Anderson............ 56
Belmont Abbey....... 57
Pfeiffer............ 61
Coker............... 74
St. Andrews......... 97
Walks allowed
-------------
Limestone........... 18
Lees-McRae.......... 23
Anderson............ 25
Erskine............. 29
Coker............... 37
Mount Olive......... 39
Pfeiffer............ 39
Belmont Abbey....... 39
Queens.............. 42
Barton.............. 52
St. Andrews......... 61
Doubles allowed
---------------
Erskine............. 7
Queens.............. 14
Barton.............. 14
Limestone........... 14
Lees-McRae.......... 16
Belmont Abbey....... 17
Pfeiffer............ 20
Mount Olive......... 20
Anderson............ 24
Coker............... 27
St. Andrews......... 27
Triples allowed
---------------
Queens.............. 0
Erskine............. 0
Lees-McRae.......... 1
Belmont Abbey....... 1
Limestone........... 2
Anderson............ 2
Pfeiffer............ 2
Mount Olive......... 2
Coker............... 3
Barton.............. 3
St. Andrews......... 4
Home runs allowed
-----------------
Belmont Abbey....... 6
Erskine............. 7
St. Andrews......... 8
Barton.............. 9
Anderson............ 9
Queens.............. 9
Limestone........... 10
Pfeiffer............ 10
Mount Olive......... 11
Coker............... 11
Lees-McRae.......... 12
Wild pitches
------------
Coker............... 19
Pfeiffer............ 17
Barton.............. 16
St. Andrews......... 15
Anderson............ 12
Erskine............. 10
Belmont Abbey....... 7
Mount Olive......... 5
Lees-McRae.......... 5
Queens.............. 3
Limestone........... 2
Balks
-----
Belmont Abbey....... 1
Barton.............. 1
St. Andrews......... 1
Hit batters
-----------
St. Andrews......... 29
Pfeiffer............ 13
Mount Olive......... 11
Belmont Abbey....... 10
Lees-McRae.......... 9
Coker............... 8
Queens.............. 7
Limestone........... 7
Barton.............. 6
Anderson............ 6
Erskine............. 1
Intentional BB allowed
----------------------
St. Andrews......... 1536
Anderson............ 256
Mount Olive......... 256
Pfeiffer............ 2
Queens.............. 1
Limestone........... 1
The Automated ScoreBook
Conference Fielding Leaders (as of May 25, 2010)
(Conference games only)
Hitting minimums - 10 Games
Pitching minimums - 4 Games
Fielding pct
------------
Limestone........... .965
Mount Olive......... .965
Pfeiffer............ .964
Belmont Abbey....... .959
Queens.............. .959
Lees-McRae.......... .954
Anderson............ .949
Barton.............. .944
Erskine............. .943
Coker............... .942
St. Andrews......... .930
Chances
-------
Belmont Abbey....... 640
Lees-McRae.......... 606
Pfeiffer............ 603
Coker............... 601
St. Andrews......... 600
Erskine............. 595
Anderson............ 583
Limestone........... 578
Barton.............. 558
Mount Olive......... 542
Queens.............. 541
Putouts
-------
Limestone........... 410
Erskine............. 408
Belmont Abbey....... 408
Pfeiffer............ 405
Queens.............. 398
Coker............... 396
Mount Olive......... 378
Barton.............. 377
St. Andrews......... 374
Anderson............ 372
Lees-McRae.......... 366
Assists
-------
Lees-McRae.......... 212
Belmont Abbey....... 206
St. Andrews......... 184
Anderson............ 181
Pfeiffer............ 176
Coker............... 170
Erskine............. 153
Barton.............. 150
Limestone........... 148
Mount Olive......... 145
Queens.............. 121
Errors
------
St. Andrews......... 42
Coker............... 35
Erskine............. 34
Barton.............. 31
Anderson............ 30
Lees-McRae.......... 28
Belmont Abbey....... 26
Queens.............. 22
Pfeiffer............ 22
Limestone........... 20
Mount Olive......... 19
Fielding double plays
---------------------
St. Andrews......... 10
Pfeiffer............ 8
Lees-McRae.......... 8
Mount Olive......... 5
Erskine............. 5
Belmont Abbey....... 5
Coker............... 4
Limestone........... 4
Queens.............. 4
Anderson............ 2
Barton.............. 2
Stolen bases against
--------------------
St. Andrews......... 36
Belmont Abbey....... 33
Barton.............. 23
Coker............... 23
Lees-McRae.......... 19
Pfeiffer............ 16
Queens.............. 14
Anderson............ 12
Mount Olive......... 12
Erskine............. 12
Limestone........... 6
Caught stealing by
------------------
St. Andrews......... 11
Coker............... 10
Barton.............. 9
Lees-McRae.......... 8
Erskine............. 7
Limestone........... 7
Mount Olive......... 5
Anderson............ 5
Pfeiffer............ 4
Belmont Abbey....... 2
Queens.............. 2
Steal attempts against
----------------------
St. Andrews......... 47
Belmont Abbey....... 35
Coker............... 33
Barton.............. 32
Lees-McRae.......... 27
Pfeiffer............ 20
Erskine............. 19
Mount Olive......... 17
Anderson............ 17
Queens.............. 16
Limestone........... 13
Passed balls
------------
Coker............... 13
Barton.............. 8
Queens.............. 6
Erskine............. 5
Anderson............ 5
Pfeiffer............ 4
Belmont Abbey....... 4
St. Andrews......... 4
Lees-McRae.......... 3
Mount Olive......... 3
Limestone........... 1
Catchers interference
---------------------
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of May 25, 2010)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WILSON, Ashley, QUSB2010... 1.000 12-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 3-3
Courtney Davis, ECSB2010... .491 20-20 57 19 28 4 0 10 25 62 1.088 15 1 11 0 .603 0 0 3-3
Meredith Knox, AUSB10...... .435 18-18 62 17 27 6 0 5 13 48 .774 1 0 2 0 .444 0 0 2-3
Bailey Thornton, ECSB2010.. .415 18-13 41 7 17 4 1 1 11 26 .634 4 0 2 0 .457 1 1 1-1
McFadden, Jessica, BCSB10.. .394 20-20 66 15 26 0 0 0 4 26 .394 1 0 5 0 .403 0 2 12-15
Melanie Henderson, ECSB2010 .393 18-10 28 11 11 0 0 0 1 11 .393 2 0 4 0 .433 0 2 5-5
Elisa Sebastyan, AUSB10.... .391 18-18 64 13 25 4 0 6 16 47 .734 2 1 6 0 .418 0 1 0-0
Aubrey Reinhard, MOCSB..... .389 18-18 54 11 21 4 0 5 15 40 .741 7 0 7 0 .459 0 1 1-1
Kasey King, AUSB10......... .370 18-18 54 10 20 3 0 1 10 26 .481 0 1 16 0 .375 1 1 0-0
Kasey Kerley, BAC.......... .367 18-18 60 11 22 2 0 0 5 24 .400 4 0 13 0 .406 0 2 6-7
Robbin Kennedy, MOCSB...... .365 18-17 52 15 19 4 0 1 10 26 .500 4 3 2 0 .441 0 4 4-6
Kelly Davis, ECSB2010...... .356 20-20 73 17 26 3 0 0 8 29 .397 4 2 7 0 .405 0 1 12-13
Guse, Jenna, LIME.......... .353 20-20 68 14 24 1 1 1 5 30 .441 5 0 5 0 .397 0 0 8-9
Kim Coley, LMCSB10......... .353 16-16 51 9 18 2 1 0 4 22 .431 3 0 8 0 .382 1 1 3-4
