Fayetteville State U vs ST. ANDREWS UNIV.
@ Laurinburg, NC
@ Laurinburg, NC
2/3/2012 at 3:15 pm
|
Fayetteville St.
3 |
St. Andrews
16 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fayetteville St. (0-2) | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 3 |
| St. Andrews (2-2) | 0 | 10 | 1 | 5 | X | 16 | 14 | 1 |
Fayetteville St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MACKEY,Zaonna lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| WASHINGTON,Maya ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| HOLMES,Sierra c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| WLEZEN,Ashley 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| DRAWHORN,Kalneisha 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| LOCKLEAR,Sencerae cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| DAVIS,Clara p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| POLASCHACK,Rebecca p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WASHINGTON,Lashonda 1b | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| GUISCHARD,Renee rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 8 | 2 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: WASHINGTON,Maya; HOLMES,Sierra RBI: WLEZEN,Ashley; WASHINGTON,Lashonda Sac fly: WLEZEN,Ashley |
|||||||
| Baserunning | |||||||
|
SB: HOLMES,Sierra; LOCKLEAR,Sencerae | |||||||
| Fielding | |||||||
|
E: WLEZEN,Ashley; DRAWHORN,Kalneisha 2 | |||||||
St. Andrews | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vanessa Giacomin cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alyssa Carlson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Gunn 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenn George 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Vankleeck lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Lee 2b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Amber Madden ss | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Mary Cross p | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Whitney Hill dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kimberly Baird rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lex Cowger c | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Joanna Asenjo rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brandi Hunt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 14 | 13 | 3 | 4 | |
| Batting | |||||||
|
2B: Kelsey Lee 2; Lex Cowger; Joanna Asenjo HR: Kelsey Lee; Amber Madden; Mary Cross RBI: Vanessa Giacomin 2; Jenn George; Kelsey Lee 4; Amber Madden; Mary Cross; Lex Cowger 2; Joanna Asenjo 2 Sac: Brittany Gunn Sac fly: Alyssa Carlson; Lex Cowger |
|||||||
| Baserunning | |||||||
|
SB: Kelsey Lee 2; Mary Cross; Whitney Hill 2; Joanna Asenjo CS: Vanessa Giacomin | |||||||
| Fielding | |||||||
|
E: Amber Madden | |||||||
Fayetteville St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DAVIS,Clara (L, 0-0) | 2.0 | 8 | 10 | 9 | 3 | 0 | 3 |
| POLASCHACK,Rebecca | 2.0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 16 | 11 | 3 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: DAVIS,Clara 17; POLASCHACK,Rebecca 15 HBP: POLASCHACK,Rebecca | |||||||
St. Andrews | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mary Cross (W, 0-0) | 5.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mary Cross 26 | |||||||
| Scoring Summary |
|---|
| Fayetteville St. - Top 1st |
| St. Andrews - Bottom 1st |
| Fayetteville St. - Top 2nd |
| WAHSINGTON,L singled to left field, RBI; DAVIS,C. advanced to second; LOCKLEAR,S. scored. |
| St. Andrews - Bottom 2nd |
| K LEE stole home. |
| L COWGER flied out to lf, SF, RBI; W HILL advanced to second; M CROSS advanced to third; A MADDEN scored. |
| J ASENJO stole second; W HILL stole third; M CROSS stole home. |
| V GIACOMIN singled to right field, 2 RBI; J ASENJO scored; W HILL scored. |
| K LEE homered, 3 RBI; A VanKleeck scored; B GUNN scored, unearned. |
| A MADDEN homered, RBI. |
| M CROSS homered, RBI. |
| Fayetteville St. - Top 3rd |
| WLEZEN,A. flied out to cf, SF, RBI; WASHINGTON,M scored. |
| LOCKLEAR,S. stole third; HOLMES,S. stole home. |
| St. Andrews - Bottom 3rd |
| K LEE grounded out to 2b, RBI; A VanKleeck advanced to second; B GUNN advanced to third; V GIACOMIN scored, unearned. |
| Fayetteville St. - Top 4th |
| St. Andrews - Bottom 4th |
| L COWGER doubled through the left side, RBI; K BAIRD advanced to third; M CROSS scored, unearned. |
| J ASENJO doubled to left center, 2 RBI; L COWGER scored; K BAIRD scored, unearned. |
| J GEORGE singled to center field, RBI; J ASENJO scored. |
| K LEE advanced to third on a passed ball; J GEORGE scored on a passed ball, unearned. |
| Fayetteville St. - Top 5th |
| St. Andrews - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Laurinburg, NC Stadium: Attendance: 32 Duration: 2:00 Umpires: Home plate - Danielle Rader , Second base - Amber Dewald |
Weather: Sunny, 57 Degrees Game: SASBGM04 |





