Tiffin University vs Barton College
@ Salisbury, N.C. | Salisbury Comm. Park
@ Salisbury, N.C. | Salisbury Comm. Park
2/25/2012 at 8:00 pm
|
Tiffin
13 |
Barton
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tiffin (7-1) | 1 | 7 | 2 | 2 | 1 | 13 | 13 | 0 |
| Barton (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Mazzuca 2b | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| S. Bobotas cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| A. Temple 3b | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Meagan Baird ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Lesy Herbert c | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| C.Von Driska | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Denman dp | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| J. Creakbaum rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| S. Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Houk 1b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Morgan Slob lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| A. Hutcheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 13 | 12 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: A. Temple; P. Denman; J. Creakbaum; Caitlin Houk; Morgan Slob 3B: A. Temple; Caitlin Houk RBI: L. Mazzuca; S. Bobotas; A. Temple 4; Meagan Baird; Lesy Herbert; J. Creakbaum; Caitlin Houk 2; Morgan Slob Sac fly: Lesy Herbert |
|||||||
| Baserunning | |||||||
|
SB: Meagan Baird | |||||||
| Fielding | |||||||
|
DP: Meagan Baird; Caitlin Houk | |||||||
Barton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Baylis cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Spell cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Webb 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rebecka Morgan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Street 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Jordan dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Autumn Herrin ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Gatton lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Autumn Pittman p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Leagon rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Strickland c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 1 | 3 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rebecka Morgan 3 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Young (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Amber Young 16 | |||||||
Barton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Autumn Pittman (L, 0-0) | 5.0 | 13 | 13 | 10 | 4 | 5 | 0 |
| Totals | 5.0 | 13 | 13 | 10 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Autumn Pittman 36 HBP: Autumn Pittman | |||||||
| Scoring Summary |
|---|
| Tiffin - Top 1st |
| Meagan Baird singled, advanced to second on the throw, RBI; A. Temple scored. |
| Barton - Bottom 1st |
| Tiffin - Top 2nd |
| J. Creakbaum doubled, RBI; P. Denman scored. |
| Caitlin Houk doubled, RBI; J. Creakbaum scored. |
| Morgan Slob doubled, RBI; Caitlin Houk scored. |
| L. Mazzuca singled, advanced to second on the throw, RBI; Morgan Slob scored. |
| A. Temple tripled, 2 RBI; S. Bobotas scored; L. Mazzuca scored. |
| Lesy Herbert flied out to rf, SF, RBI; A. Temple scored. |
| Barton - Bottom 2nd |
| Tiffin - Top 3rd |
| S. Bobotas singled, RBI; L. Mazzuca advanced to second; Morgan Slob scored, unearned. |
| A. Temple singled, advanced to second on the throw, RBI; S. Bobotas advanced to third; L. Mazzuca scored. |
| Barton - Bottom 3rd |
| Tiffin - Top 4th |
| L. Mazzuca reached on an error by 3b, advanced to second on the throw; Caitlin Houk scored, unearned. |
| A. Temple singled, RBI; S. Bobotas advanced to second; L. Mazzuca scored, unearned. |
| Barton - Bottom 4th |
| Tiffin - Top 5th |
| Caitlin Houk tripled, RBI; J. Creakbaum scored. |
| Barton - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Salisbury, N.C. Stadium: Salisbury Comm. Park Attendance: 66 Duration: 1:40 |
Game: SB0225 |





