Limestone College vs Erskine College
@ Hartsville, SC | Byerly Park
@ Hartsville, SC | Byerly Park
4/20/2012 at 10:00am
|
Limestone
3 |
Erskine
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Limestone | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
| Erskine | 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Limestone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Guse lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Aburto ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| K. Burleson 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| J. Smith 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. Brown c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Heaton dp | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| C. Childers cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Wigmore rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| K. West 2b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| S. Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Quant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: T. Wigmore HR: D. Heaton RBI: D. Heaton 2; K. West |
|||||||
| Baserunning | |||||||
|
SB: T. Wigmore; K. West | |||||||
| Fielding | |||||||
|
E: T. Wigmore | |||||||
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. McCarson 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Waters lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| L. Shannon c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. Purcell cf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| B. Thornton rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Hicks dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Gardner 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Spurrier p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Brown ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Suther 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 3 | 3 | 3 |
| Batting | |||||||
|
2B: L. Shannon; M. Purcell; A. Hicks; K. Spurrier RBI: L. Shannon; M. Purcell 2; B. Thornton; A. Hicks |
|||||||
| Baserunning | |||||||
|
SB: C. Gardner; Suther CS: L. Waters | |||||||
| Fielding | |||||||
Limestone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Webb (L, 0-0) | 2.1 | 5 | 5 | 4 | 1 | 1 | 0 |
| L. Quant | 3.2 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 7 | 6 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Webb 13; L. Quant 14 | |||||||
| Pitches-Strikes: Webb, S. 47-28; Quant, L. 52-34; | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Spurrier (W, 0-0) | 7.0 | 7 | 3 | 3 | 2 | 5 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Spurrier 30 HBP: K. Spurrier | |||||||
| Pitches-Strikes: K. Spurrier 107-75; | |||||||
| Scoring Summary |
|---|
| Limestone - Top 1st |
| Erskine - Bottom 1st |
| Limestone - Top 2nd |
| Erskine - Bottom 2nd |
| Limestone - Top 3rd |
| Erskine - Bottom 3rd |
| L. Shannon walked, RBI (3-0 BBBB); L. Waters advanced to second; E. McCarson advanced to third; W. Brown scored. |
| M. Purcell doubled, 2 RBI (1-2 KKBF); L. Shannon advanced to third; L. Waters scored; E. McCarson scored. |
| B. Thornton singled, advanced to second on a fielding error by rf, RBI (0-0); M. Purcell scored on the error, unearned; L. Shannon scored. |
| A. Hicks doubled to center field, RBI; B. Thornton scored, unearned. |
| Limestone - Top 4th |
| Erskine - Bottom 4th |
| Limestone - Top 5th |
| Erskine - Bottom 5th |
| Limestone - Top 6th |
| Heaton, D. homered, 2 RBI (2-2 BBSK); Burleson, K. scored. |
| Erskine - Bottom 6th |
| Limestone - Top 7th |
| West, K. singled, RBI (0-2 KK); Wigmore, T. scored. |
| Erskine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Byerly Park Attendance: 176 Duration: 2:11 Umpires: Home plate - Tim Inman , First base - Raymond McDowell , Third base - Jeremy Phillips |
Game: CCG1 |





