Belmont Abbey vs Queens (N.C.)
@ Hartsville, SC | Byerly Park
@ Hartsville, SC | Byerly Park
4/20/2012 at 4:00pm
|
Belmont Abbey
1 |
Queens (N.C.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Queens (N.C.) | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 11 | 1 |
Belmont Abbey | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carol-Anne Sherrill 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenzi Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Schweizer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Faust dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Southard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Arthur 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Aleshia Peek cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Peek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Childers lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Baliles c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Elmore ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Carpenter rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Killian | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Self p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Faust p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 0 | 5 | 1 |
| Batting | |||||||
|
HR: Shannon Arthur RBI: Shannon Arthur |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Queens (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keeya Turner lf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Chantel Dodge p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Whitney Britt cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noemi Rodriguez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan Lathbury rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shelby O'Brien 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaitlyn Cheek dp | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Emma Schultz ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Amanda Meade 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Levine | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Harrell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 5 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Keeya Turner; Chantel Dodge; Noemi Rodriguez; Megan Lathbury; Emma Schultz; Robyn Levine HR: Kaitlyn Cheek RBI: Keeya Turner; Chantel Dodge 2; Megan Lathbury; Kaitlyn Cheek |
|||||||
| Baserunning | |||||||
|
SB: Whitney Britt CS: Keeya Turner | |||||||
| Fielding | |||||||
|
E: Noemi Rodriguez | |||||||
Belmont Abbey | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Self | 3.1 | 7 | 3 | 3 | 1 | 1 | 1 |
| Nikki Faust (L, 0-0) | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 5 | 5 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Emily Self 17; Nikki Faust 12 | |||||||
| Pitches-Strikes: Self 53-35; N. Faust 48-27; | |||||||
Queens (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chantel Dodge (W, 0-0) | 7.0 | 2 | 1 | 1 | 0 | 5 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Chantel Dodge 23 | |||||||
| Pitches-Strikes: DODGE 67-51; | |||||||
| Scoring Summary |
|---|
| Belmont Abbey - Top 1st |
| Queens (N.C.) - Bottom 1st |
| Belmont Abbey - Top 2nd |
| Queens (N.C.) - Bottom 2nd |
| Belmont Abbey - Top 3rd |
| Queens (N.C.) - Bottom 3rd |
| CHEEK homered, RBI (0-0). |
| DODGE doubled, 2 RBI (0-1 S); TURNER scored; SCHULTZ scored. |
| Belmont Abbey - Top 4th |
| Queens (N.C.) - Bottom 4th |
| Belmont Abbey - Top 5th |
| Queens (N.C.) - Bottom 5th |
| LATHBURY doubled, RBI (0-1 K); BRITT scored. |
| Belmont Abbey - Top 6th |
| Queens (N.C.) - Bottom 6th |
| TURNER singled, RBI (2-1 BBS); LEVINE scored. |
| Belmont Abbey - Top 7th |
| Arthur homered, RBI (0-0). |
| Queens (N.C.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Byerly Park Attendance: 250 Duration: 2:00 |
Game: CCG5 |





