Belmont Abbey vs North Greenville
@ Hartsville, SC | Byerly Park
@ Hartsville, SC | Byerly Park
4/20/2012 at 12:00pm
|
Belmont Abbey
1 |
North Greenville
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Abbey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| North Greenville | 0 | 3 | 3 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Belmont Abbey | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carol-Anne Sherrill 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kelly Schweizer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aleshia Peek cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emma Peek rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amber Faust dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| McKenzi Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Arthur 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Childers lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Baliles c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chelsea Elmore ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Savannah Carpenter rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Killian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nikki Faust p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Southard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Amber Faust HR: Shannon Arthur RBI: Shannon Arthur Sac: Kelly Schweizer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelly Schweizer; Aleshia Peek DP: Carol-Anne Sherrill; Kelly Schweizer | |||||||
North Greenville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Armstrong cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Stanfield cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Key rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| R Glazebrook dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Nagel c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Griffith 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Leasure | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Robertson ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Campbell lf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| K. Taylor 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Freedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wofford 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| K. Epting | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hopper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 4 | 4 | 1 | 4 |
| Batting | |||||||
|
2B: S. Armstrong; C. Campbell 2 RBI: S. Armstrong; C. Campbell 2; K. Wofford Sac: K. Robertson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Belmont Abbey | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Faust (L, 0-0) | 2.2 | 6 | 6 | 3 | 2 | 1 | 0 |
| Brittany Southard | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Nikki Faust 16; Brittany Southard 13 | |||||||
| Pitches-Strikes: N. Faust 62-40; Southard 62-34; | |||||||
North Greenville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R Glazebrook | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hopper (W, 0-0) | 7.0 | 7 | 1 | 1 | 2 | 6 | 1 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: L. Hopper 30 | |||||||
| Pitches-Strikes: L. Hopper 119-69; | |||||||
| Scoring Summary |
|---|
| Belmont Abbey - Top 1st |
| North Greenville - Bottom 1st |
| Belmont Abbey - Top 2nd |
| North Greenville - Bottom 2nd |
| K. Wofford singled, advanced to third on an error by cf, RBI (0-1 F); C. Campbell scored, unearned; S. Leasure scored. |
| S. Armstrong doubled to right field, RBI (0-0); K. Wofford scored, unearned. |
| Belmont Abbey - Top 3rd |
| North Greenville - Bottom 3rd |
| C. Campbell doubled to right center, advanced to third on the throw, 2 RBI (0-0); K. Robertson scored, unearned; S. Griffith scored. |
| C. Campbell scored on a wild pitch. |
| Belmont Abbey - Top 4th |
| North Greenville - Bottom 4th |
| Belmont Abbey - Top 5th |
| North Greenville - Bottom 5th |
| Belmont Abbey - Top 6th |
| Arthur homered to left field, RBI (3-1 BBFB). |
| North Greenville - Bottom 6th |
| Belmont Abbey - Top 7th |
| North Greenville - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Byerly Park Attendance: 149 Duration: 2:03 Umpires: Home plate - Corey Watson , First base - Mike Lake , Third base - Betty Cahoon |
Game: CCG3 |





