King College vs Queens (N.C.)
@ Hartsville, SC | Byerly Park
@ Hartsville, SC | Byerly Park
4/20/2012 at 10:00am
|
King (TN)
4 |
Queens (N.C.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King (TN) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| Queens (N.C.) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
King (TN) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubree Hutt lf | 6 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cora Milliken 2b | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christina Melcher ss | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Fallon Thomas c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendall Brabson 1b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christy Kooch dp | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tori McComas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassie Ringstaff 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tiffany Harris rf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Stephanie Rodriguez cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Light p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 4 | 9 | 4 | 1 | 9 | 8 |
| Batting | |||||||
|
2B: Cora Milliken 3B: Stephanie Rodriguez HR: Christina Melcher RBI: Aubree Hutt 2; Christina Melcher 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Queens (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keeya Turner lf | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chantel Dodge p | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Whitney Britt cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noemi Rodriguez 3b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Lauren Medlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Lathbury rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shelby O'Brien 1b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robyn Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Cheek dp | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Emma Schultz ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Poulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Meade 2b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Brittany Harrell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 3 | 9 | 3 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Amanda Meade HR: Megan Lathbury; Kaitlyn Cheek; Amanda Meade RBI: Megan Lathbury; Kaitlyn Cheek; Amanda Meade Sac: Whitney Britt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emma Schultz 2 | |||||||
King (TN) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Light (W, 0-0) | 12.0 | 9 | 3 | 3 | 3 | 6 | 3 |
| Totals | 12.0 | 9 | 3 | 3 | 3 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: Hannah Light 47 | |||||||
| Pitches-Strikes: H. Light 160-115; | |||||||
Queens (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chantel Dodge (L, 0-0) | 12.0 | 9 | 4 | 2 | 1 | 9 | 1 |
| Totals | 12.0 | 9 | 4 | 2 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Chantel Dodge 47 | |||||||
| Pitches-Strikes: DODGE 145-100; | |||||||
| Scoring Summary |
|---|
| King (TN) - Top 1st |
| Queens (N.C.) - Bottom 1st |
| King (TN) - Top 2nd |
| Queens (N.C.) - Bottom 2nd |
| King (TN) - Top 3rd |
| Queens (N.C.) - Bottom 3rd |
| King (TN) - Top 4th |
| C. Melcher homered to left center, 2 RBI (1-2 BKF); C. Milliken scored. |
| Queens (N.C.) - Bottom 4th |
| King (TN) - Top 5th |
| Queens (N.C.) - Bottom 5th |
| LATHBURY homered to left field, RBI (2-2 KSBFFB). |
| King (TN) - Top 6th |
| Queens (N.C.) - Bottom 6th |
| King (TN) - Top 7th |
| Queens (N.C.) - Bottom 7th |
| CHEEK homered to center field, RBI (3-2 BBBKK). |
| King (TN) - Top 8th |
| Queens (N.C.) - Bottom 8th |
| King (TN) - Top 9th |
| Queens (N.C.) - Bottom 9th |
| King (TN) - Top 10th |
| Queens (N.C.) - Bottom 10th |
| King (TN) - Top 11th |
| Queens (N.C.) - Bottom 11th |
| King (TN) - Top 12th |
| A. Hutt reached on an error by ss, advanced to second on the throw, 2 RBI (0-1 K); C. Ringstaff scored, unearned; T. McComas scored, unearned. |
| Queens (N.C.) - Bottom 12th |
| MEADE homered to center field, RBI (0-1 K). |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Byerly Park Attendance: 160 Duration: 2:32 Umpires: Home plate - Mike Lake , First base - Betty Cahoon , Third base - Bob Lett |
Game: CCG2 |





