Erskine College vs Queens (N.C.)
@ Hartsville, SC | Byerly Park
@ Hartsville, SC | Byerly Park
4/21/2012 at 9:00am
|
Erskine
2 |
Queens (N.C.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erskine | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Queens (N.C.) | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Erskine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. McCarson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Waters lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Shannon c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Purcell cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Thornton rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Hicks dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Gardner 1b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| K. Spurrier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Richey p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| W. Brown ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Suther 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 8 | 1 |
| Batting | |||||||
|
2B: A. Hicks RBI: A. Hicks; C. Gardner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Queens (N.C.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keeya Turner lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chantel Dodge p | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Whitney Britt cf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Noemi Rodriguez 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Medlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Lathbury rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby O'Brien 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kaitlyn Cheek dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Schultz ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Meade 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Harrell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 5 | 4 | 4 | 2 | 3 |
| Batting | |||||||
|
2B: Megan Lathbury; Shelby O'Brien HR: Whitney Britt RBI: Whitney Britt 2; Shelby O'Brien 2 Sac fly: Emma Schultz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Erskine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Spurrier (L, 0-0) | 0.1 | 4 | 4 | 4 | 2 | 0 | 1 |
| H. Richey | 5.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: K. Spurrier 7; H. Richey 19 HBP: H. Richey | |||||||
| Pitches-Strikes: K. Spurrier 36-21; H. Richey 81-48; | |||||||
Queens (N.C.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chantel Dodge (W, 0-0) | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chantel Dodge 26 | |||||||
| Pitches-Strikes: DODGE 103-83; | |||||||
| Scoring Summary |
|---|
| Erskine - Top 1st |
| Queens (N.C.) - Bottom 1st |
| BRITT homered, 2 RBI (0-2 KKFFF); DODGE scored. |
| O'BRIEN doubled, 2 RBI (2-2 BSKB); LATHBURY scored; MEDLIN scored. |
| Erskine - Top 2nd |
| A. Hicks doubled, RBI (1-2 FBFF); B. Thornton scored. |
| C. Gardner singled, RBI (0-2 FFFF); A. Hicks scored. |
| Queens (N.C.) - Bottom 2nd |
| Erskine - Top 3rd |
| Queens (N.C.) - Bottom 3rd |
| Erskine - Top 4th |
| Queens (N.C.) - Bottom 4th |
| Erskine - Top 5th |
| Queens (N.C.) - Bottom 5th |
| Erskine - Top 6th |
| Queens (N.C.) - Bottom 6th |
| Erskine - Top 7th |
| Queens (N.C.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hartsville, SC Stadium: Byerly Park Attendance: 178 Duration: 1:55 Umpires: Home plate - Danielle Rader , First base - Tim Inman , Third base - Corey Watson |
Game: CCG9 |





