C. Campbell | #5 | RHP/OF | North Greenville
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Truett-McConnell | W, 12-4 |
| May 4 | Emmanuel (Ga.) | W, 3-2 |
| May 5 | vs. Point U. | L, 3-1 |
| May 5 | vs. Point U. | W, 8-1 |
| May 10 | vs. Campbellsville | L, 2-1 |
| May 10 | vs. Emmanuel (Ga.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 92nd | 20 | 62nd |
| Plate appearances | 113 | 77th | 56 | 74th |
| At Bats | 106 | 74th | 52 | 66th |
| Runs | 11 | 83rd | 7 | 51st |
| Hits | 31 | 57th | 13 | 58th |
| Doubles | 4 | 59th | - | - |
| Triples | 2 | 7th | 1 | 9th |
| Home Runs | 1 | 50th | 1 | 27th |
| Runs Batted In | 17 | 41st | 4 | 72nd |
| Total bases | 42 | 55th | 18 | 56th |
| Walks | 4 | 105th | 1 | 103rd |
| Hit by pitch | 1 | 57th | 1 | 30th |
| Strikeouts | 19 | 50th | 11 | 21st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 72nd | 2 | 34th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 82nd | 1 | 46th |
| Caught Stealing | - | - | - | - |
| Batting Average | .292 | 31st | .250 | 47th |
| On Base Percentage | .324 | 49th | .278 | 60th |
| Slugging Percentage | .396 | 38th | .346 | 44th |
| Appearances | 0 | 53rd | 0 | 64th |
| Games started | 0 | 47th | 0 | 43rd |
| Wins | 0 | 44th | 0 | 43rd |
| Losses | 0 | 47th | 0 | 40th |
| Saves | 0 | 9th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 72nd | 0.0 | 70th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 35 | 125th | 19 | 111th |
| Put Outs | 35 | 98th | 19 | 85th |
| Assists | 0 | 168th | 0 | 148th |
| Errors | 0 | 166th | 0 | 139th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





