Jennifer Sanborn | #50 | OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .246 | - | 8 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Lander | L, 4-0 |
| Apr 12 | at King (TN) | L, 12-1 |
| Apr 12 | at King (TN) | L, 11-6 |
| Apr 20 | vs. Mount Olive | W, 11-10 |
| Apr 20 | vs. King (TN) | L, 5-4 |
| Apr 21 | vs. Limestone | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 133rd | 11 | 148th |
| Plate appearances | 72 | 114th | 19 | 131st |
| At Bats | 65 | 114th | 16 | 133rd |
| Runs | 11 | 83rd | 3 | 103rd |
| Hits | 16 | 101st | 3 | 133rd |
| Doubles | 4 | 59th | - | - |
| Triples | 1 | 19th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 82nd | 2 | 109th |
| Total bases | 22 | 94th | 3 | 138th |
| Walks | 3 | 122nd | 1 | 132nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 113th | 3 | 128th |
| Sacrifice Flies | 1 | 25th | 1 | 28th |
| Sacrifice Hits | 3 | 52nd | 1 | 93rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 82nd | 1 | 70th |
| Caught Stealing | - | - | - | - |
| Batting Average | .246 | - | .188 | - |
| On Base Percentage | .275 | - | .222 | - |
| Slugging Percentage | .338 | - | .188 | - |
| Appearances | 0 | 53rd | 0 | 145th |
| Games started | 0 | 47th | 0 | 95th |
| Wins | 0 | 44th | 0 | 150th |
| Losses | 0 | 47th | 0 | 110th |
| Saves | 0 | 9th | 0 | 130th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 172nd | 0.0 | 171st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 20 | 155th | 6 | 164th |
| Put Outs | 18 | 130th | 6 | 138th |
| Assists | 0 | 168th | 0 | 183rd |
| Errors | 2 | 107th | 0 | 171st |
| Fielding Percentage | .900 | 110th | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





