K. Spurrier | #16 | | Erskine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .206 | 2 | 6 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Barton | L, 1-0 |
| Apr 16 | Young Harris | W, 5-3 |
| Apr 16 | Young Harris | W, 8-6 |
| Apr 20 | vs. Limestone | W, 6-3 |
| Apr 20 | vs. North Greenville | L, 1-0 |
| Apr 21 | vs. Queens (N.C.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 128th | 14 | 126th |
| Plate appearances | 67 | 117th | 32 | 113th |
| At Bats | 63 | 117th | 29 | 113th |
| Runs | 5 | 125th | 2 | 130th |
| Hits | 13 | 114th | 5 | 115th |
| Doubles | 2 | 93rd | 1 | 95th |
| Triples | - | - | - | - |
| Home Runs | 2 | 33rd | - | - |
| Runs Batted In | 6 | 96th | 3 | 90th |
| Total bases | 21 | 96th | 6 | 116th |
| Walks | 1 | 144th | 1 | 135th |
| Hit by pitch | 1 | 57th | 1 | 61st |
| Strikeouts | 16 | 64th | 10 | 35th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 72nd | 1 | 96th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 37th | 1 | 33rd |
| Batting Average | .206 | - | .172 | - |
| On Base Percentage | .231 | - | .226 | - |
| Slugging Percentage | .333 | - | .207 | - |
| Appearances | 23 | 16th | 11 | 13th |
| Games started | 22 | 8th | 11 | 4th |
| Wins | 13 | 6th | 8 | 5th |
| Losses | 9 | 15th | 3 | 19th |
| Saves | 0 | 9th | 0 | 130th |
| Complete Games | 20 | 3rd | 10 | 3rd |
| Shutouts | 2 | 12th | 2 | 9th |
| Innings Pitched | 142.2 | 6th | 71.1 | 6th |
| Hits | 133 | 9th | 60 | 11th |
| Runs | 75 | 7th | 21 | 19th |
| Earned Runs | 53 | 10th | 17 | 16th |
| Walks | 52 | 6th | 20 | 9th |
| Strikeouts | 103 | 8th | 57 | 6th |
| Strikeouts per Game | 5.05 | 11th | 5.59 | 6th |
| Doubles Allowed | 25 | 7th | 8 | 18th |
| Triples Allowed | 3 | 17th | - | - |
| Home Runs Allows | 7 | 17th | 3 | 18th |
| At Bats Against | 552 | 6th | 268 | 4th |
| Batting Average Against | .241 | 11th | .224 | 11th |
| Earned Run Average | 2.60 | 14th | 1.67 | 8th |
| Wild pitches | 3 | 15th | - | - |
| Hit Batters | 8 | 39th | 4 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 18th | 1 | 10th |
| Sacrifice Hits Allowed | 22 | 36th | 11 | 32nd |
| Total Chances | 51 | 101st | 24 | 96th |
| Put Outs | 9 | 151st | 2 | 163rd |
| Assists | 39 | 43rd | 22 | 41st |
| Errors | 3 | 84th | 0 | 184th |
| Fielding Percentage | .941 | 73rd | 1.000 | 16th |
| Double Plays | 1 | 55th | - | - |
| Stolen Bases Allowed | 20 | 23rd | 6 | 32nd |
| Runners Caught Stealing | 3 | 32nd | 2 | 30th |
| Runners Caught Stealing Percentage | .130 | 46th | .250 | 31st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





