Rebekah McDaniel | #11 | | Mount Olive
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .262 | 2 | 26 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at King (TN) | W, 6-3 |
| Apr 14 | at King (TN) | W, 4-0 |
| Apr 15 | at Lees-McRae | W, 10-5 |
| Apr 15 | at Lees-McRae | W, 3-2 |
| Apr 20 | vs. Coker | L, 11-10 |
| Apr 20 | vs. Limestone | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 83rd | 18 | 92nd |
| Plate appearances | 126 | 69th | 62 | 61st |
| At Bats | 103 | 75th | 50 | 75th |
| Runs | 18 | 42nd | 8 | 46th |
| Hits | 27 | 69th | 9 | 90th |
| Doubles | 7 | 36th | 2 | 65th |
| Triples | - | - | - | - |
| Home Runs | 2 | 33rd | 1 | 43rd |
| Runs Batted In | 26 | 13th | 6 | 56th |
| Total bases | 40 | 58th | 14 | 73rd |
| Walks | 10 | 46th | 5 | 35th |
| Hit by pitch | 10 | 2nd | 6 | 1st |
| Strikeouts | 35 | 4th | 20 | 3rd |
| Sacrifice Flies | 1 | 25th | - | - |
| Sacrifice Hits | 2 | 72nd | 1 | 81st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 82nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .262 | 48th | .180 | 74th |
| On Base Percentage | .379 | 22nd | .328 | 43rd |
| Slugging Percentage | .388 | 40th | .280 | 60th |
| Appearances | 0 | 53rd | 0 | 111th |
| Games started | 0 | 47th | 0 | 95th |
| Wins | 0 | 44th | 0 | 93rd |
| Losses | 0 | 47th | 0 | 110th |
| Saves | 0 | 9th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 139th | 0.0 | 137th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 202 | 22nd | 80 | 38th |
| Put Outs | 187 | 14th | 74 | 17th |
| Assists | 8 | 109th | 2 | 126th |
| Errors | 7 | 40th | 4 | 36th |
| Fielding Percentage | .965 | 44th | .950 | 61st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 33 | 5th | 18 | 2nd |
| Runners Caught Stealing | 4 | 26th | 1 | 43rd |
| Runners Caught Stealing Percentage | .108 | 51st | .053 | 52nd |
| Passed Balls | 6 | 9th | 5 | 3rd |
| Catcher's Interference | - | - | - | - |





