Mount Olive
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 254 | .281 | .375 | .410 | 29 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Robbin Kennedy | Sr | 47 | 144 | 40 | 54 | 13 | - | 7 | 37 | 24 | 11 | 4 | 1 | .375 | .468 | .611 | ||
| 22 | Kayla Voorhees | Sr | 43 | 135 | 27 | 44 | 6 | 1 | - | 12 | 18 | 19 | 15 | 5 | .326 | .406 | .385 | ||
| 9 | Katie Moore | So | 42 | 131 | 33 | 40 | 9 | - | 3 | 21 | 10 | 15 | 1 | - | .305 | .370 | .443 | ||
| 3 | Elizabeth Overman | Fr | 45 | 125 | 28 | 35 | 9 | - | 1 | 14 | 28 | 28 | 3 | - | .280 | .427 | .376 | ||
| 12 | Christie Wright | Jr | 44 | 119 | 22 | 30 | 6 | - | 5 | 23 | 20 | 24 | 2 | - | .252 | .359 | .429 | ||
| 11 | Rebekah McDaniel | Jr | 40 | 103 | 18 | 27 | 7 | - | 2 | 26 | 10 | 35 | 1 | - | .262 | .379 | .388 | ||
| 6 | Danielle Mitchell | Jr | 38 | 88 | 18 | 24 | 3 | 3 | - | 8 | 12 | 19 | 2 | - | .273 | .363 | .375 | ||
| 24 | Kalie Smith | So | 37 | 85 | 14 | 21 | 6 | - | 5 | 17 | 3 | 12 | 1 | - | .247 | .363 | .494 | ||
| 2 | Jennifer Jones | Fr | 31 | 84 | 16 | 29 | 5 | - | 3 | 21 | 5 | 9 | - | - | .345 | .396 | .512 | ||
| 34 | Nicole Taliercio | So | 26 | 65 | 1 | 14 | - | 1 | - | 4 | 4 | 10 | - | - | .215 | .271 | .246 | ||
| 1 | Katie Devenuto | Sr | 25 | 59 | 6 | 14 | 4 | - | - | 3 | 1 | 14 | 2 | - | .237 | .262 | .305 | ||
| 21 | Anna Munizza | Sr | 18 | 38 | 5 | 8 | - | - | - | 5 | 5 | 5 | - | 2 | .211 | .388 | .211 | ||
| 30 | Kassie Lowe | So | 15 | 34 | 5 | 8 | - | - | 2 | 6 | 3 | 9 | - | - | .235 | .316 | .412 | ||
| 20 | Jesse Crist | Fr | 13 | 28 | 3 | 5 | 1 | - | - | 6 | 2 | 5 | - | - | .179 | .233 | .214 | ||
| 15 | Tiffany Hawley | Fr | 16 | 16 | 1 | 1 | - | - | - | 2 | 4 | 4 | - | - | .062 | .333 | .062 | ||
| 27 | Megan Ready | Fr | 21 | 16 | 9 | 4 | - | - | 1 | 4 | - | 5 | - | - | .250 | .250 | .438 | ||
| 18 | Ragan Taylor | Fr | 6 | 12 | 1 | 2 | - | - | - | 1 | - | 1 | - | - | .167 | .167 | .167 | ||
| 19 | Lauren McGrath | Fr | 16 | 10 | 6 | 2 | - | - | - | 0 | - | 4 | 1 | - | .200 | .200 | .200 | ||
| 4 | Savannah Westover | Fr | 1 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 | ||
| 5 | Carly White | So | 18 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 00 | Kenly Smith | Fr | 2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 48 | 1294 | 254 | 363 | 70 | 5 | 29 | 210 | 150 | 229 | 32 | 8 | .281 | .375 | .410 | ||||
| Opponent | 48 | 1257 | 154 | 286 | 47 | 7 | 25 | 127 | 88 | 228 | 42 | 8 | .228 | .283 | .336 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Robbin Kennedy | Sr | 47 | 2 | 1 | 2 | 88 | 20 | 1 | 35 | 38 | 0.92 | 173 | ||
| 3 | Elizabeth Overman | Fr | 45 | 4 | - | 8 | 47 | 10 | 2 | 40 | 26 | 1.54 | 165 | ||
| 22 | Kayla Voorhees | Sr | 43 | 1 | 1 | 6 | 52 | 7 | 1 | 33 | 38 | 0.87 | 161 | ||
| 9 | Katie Moore | So | 42 | 4 | 1 | - | 58 | 12 | - | 37 | 34 | 1.09 | 146 | ||
| 12 | Christie Wright | Jr | 44 | 1 | 2 | - | 51 | 11 | 4 | 28 | 29 | 0.97 | 142 | ||
| 11 | Rebekah McDaniel | Jr | 40 | 10 | 1 | 2 | 40 | 9 | - | 19 | 17 | 1.12 | 126 | ||
| 6 | Danielle Mitchell | Jr | 38 | 1 | 1 | 5 | 33 | 6 | 1 | 26 | 21 | 1.24 | 107 | ||
| 24 | Kalie Smith | So | 37 | 13 | 1 | 4 | 42 | 11 | - | 28 | 23 | 1.22 | 106 | ||
| 2 | Jennifer Jones | Fr | 31 | 2 | - | - | 43 | 8 | 3 | 27 | 16 | 1.69 | 91 | ||
| 34 | Nicole Taliercio | So | 26 | 1 | - | 2 | 16 | 1 | 2 | 26 | 16 | 1.62 | 72 | ||
| 1 | Katie Devenuto | Sr | 25 | 1 | - | 1 | 18 | 4 | 1 | 17 | 11 | 1.55 | 62 | ||
| 21 | Anna Munizza | Sr | 18 | 6 | - | 1 | 8 | 0 | - | 10 | 12 | 0.83 | 50 | ||
| 30 | Kassie Lowe | So | 15 | 1 | - | 1 | 14 | 2 | - | 8 | 9 | 0.89 | 39 | ||
| 20 | Jesse Crist | Fr | 13 | - | - | 1 | 6 | 1 | - | 10 | 6 | 1.67 | 31 | ||
| 15 | Tiffany Hawley | Fr | 16 | 3 | 1 | - | 1 | 0 | - | 4 | 5 | 0.80 | 24 | ||
| 27 | Megan Ready | Fr | 21 | - | - | 1 | 7 | 1 | - | 7 | - | - | 17 | ||
| 18 | Ragan Taylor | Fr | 6 | - | - | - | 2 | 0 | - | 7 | 1 | 7.00 | 12 | ||
| 19 | Lauren McGrath | Fr | 16 | - | - | 1 | 2 | 0 | - | 2 | 3 | 0.67 | 11 | ||
| 00 | Kenly Smith | Fr | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 4 | Savannah Westover | Fr | 1 | - | - | - | 2 | 1 | - | - | - | - | 1 | ||
| 5 | Carly White | So | 18 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 48 | 50 | 9 | 35 | 530 | 104 | 15 | 365 | 305 | 1.20 | 1538 | ||||
| Opponent | 48 | 12 | 5 | 27 | 422 | 79 | 7 | 343 | 363 | 0.94 | 1389 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lauren Smith | Fr | 31 | 19 | 16 | 6 | 3 | 14 | 128.1 | 112 | 57 | 37 | 24 | 124 | 6.76 | 11 | 2.02 | ||
| 12 | Christie Wright | Jr | 19 | 15 | 7 | 6 | 0 | 7 | 101.2 | 79 | 51 | 40 | 45 | 76 | 5.23 | 7 | 2.75 | ||
| 43 | Sarah Saunders | Sr | 14 | 9 | 6 | 2 | 0 | 3 | 55.2 | 56 | 25 | 14 | 11 | 22 | 2.77 | 5 | 1.76 | ||
| 5 | Carly White | So | 13 | 5 | 2 | 3 | 0 | - | 33.1 | 39 | 21 | 12 | 8 | 6 | 1.26 | 2 | 2.52 | ||
| Totals | 48 | 48 | 31 | 17 | 3 | 24 | 319.0 | 286 | 154 | 103 | 88 | 228 | 5.00 | 25 | 2.26 | ||||
| Opponent | 48 | 48 | 17 | 31 | 2 | 28 | 315.1 | 363 | 254 | 185 | 150 | 229 | 5.08 | 29 | 4.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Overman | Fr | 45 | 314 | 301 | 8 | 5 | .984 | 5 | - | - | - | - | - | ||
| 11 | Rebekah McDaniel | Jr | 40 | 202 | 187 | 8 | 7 | .965 | - | 33 | 4 | .108 | 6 | - | ||
| 9 | Katie Moore | So | 42 | 129 | 65 | 54 | 10 | .922 | 1 | - | - | - | - | - | ||
| 13 | Robbin Kennedy | Sr | 47 | 144 | 63 | 71 | 10 | .931 | 2 | - | - | - | - | - | ||
| 30 | Kassie Lowe | So | 15 | 63 | 54 | 8 | 1 | .984 | 1 | 9 | 3 | .250 | 3 | - | ||
| 24 | Kalie Smith | So | 37 | 146 | 52 | 77 | 17 | .884 | 2 | - | - | - | - | - | ||
| 22 | Kayla Voorhees | Sr | 43 | 56 | 52 | 0 | 4 | .929 | - | - | - | - | - | - | ||
| 2 | Jennifer Jones | Fr | 31 | 70 | 30 | 34 | 6 | .914 | - | - | - | - | - | - | ||
| 1 | Katie Devenuto | Sr | 25 | 28 | 25 | 1 | 2 | .929 | - | - | - | - | - | - | ||
| 21 | Anna Munizza | Sr | 18 | 26 | 25 | 0 | 1 | .962 | - | - | - | - | - | - | ||
| 6 | Danielle Mitchell | Jr | 38 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - | ||
| 34 | Nicole Taliercio | So | 26 | 25 | 22 | 0 | 3 | .880 | - | - | - | - | - | - | ||
| 20 | Jesse Crist | Fr | 13 | 28 | 15 | 10 | 3 | .893 | 1 | - | - | - | - | - | ||
| 15 | Tiffany Hawley | Fr | 16 | 19 | 14 | 5 | 0 | 1.000 | - | - | - | - | - | - | ||
| 19 | Lauren McGrath | Fr | 16 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Carly White | So | 18 | 13 | 5 | 6 | 2 | .846 | - | 2 | - | - | - | - | ||
| 18 | Ragan Taylor | Fr | 6 | 9 | 4 | 4 | 1 | .889 | 1 | - | - | - | - | - | ||
| 12 | Christie Wright | Jr | 44 | 30 | 4 | 24 | 2 | .933 | - | 17 | 7 | .292 | - | - | ||
| 7 | Lauren Smith | Fr | 31 | 28 | 3 | 22 | 3 | .893 | - | 11 | 1 | .083 | - | - | ||
| 27 | Megan Ready | Fr | 21 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 43 | Sarah Saunders | Sr | 15 | 19 | 1 | 16 | 2 | .895 | - | 12 | - | - | - | - | ||
| 00 | Kenly Smith | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 4 | Savannah Westover | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 48 | 1385 | 957 | 348 | 80 | .942 | 7 | 42 | 8 | .160 | 9 | 0 | ||||
| Opponent | 48 | 1413 | 946 | 381 | 86 | .939 | 15 | 32 | 8 | .200 | 12 | 0 | ||||





