East Division Standings
| Conf. | Overall | |
| Mount Olive | 17-5 | 31-17 |
| Queens (N.C.) | 16-5 | 30-24 |
| Coker | 10-11 | 19-24 |
| Barton | 7-15 | 17-24 |
| Pfeiffer | 7-15 | 18-35 |
| St. Andrews | 2-18 | 8-44 |
West Division Standings
| Conf. | Overall | |
| North Greenville | 18-4 | 26-11 |
| Erskine | 14-8 | 22-23 |
| King (TN) | 13-9 | 34-19 |
| Limestone | 13-9 | 26-29 |
| Belmont Abbey | 8-14 | 15-35 |
| Lees-McRae | 4-16 | 13-34 |
King Wins Softball Conference Championship! All-Tournament Teams Announced at Trny Conclusion
Softball
HARTSVILLE, S.C. – King College earned their first ever Conference Carolinas Softball Tournament Championship with a 4-1 win over North...
Conference Carolinas Announces All-Conference Softball Honors
Softball
High Point, N.C.> Conference Carolinas All-Conference Teams were determined by vote from each softball head coach of participating league...






