Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Anderson UniversityBarton College
Belmont Abbey
Coker Cobras
Converse
Lees-McRae Bobcats
Limestone
Mount Olive
Queens
St. Andrews
pfeiffer
Match Results
| Date | Location | Result | |
| Nov 13, 2006 | N/A | Opponents 0, queens 0 (0-0) | Box score |
| Nov 07, 2006 | N/A | Opponents 0, Converse 0 (0-0) | Box score |
| Nov 06, 2006 | N/A | Opponents 0, Belmont Abbey 0 (0-0) | Box score |
| Nov 07, 2006 | N/A | Opponents 0, pfeiffer 0 (0-0) | Box score |
| Nov 05, 2006 | N/A | Opponents 0, Mount Olive 0 (0-0) | Box score |
| Nov 07, 2006 | N/A | Opponents 0, Barton College 0 (0-0) | Box score |
| Nov 06, 2006 | N/A | Opponents 0, St. Andrews 0 (0-0) | Box score |
| Nov 15, 2006 | N/A | Opponents 0, LMCWVB 0 (0-0) | Box score |
| Nov 06, 2006 | N/A | Opponents 0, Limestone 0 (0-0) | Box score |
| Nov 07, 2006 | N/A | Opponents 0, Anderson University 0 (0-0) | Box score |
| Nov 06, 2006 | N/A | Opponents 0, Coker Cobras 0 (0-0) | Box score |




























