| Date | Away | Score | Home | Score | Time/Status | Links |
| Nov. 15 | Virginia Union | 57 | Mount Olive | 63 | Final | |
| Converse | 72 | Tusculum | 96 | Final | ||
| Belmont Abbey | 57 | Johnson C. Smith | 49 | Final | ||
| @ Wingate | ||||||
| Queens (N.C.) | 63 | Wingate | 80 | Final | ||
| @ Wingate | ||||||
| Pfeiffer | 65 | Lenoir-Rhyne | 91 | Final | ||
| Francis Marion | 68 | Barton | 66 | Final |
Boxscore Boxscore Recap |
|
| Apprentice School | 57 | St. Andrews | 73 | Final |
Boxscore Recap Live stats |
|
| Lees-McRae | 68 | Brevard | 54 | Final | ||
| @ Carson-Newman | ||||||
| Coker | 50 | Campbell | 74 | Final | ||
| Nov. 16 | Converse | 58 | Catawba | 81 | Final | |
| Belmont Abbey | 58 | Wingate | 70 | Final | ||
| Queens (N.C.) | 58 | Johnson C. Smith | 60 | Final | ||
| @ Wingate | ||||||
| Anderson (S.C.) | 46 | S.C.-Aiken | 64 | Final |
Boxscore |
|
| Lees-McRae | 72 | Carson-Newman | 92 | Final | ||
| @ Carson-Newman | ||||||
| Nov. 17 | St. Andrews | 43 | UNC Pembroke | 75 | Final |
Boxscore Recap Live stats Video |
| Nov. 18 | North Greenville | 91 | Converse | 68 | Final | |
| Morris | 63 | Coker | 76 | Final | ||
| Nov. 19 | Mars Hill | 84 | Limestone | 61 | Final | |
| Chowan | 48 | Mount Olive | 75 | Final | ||
| Lincoln Memorial | 65 | Lees-McRae | 70 | Final | ||
| St. Andrews | 37 | Francis Marion | 116 | Final |
Boxscore Boxscore Recap Video |
|
| Nov. 20 | Barton | 90 | Catawba | 87 | Final | |
| Queens (N.C.) | 73 | North Greenville | 74 | Final | ||
| Armstrong Atlantic | 70 | Pfeiffer | 58 | Final |
Boxscore Boxscore Recap |
|
| Nov. 22 | Catawba | 95 | Pfeiffer | 81 | Final | |
| Carson-Newman | 80 | Anderson (S.C.) | 68 | Final | ||
| Brevard | 71 | Erskine | 80 | Final | ||
| Limestone | 75 | North Greenville | 65 | Final | ||
| Lees-McRae | 57 | Tusculum | 100 | Final | ||
| Coker | 54 | Charleston So. | 93 | Final | ||
| Nov. 24 | Limestone | 92 | Coker | 74 | Final | |
| Nov. 25 | Erskine | 108 | Pfeiffer | 96 | Final | |
| Barton | 98 | Converse | 73 | Final | ||
| Anderson (S.C.) | 52 | Belmont Abbey | 65 | Final | ||
| St. Andrews | 47 | Mount Olive | 88 | Final | ||
| Lees-McRae | 76 | Queens (N.C.) | 78 | Final | ||
| Nov. 29 | Converse | 83 | Brevard | 98 | Final | |
| Pfeiffer | 76 | Lincoln Memorial | 94 | Final | ||
| Limestone | 47 | Armstrong Atlantic | 66 | Final |
Boxscore Boxscore Recap Live stats |
|
| Erskine | 71 | Francis Marion | 108 | Final |
Boxscore Boxscore Recap |
|
| Nov. 30 | Coker | 31 | Coastal Caro. | 64 | Final | |
| Dec. 1 | Catawba | 63 | Queens (N.C.) | 69 | Final | |
| Chowan | 58 | Barton | 80 | Final | ||
| Dec. 2 | Southern Wesleyan | 91 | Erskine | 93 | Final | |
| Limestone | 57 | Anderson (S.C.) | 66 | Final | ||
| Converse | 82 | Mount Olive | 99 | Final - OT | ||
| Belmont Abbey | 67 | St. Andrews | 52 | Final |
Boxscore Recap |
|
| Dec. 3 | Coker | 60 | Barton | 74 | Final | |
| Dec. 4 | Queens (N.C.) | 78 | Erskine | 81 | Final | |
| Dec. 5 | Anderson (S.C.) | 74 | Converse | 56 | Final | |
| Dec. 6 | Erskine | 102 | Barton | 108 | Final | |
| Mars Hill | 74 | Lees-McRae | 70 | Final | ||
| Dec. 12 | Francis Marion | 99 | Coker | 60 | Final |
Boxscore Boxscore Recap Live stats |
| Lenoir-Rhyne | 77 | Converse | 58 | Final | ||
| Apprentice School | 76 | Erskine | 86 | Final |
Boxscore Recap |
|
| Dec. 13 | Newberry | 70 | Anderson (S.C.) | 61 | Final | |
| Pfeiffer | 80 | Lees-McRae | 87 | Final | ||
| Elizabeth City St. | 74 | Barton | 89 | Final | ||
| Mount Olive | 70 | St. Augustine's | 78 | Final | ||
| Dec. 16 | Limestone | 52 | Newberry | 76 | Final | |
| Dec. 17 | Wingate | 84 | Anderson (S.C.) | 77 | Final | |
| Mount Olive | 79 | Apprentice School | 64 | Final |
Boxscore Recap |
|
| Dec. 18 | Brevard | 64 | Limestone | 74 | Final | |
| Dec. 19 | Livingstone | 49 | Belmont Abbey | 56 | Final - OT | |
| Dec. 29 | Mount Olive | 88 | Elizabeth City St. | 70 | Final | |
| Dec. 30 | Belmont Abbey | 63 | Mars Hill | 83 | Final | |
| Queens (N.C.) | 46 | Lenoir-Rhyne | 69 | Final | ||
| Chowan | 67 | St. Andrews | 56 | Final |
Preview Live stats |
|
| Jan. 2 | Converse | 63 | Anderson (S.C.) | 81 | Final | |
| Jan. 3 | Mount Olive | 60 | Limestone | 73 | Final | |
| Belmont Abbey | 63 | Catawba | 95 | Final | ||
| St. Augustine's | 88 | Pfeiffer | 86 | Final | ||
| Lees-McRae | 66 | St. Andrews | 62 | Final |
Boxscore Recap |
|
| Jan. 5 | Barton | 61 | Queens (N.C.) | 67 | Final | |
| Belmont Abbey | 96 | Erskine | 86 | Final | ||
| Coker | 57 | Mount Olive | 55 | Final | ||
| Converse | 87 | Pfeiffer | 91 | Final | ||
| St. Andrews | 64 | Limestone | 94 | Final | ||
| Anderson (S.C.) | 55 | Lees-McRae | 64 | Final | ||
| Jan. 8 | Erskine | 66 | Anderson (S.C.) | 75 | Final | |
| Queens (N.C.) | 77 | Converse | 56 | Final | ||
| Pfeiffer | 55 | Barton | 94 | Final | ||
| Mount Olive | 73 | Belmont Abbey | 60 | Final | ||
| St. Andrews | 55 | Coker | 83 | Final |
Live stats Video |
|
| Lees-McRae | 62 | Limestone | 85 | Final | ||
| Jan. 10 | Limestone | 58 | Queens (N.C.) | 63 | Final | |
| Anderson (S.C.) | 49 | Mount Olive | 62 | Final | ||
| Converse | 51 | Belmont Abbey | 62 | Final | ||
| Pfeiffer | 77 | Coker | 82 | Final |
Live stats Video |
|
| St. Andrews | 74 | Erskine | 90 | Final |
Boxscore Recap |
|
| Barton | 100 | Lees-McRae | 71 | Final | ||
| Jan. 12 | Erskine | 78 | Brevard | 72 | Final | |
| Jan. 14 | Coker | 57 | Converse | 67 | Final | |
| Mount Olive | 84 | Pfeiffer | 73 | Final | ||
| Erskine | 80 | Limestone | 82 | Final | ||
| Queens (N.C.) | 65 | Anderson (S.C.) | 68 | Final | ||
| Barton | 73 | St. Andrews | 53 | Final |
Boxscore Recap |
|
| Belmont Abbey | 65 | Lees-McRae | 52 | Final | ||
| Jan. 17 | Limestone | 45 | Barton | 81 | Final | |
| Converse | 75 | Erskine | 84 | Final | ||
| Coker | 56 | Belmont Abbey | 68 | Final | ||
| Pfeiffer | 64 | Queens (N.C.) | 81 | Final | ||
| Anderson (S.C.) | 72 | St. Andrews | 51 | Final |
Boxscore Recap |
|
| Mount Olive | 67 | Lees-McRae | 64 | Final | ||
| Jan. 19 | Coker | 75 | Anderson (S.C.) | 88 | Final | |
| Converse | 60 | Limestone | 59 | Final | ||
| Belmont Abbey | 63 | Barton | 82 | Final | ||
| Queens (N.C.) | 70 | Mount Olive | 75 | Final | ||
| Pfeiffer | 97 | St. Andrews | 68 | Final |
Boxscore Recap |
|
| Lees-McRae | 84 | Erskine | 92 | Final | ||
| Jan. 22 | Anderson (S.C.) | 83 | Pfeiffer | 66 | Final | |
| Barton | 82 | Mount Olive | 87 | Final - OT | ||
| Limestone | 60 | Belmont Abbey | 70 | Final | ||
| Erskine | 103 | Coker | 88 | Final |
Live stats Video |
|
| Queens (N.C.) | 91 | St. Andrews | 45 | Final |
Boxscore Recap |
|
| Lees-McRae | 65 | Converse | 75 | Final | ||
| Jan. 24 | Mount Olive | 93 | Erskine | 84 | Final | |
| Belmont Abbey | 64 | Queens (N.C.) | 62 | Final | ||
| Pfeiffer | 70 | Limestone | 86 | Final | ||
| Barton | 71 | Anderson (S.C.) | 57 | Final | ||
| St. Andrews | 44 | Converse | 66 | Final | ||
| Lees-McRae | 69 | Coker | 83 | Final |
Live stats Video |
|
| Jan. 26 | Pfeiffer | 76 | Erskine | 90 | Final | |
| Belmont Abbey | 59 | Anderson (S.C.) | 58 | Final | ||
| Mount Olive | 90 | St. Andrews | 53 | Final |
Boxscore Recap |
|
| Queens (N.C.) | 80 | Lees-McRae | 57 | Final | ||
| Jan. 27 | Coker | 74 | Limestone | 83 | Final | |
| Converse | 67 | Barton | 77 | Final | ||
| Jan. 29 | Queens (N.C.) | 78 | Coker | 63 | Final | |
| Belmont Abbey | 90 | Pfeiffer | 53 | Final | ||
| Jan. 31 | Converse | 76 | Coker | 94 | Final | |
| Pfeiffer | 66 | Belmont Abbey | 63 | Final | ||
| Anderson (S.C.) | 53 | Queens (N.C.) | 60 | Final | ||
| Limestone | 63 | Mount Olive | 71 | Final | ||
| Erskine | 80 | St. Andrews | 78 | Final |
Boxscore Recap |
|
| Lees-McRae | 55 | Barton | 80 | Final | ||
| Feb. 4 | Erskine | 60 | Queens (N.C.) | 72 | Final | |
| Barton | 81 | Coker | 84 | Final |
Live stats Video |
|
| Anderson (S.C.) | 78 | Limestone | 72 | Final | ||
| St. Andrews | 50 | Belmont Abbey | 85 | Final |
Boxscore |
|
| Feb. 5 | Mount Olive | 77 | Converse | 61 | Final | |
| Lees-McRae | 84 | Pfeiffer | 70 | Final | ||
| Feb. 7 | Queens (N.C.) | 62 | Limestone | 63 | Final | |
| Barton | 84 | Erskine | 85 | Final | ||
| Belmont Abbey | 72 | Coker | 75 | Final | ||
| Pfeiffer | 70 | Converse | 61 | Final | ||
| Mount Olive | 65 | Anderson (S.C.) | 62 | Final - OT | ||
| St. Andrews | 59 | Lees-McRae | 89 | Final |
Boxscore Recap |
|
| Feb. 9 | Queens (N.C.) | 76 | Barton | 85 | Final | |
| Pfeiffer | 48 | Mount Olive | 67 | Final | ||
| Belmont Abbey | 70 | Converse | 62 | Final | ||
| Anderson (S.C.) | 70 | Erskine | 66 | Final | ||
| Coker | 81 | St. Andrews | 66 | Final |
Boxscore Recap |
|
| Limestone | 72 | Lees-McRae | 69 | Final | ||
| Feb. 12 | Limestone | 68 | Erskine | 83 | Final | |
| Mount Olive | 85 | Coker | 81 | Final |
Live stats Video |
|
| Queens (N.C.) | 78 | Pfeiffer | 79 | Final | ||
| St. Andrews | 61 | Barton | 90 | Final | ||
| Lees-McRae | 71 | Belmont Abbey | 89 | Final | ||
| Feb. 14 | Barton | 83 | Limestone | 75 | Final | |
| Erskine | 72 | Belmont Abbey | 91 | Final | ||
| Converse | 67 | Queens (N.C.) | 85 | Final | ||
| Coker | 88 | Pfeiffer | 95 | Final - OT | ||
| St. Andrews | 50 | Anderson (S.C.) | 93 | Final | ||
| Lees-McRae | 48 | Mount Olive | 70 | Final | ||
| Feb. 16 | Barton | 87 | Pfeiffer | 81 | Final | |
| Belmont Abbey | 75 | Mount Olive | 56 | Final | ||
| Erskine | 69 | Converse | 86 | Final | ||
| Lees-McRae | 67 | Anderson (S.C.) | 93 | Final | ||
| Feb. 17 | Coker | 46 | Queens (N.C.) | 67 | Final | |
| Limestone | 88 | St. Andrews | 59 | Final |
Boxscore Recap |
|
| Feb. 21 | Erskine | 74 | Mount Olive | 65 | Final | |
| Queens (N.C.) | 58 | Belmont Abbey | 51 | Final | ||
| Limestone | 85 | Converse | 79 | Final | ||
| Coker | 84 | Lees-McRae | 74 | Final | ||
| Anderson (S.C.) | 66 | Barton | 80 | Final | ||
| St. Andrews | 74 | Pfeiffer | 101 | Final | ||
| Feb. 24 | Limestone | 64 | Pfeiffer | 80 | Final | |
| Barton | 77 | Belmont Abbey | 72 | Final | ||
| Mount Olive | 61 | Queens (N.C.) | 59 | Final | ||
| Anderson (S.C.) | 72 | Coker | 60 | Final | ||
| Converse | 78 | St. Andrews | 59 | Final |
Boxscore Recap Live stats |
|
| Erskine | 85 | Lees-McRae | 74 | Final | ||
| Feb. 26 | Mount Olive | 45 | Barton | 79 | Final | |
| Coker | 84 | Erskine | 78 | Final | ||
| Belmont Abbey | 79 | Limestone | 70 | Final | ||
| Pfeiffer | 57 | Anderson (S.C.) | 92 | Final | ||
| St. Andrews | 65 | Queens (N.C.) | 84 | Final | ||
| Converse | 76 | Lees-McRae | 89 | Final | ||
| Mar. 1 | St. Andrews | 63 | Anderson (S.C.) | 103 | Final | |
| Conference 1st Rd. | ||||||
| Mar. 2 | Converse | 60 | Erskine | 104 | Final | |
| Conference 1st Rd. | ||||||
| Mar. 3 | Pfeiffer | 97 | Coker | 87 | Final | |
| Conference 1st Rd. | ||||||
| Anderson (S.C.) | 67 | Queens (N.C.) | 48 | Final | ||
| Conference Trny 2nd Rd. | ||||||
| Erskine | 76 | Belmont Abbey | 89 | Final | ||
| Conference Trny 2nd Rd. | ||||||
| Lees-McRae | 64 | Limestone | 62 | Final | ||
| Conference 1st Rd. | ||||||
| Mar. 4 | Pfeiffer | 68 | Barton | 79 | Final | |
| Conference Trny 2nd Rd. | ||||||
| Lees-McRae | 35 | Mount Olive | 53 | Final | ||
| Conference Trny 2nd Rd. | ||||||
| Mar. 6 | Anderson (S.C.) | 74 | Barton | 58 | Final | |
| Conference Semifinals | ||||||
| Belmont Abbey | 59 | Mount Olive | 70 | Final | ||
| Conference Semifinals | ||||||
| Mar. 8 | Anderson (S.C.) | 83 | Mount Olive | 60 | Final | |
| Conference Trny Championship | ||||||
| Mar. 13 | Anderson (S.C.) | 58 | Lenoir-Rhyne | 69 | Final |
Preview |
| NCAA 1st Round @ host LRU | ||||||





























