true
Coker College at Fayetteville State
@ Fayetteville, NC - Capel Arena
11/19/2011 at 2:00 pm
@ Fayetteville, NC - Capel Arena
11/19/2011 at 2:00 pm
|
Coker
66 |
Fayetteville St.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-3 Overall) | 32 | 34 | 66 |
| Fayetteville St. (2-0 Overall) | 42 | 45 | 87 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Janell Dunham - F | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 25 | Jessica Cohen - F | 31 | 9-20 | 0-0 | 7-13 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 25 |
| 21 | H. Kristmundsdottir - G | 29 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 2 | 6 |
| 22 | Hailey Yohn - G | 22 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| 24 | Amber Lau - G | 38 | 3-8 | 1-4 | 2-3 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 13 | 1-6 | 0-2 | 4-8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 6 |
| 02 | Jasmine Alston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lucy Fish | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patty Sullivan | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 11 | 0-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| 23 | Kelley Godbout | 28 | 4-10 | 3-7 | 2-4 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 2 | 13 |
| 33 | Sara Landis | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
5-16 31.2% |
17-32 53.1% |
13 | 24 | 37 | 10 | 11 | 1 | 17 | 17 | 66 | ||
Fayetteville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | COLEMAN,Tierra - f | 25 | 8-12 | 0-0 | 0-1 | 7 | 5 | 12 | 1 | 1 | 2 | 2 | 4 | 16 |
| 44 | MANNING,SheQuitia - f | 20 | 3-8 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 9 |
| 05 | WHITEHEAD,Britney - g | 30 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 4 |
| 11 | BANNER,Tashama - g | 33 | 6-15 | 0-0 | 1-5 | 2 | 7 | 9 | 8 | 4 | 0 | 3 | 1 | 13 |
| 15 | RESPER,Ayksia - g | 35 | 11-20 | 3-6 | 1-3 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 2 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILKINS,Bria | 16 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 03 | TRAWICK,Nia | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 |
| 20 | SUGGS,Makeea | 12 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 21 | WILKINS,Brittany | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | ROBINSON,Bria | 15 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 24 | EVANS,Bria | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
39-78 50.0% |
3-6 50.0% |
6-15 40.0% |
22 | 34 | 56 | 20 | 9 | 3 | 16 | 22 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Fayetteville St.-None. Officials: Raeanna Casady, Shawn Williams, Frances Bolden Attendance: 492 Time: 2:00 pm |





