Vontreece Hayes | #35 | F | Pfeiffer
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 5.4 | 35.9 | 50.0 | 68.6 | 4.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Mount Olive | L, 73-60 |
| Feb 11 | at Erskine | L, 73-67 |
| Feb 14 | Queens (N.C.) | W, 80-68 |
| Feb 18 | King (Tenn.) | W, 84-61 |
| Feb 21 | at Barton | L, 73-66 |
| Feb 24 | Coker | L, 75-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 115th | 11 | 128th |
| Games started | 8 | 77th | 6 | 74th |
| Minutes | 290 | 102nd | 181 | 106th |
| Minutes per game | 15.3 | 88th | 16.5 | 80th |
| FG | 33-92 | 87th | 16-57 | 100th |
| FG Pct | 35.9 | - | 28.1 | - |
| 3PT | 1-2 | 97th | 0-0 | 135th |
| 3PT Pct | 50.0 | - | - | - |
| FT | 35-51 | 50th | 20-29 | 59th |
| FT Pct | 68.6 | - | 69.0 | - |
| Off rebounds | 34 | 48th | 21 | 48th |
| Def rebounds | 56 | 59th | 39 | 56th |
| Total rebounds | 90 | 51st | 60 | 51st |
| Rebounds per game | 4.7 | 34th | 5.5 | 27th |
| Personal fouls | 55 | 137th | 31 | 122nd |
| Disqualifications | 2 | 9th | 0 | 71st |
| Assists | 3 | 141st | 3 | 133rd |
| Turnovers | 39 | 72nd | 22 | 82nd |
| Assist to turnover ratio | 0.1 | 126th | 0.1 | 130th |
| Steals | 7 | 115th | 5 | 113th |
| Blocks | 8 | 39th | 6 | 33rd |
| Points | 102 | 81st | 52 | 90th |
| Points per game | 5.4 | 66th | 4.7 | 74th |
| Points per 40 min | 14.1 | 44th | 11.5 | 64th |





