The Automated ScoreBook For Lacrosse
BAC
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Site | ||||
| Feb 23, 2011 | PFEIFFER | 12-16 | L | 0- 1- 0 | 0- 0- 0 | 50 | Belmont, NC | |||
| Mar 04, 2011 | NOTRE DAME (OH) | 13-15 | L | 0- 2- 0 | 0- 0- 0 | 75 | Belmont, NC | |||
| * | Mar 05, 2011 | CONVERSE | W | 18-5 | 1- 2- 0 | 1- 0- 0 | Belmont, NC | |||
| Mar 08, 2011 | REGIS | 7-9 | L | 1- 3- 0 | 1- 0- 0 | 25 | Belmont,NC | |||
| Mar 11, 2011 | EAST STROUDSBURG | 11-15 | L | 1- 4- 0 | 1- 0- 0 | 20 | Belmont, NC | |||
| * | Mar 17, 2011 | at Pfeiffer | 6-15 | L | 1- 5- 0 | 1- 1- 0 | 58 | Misenheimer, NC | ||
| * | Mar 19, 2011 | LEES-MCRAE | W | 18-6 | 2- 5- 0 | 2- 1- 0 | 30 | Belmont, NC | ||
| Mar 21, 2011 | at Lenoir-Rhyne | W | 17-6 | 3- 5- 0 | 2- 1- 0 | 75 | Hickory, N.C. | |||
| Mar 30, 2011 | QUWLAX11 | 7-10 | L | 3- 6- 0 | 2- 1- 0 | 40 | Belmont, NC | |||
| * | Apr 02, 2011 | at Erskine | W | 19-9 | 4- 6- 0 | 3- 1- 0 | 36 | Due West, SC | ||
| * | Apr 06, 2011 | at St. Andrews | W | 9-7 | 5- 6- 0 | 4- 1- 0 | 45 | Laurinburg, NC | ||
| * | Apr 09, 2011 | LIMESTONE | 6-11 | L | 5- 7- 0 | 4- 2- 0 | 100 | Belmont, NC | ||
| * | Apr 12, 2011 | at QUWLAX11 | W | 14-12 | 6- 7- 0 | 5- 2- 0 | 178 | Charlotte, N.C. | ||
| Apr 16, 2011 | at Pfeiffer | 9-10 | L | 6- 8- 0 | 5- 2- 0 | 168 | Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 6-8 |
| Conference | 5-2 |
| Home | 2-6 |
| Away | 4-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 900 | 64 |
| Home | 8 | 340 | 42 |
| Away | 6 | 560 | 93 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-8 Conf: 5-2 Home: 2-6 Away: 4-2 Neut: 0-0 |
| TEAM STATISTICS | BAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 166-364 | 146-353 |
| Goals scored per game | 11.86 | 10.43 |
| Shot pct. | .456 | .414 |
| Shots on goal-Attempts | 303-364 | 271-353 |
| SOG pct. | .832 | .768 |
| Shots/Game | 26.0 | 25.2 |
| Assists | 38 | 54 |
| Free position made-Att | 33-68 | 28-74 |
| Free position pct. | .485 | .378 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-6 | 9-5 |
| Conversion Percent | 1.333 | 1.800 |
| GOAL BREAKDOWN | ||
| Total Goals | 166 | 146 |
| Man-up | 8 | 9 |
| Man-down | 3 | 3 |
| Free-position | 33 | 28 |
| Unassisted | 128 | 92 |
| Overtime | 0 | 2 |
| Goals scored average | 11.80 | 10.37 |
| GROUND BALLS | 357 | 335 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 240 | 236 |
| CAUSED TURNOVERS | 103 | 122 |
| FACEOFFS (W-L) | 0-2 | 2-2 |
| Faceoff W-L Pct. | .000 | 1.000 |
| CLEARS | 184-251 | 173-230 |
| Clear Pct. | .733 | .752 |
| PENALTIES | ||
| Number | 5 | 6 |
| Minutes | 15:00 | 18:00 |
| ATTENDANCE | ||
| Total | 340 | 560 |
| Dates/Avg Per Date | 8/42 | 6/93 |
| Neutral Site #/Avg | 0/0 |
Overall Individual Statistics |
| Overall: 6-8 Conf: 5-2 Home: 2-6 Away: 4-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 13 | Susan Killeavy | 13-12 | 553 | 28 | 5 | 33 | 75 | .373 | 63 | .840 | 0 | 2 | 0 | 6-10 | 15 | 14 | 16 | 4 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 20 | Laura Dowd | 14-14 | 697 | 39 | 1 | 40 | 67 | .582 | 57 | .851 | 1 | 0 | 0 | 3-13 | 62 | 38 | 16 | 16 | 0-0 | .000 | 1-3.0 | 7 | 0 | 2 | 0 |
| 24 | Kristyn Kinsey | 13-13 | 531 | 25 | 13 | 38 | 64 | .391 | 52 | .812 | 2 | 3 | 2 | 7-16 | 19 | 3 | 30 | 6 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 4 | Elyse Mohn | 14-14 | 789 | 30 | 2 | 32 | 62 | .484 | 52 | .839 | 0 | 1 | 0 | 10-15 | 23 | 15 | 21 | 4 | 0-0 | .000 | 0-0.0 | 2 | 0 | 2 | 0 |
| 22 | Lindsay Connolly | 14-14 | 748 | 7 | 4 | 11 | 21 | .333 | 15 | .714 | 0 | 0 | 0 | 0-2 | 29 | 15 | 21 | 8 | 0-0 | .000 | 0-0.0 | 7 | 0 | 1 | 0 |
| 10 | Emily Hudgins | 14-4 | 434 | 8 | 4 | 12 | 18 | .444 | 13 | .722 | 0 | 0 | 0 | 1-2 | 9 | 11 | 12 | 1 | 0-1 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 7 | Rebecca Diggs | 7-7 | 357 | 6 | 2 | 8 | 11 | .545 | 9 | .818 | 1 | 2 | 0 | 2-3 | 9 | 5 | 15 | 7 | 0-0 | .000 | 0-0.0 | 0 | 0 | 2 | 0 |
| 5 | Lauren Dichiara | 13-6 | 456 | 8 | 1 | 9 | 10 | .800 | 10 | 1.000 | 0 | 0 | 0 | 1-0 | 16 | 6 | 9 | 5 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 15 | Kim Taylor | 10-3 | 253 | 3 | 0 | 3 | 10 | .300 | 9 | .900 | 0 | 0 | 0 | 0-1 | 2 | 1 | 10 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 1 | Rachael Schraeder | 14-12 | 678 | 4 | 4 | 8 | 10 | .400 | 9 | .900 | 1 | 0 | 0 | 1-2 | 13 | 12 | 13 | 2 | 0-1 | .000 | 3-9.0 | 4 | 0 | 2 | 0 |
| 8 | Morgan Cross | 5-1 | 140 | 4 | 1 | 5 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 1-1 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Megan Patton | 12-4 | 355 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 1 | 1-1 | 7 | 18 | 11 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 12 | Jessie Brushaber | 5-0 | 67 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Mary Frommling | 14-13 | 640 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 32 | 8 | 13 | 12 | 0-0 | .000 | 1-3.0 | 16 | 0 | 2 | 0 |
| 16 | Ariel Walker | 11-5 | 316 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 10 | 3 | 7 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 1 | 0 |
| 6 | Stacey Foley | 11-8 | 509 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 4 | 7 | 6 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
| 2 | Allie Darley | 12-10 | 497 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 6 | 7 | 7 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 44 | Meghan McSherry | 14-13 | 625 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 1 | 8 | 15 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
| 11 | Tory Morgan | 14-14 | 811 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 65 | 0 | 15 | 7 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 9 | Kaitlyn Scales | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | - | 166 | 38 | 204 | 364 | .456 | 303 | .832 | 5 | 8 | 3 | 33-68 | 357 | 160 | 240 | 103 | 0-2 | .000 | 5-15.0 | 115 | 0 | 13 | 0 | |
| Opponents........... | 14 | - | 146 | 54 | 200 | 353 | .414 | 271 | .768 | 8 | 9 | 3 | 28-74 | 335 | 183 | 236 | 122 | 2-2 | 1.000 | 6-18.0 | 152 | 0 | 15 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Tory Morgan | 14-13 | 844:21 | 146 | 10.37 | 125 | .461 | 6 | 8 | 0 | 353 |
| Total............... | 14 | 844:21 | 146 | 10.37 | 125 | .461 | 6 | 8 | 0 | 353 | |
| Opponents........... | 14 | 844:21 | 166 | 11.80 | 137 | .452 | 8 | 6 | 0 | 365 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-8 | 2-6 | 4-2 | 0-0 |
| CONFERENCE | 5-2 | 2-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 1-6 | 0-5 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-8 Conf: 5-2 Home: 2-6 Away: 4-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Susan Killeavy 13-12 28 5 33 75 .373 63 .840 16 4 0 15 7-6 11 2 13 34 .324 29 .853 5 2 0 10
20 Laura Dowd 14-14 39 1 40 67 .582 57 .851 16 16 1 62 7-7 18 0 18 29 .621 25 .862 5 3 1 26
24 Kristyn Kinsey 13-13 25 13 38 64 .391 52 .812 30 6 2 19 6-6 14 6 20 30 .467 26 .867 10 3 2 8
4 Elyse Mohn 14-14 30 2 32 62 .484 52 .839 21 4 0 23 7-7 15 0 15 36 .417 29 .806 10 2 0 10
22 Lindsay Connolly 14-14 7 4 11 21 .333 15 .714 21 8 0 29 7-7 5 2 7 13 .385 11 .846 9 5 0 15
10 Emily Hudgins 14-4 8 4 12 18 .444 13 .722 12 1 0 9 7-2 5 4 9 11 .455 10 .909 10 1 0 6
7 Rebecca Diggs 7-7 6 2 8 11 .545 9 .818 15 7 1 9 3-3 4 0 4 6 .667 6 1.000 4 5 1 6
5 Lauren Dichiara 13-6 8 1 9 10 .800 10 1.000 9 5 0 16 7-4 7 0 7 8 .875 8 1.000 5 3 0 6
1 Rachael Schraeder 14-12 4 4 8 10 .400 9 .900 13 2 1 13 7-6 3 1 4 5 .600 5 1.000 5 1 0 4
15 Kim Taylor 10-3 3 0 3 10 .300 9 .900 10 0 0 2 7-1 2 0 2 7 .286 7 1.000 7 0 0 1
8 Morgan Cross 5-1 4 1 5 6 .667 5 .833 3 0 0 1 4-1 3 1 4 4 .750 3 .750 3 0 0 1
3 Megan Patton 12-4 3 1 4 4 .750 3 .750 11 1 0 7 7-2 2 1 3 3 .667 2 .667 4 1 0 6
17 Mary Frommling 14-13 0 0 0 2 .000 2 1.000 13 12 0 32 7-7 0 0 0 1 .000 1 1.000 7 8 0 20
12 Jessie Brushaber 5-0 1 0 1 2 .500 2 1.000 2 1 0 1 4-0 1 0 1 2 .500 2 1.000 1 0 0 1
16 Ariel Walker 11-5 0 0 0 2 .000 1 .500 7 1 0 10 6-2 0 0 0 1 .000 0 .000 1 1 0 4
6 Stacey Foley 11-8 0 0 0 0 .000 0 .000 7 6 0 12 6-5 0 0 0 0 .000 0 .000 4 5 0 10
44 Meghan McSherry 14-13 0 0 0 0 .000 0 .000 8 15 0 19 7-6 0 0 0 0 .000 0 .000 4 8 0 10
2 Allie Darley 12-10 0 0 0 0 .000 0 .000 7 7 0 9 6-5 0 0 0 0 .000 0 .000 1 4 0 4
11 Tory Morgan 14-14 0 0 0 0 .000 0 .000 15 7 0 65 7-7 0 0 0 0 .000 0 .000 8 4 0 34
9 Kaitlyn Scales 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
Total............... 14 166 38 204 364 .456 303 .832 240 103 5 357 7 90 17 107 190 .474 165 .868 106 56 4 185
Opponents........... 14 146 54 200 353 .414 271 .768 236 122 8 335 7 65 22 87 162 .401 126 .778 119 48 2 168
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Tory Morgan 14-13 844:21 146 10.37 125 .461 6 8 0 353 7-7 418:21 65 9.32 61 .484 5 2 0 162
Total............... 14 844:21 146 10.37 125 .461 6 8 0 353 7 418:21 65 9.32 61 .484 5 2 0 162
Opponents........... 14 844:21 166 11.80 137 .452 8 6 0 365 7 418:21 90 12.91 75 .455 2 5 0 191
|
|
|
Player High/Low Analysis |
| BAC - INDIVIDUAL GAME HIGHS |
| POINTS............. | 40 | Laura Dowd vs Opponents (Apr 25) | |||
| 38 | Kristyn Kinsey vs Opponents (Apr 25) | ||||
| GOALS.............. | 39 | Laura Dowd vs Opponents (Apr 25) | |||
| 30 | Elyse Mohn vs Opponents (Apr 25) | ||||
| ASSISTS............ | 13 | Kristyn Kinsey vs Opponents (Apr 25) | |||
| 5 | Susan Killeavy vs Opponents (Apr 25) | ||||
| SHOTS.............. | 75 | Susan Killeavy vs Opponents (Apr 25) | |||
| 67 | Laura Dowd vs Opponents (Apr 25) | ||||
| SHOTS ON GOAL...... | 63 | Susan Killeavy vs Opponents (Apr 25) | |||
| 57 | Laura Dowd vs Opponents (Apr 25) | ||||
| SAVES.............. | 125 | Tory Morgan vs Opponents (Apr 25) | |||
| GROUND BALLS....... | 65 | Tory Morgan vs Opponents (Apr 25) | |||
| 62 | Laura Dowd vs Opponents (Apr 25) | ||||
| DRAW CONTROLS...... | 38 | Laura Dowd vs Opponents (Apr 25) | |||
| 18 | Megan Patton vs Opponents (Apr 25) | ||||
| CAUSED TURNOVER.... | 16 | Laura Dowd vs Opponents (Apr 25) | |||
| 15 | Meghan McSherry vs Opponents (Apr 25) |
Team High/Low Analysis |
| BAC - TEAM GAME HIGHS |
| POINTS | 204 | vs Opponents (Apr 25) | ||
| GOALS | 166 | vs Opponents (Apr 25) | ||
| ASSISTS | 38 | vs Opponents (Apr 25) | ||
| SHOTS | 364 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 303 | vs Opponents (Apr 25) | ||
| SAVES | 125 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 357 | vs Opponents (Apr 25) | ||
| TURNOVERS | 240 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 236 | vs Opponents (Apr 25) |
| Opponent - GAME HIGHS |
| POINTS | 200 | vs Opponents (Apr 25) | ||
| GOALS | 146 | vs Opponents (Apr 25) | ||
| ASSISTS | 54 | vs Opponents (Apr 25) | ||
| SHOTS | 353 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 271 | vs Opponents (Apr 25) | ||
| SAVES | 137 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 335 | vs Opponents (Apr 25) | ||
| TURNOVERS | 236 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 240 | vs Opponents (Apr 25) |
| BAC - GAME LOWS |
| POINTS | 204 | vs Opponents (Apr 25) | ||
| GOALS | 166 | vs Opponents (Apr 25) | ||
| ASSISTS | 38 | vs Opponents (Apr 25) | ||
| SHOTS | 364 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 303 | vs Opponents (Apr 25) | ||
| SAVES | 125 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 357 | vs Opponents (Apr 25) | ||
| TURNOVERS | 240 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 236 | vs Opponents (Apr 25) |
| Opponent - GAME LOWS |
| POINTS | 200 | vs Opponents (Apr 25) | ||
| GOALS | 146 | vs Opponents (Apr 25) | ||
| ASSISTS | 54 | vs Opponents (Apr 25) | ||
| SHOTS | 353 | vs Opponents (Apr 25) | ||
| SHOTS ON GOAL | 271 | vs Opponents (Apr 25) | ||
| SAVES | 137 | vs Opponents (Apr 25) | ||
| GROUND BALLS | 335 | vs Opponents (Apr 25) | ||
| TURNOVERS | 236 | vs Opponents (Apr 25) | ||
| OPP. TURNOVERS | 240 | vs Opponents (Apr 25) |





