The Automated ScoreBook For Lacrosse
Limestone
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Site | ||||
| * | 2/19/2011 | ERSKINE COLLEGE | W | 21-0 | 1- 0- 0 | 1- 0- 0 | 109 | Gaffney, S.C. | ||
| * | 2/26/2011 | at St. Andrews | W | 18-4 | 2- 0- 0 | 2- 0- 0 | 30 | Laurinburg, N.C. | ||
| 3/2/2011 | #6 MERCYHURST COLLEGE | W | 12-9 | 3- 0- 0 | 2- 0- 0 | 116 | Gaffney, S.C. | |||
| 3/5/2011 | #9 GANNON UNIVERSITY | W | 8-7 | 4- 0- 0 | 2- 0- 0 | 56 | Gaffney, S.C. | |||
| 3/7/2011 | SHIPPENSBURG | W | 11-7 | 5- 0- 0 | 2- 0- 0 | 56 | Gaffney, S.C. | |||
| 3/10/2011 | vs #6 West Chester | W | 16-10 | 6- 0- 0 | 2- 0- 0 | 56 | Salem, Va. | |||
| 3/18/2011 | NEW HAVEN | W | 6-5 | 7- 0- 0 | 2- 0- 0 | 87 | Gaffney, S.C. | |||
| 3/21/2011 | MERRIMACK | W | 15-12 | 8- 0- 0 | 2- 0- 0 | 56 | Gaffney, S.C. | |||
| * | 3/24/2011 | PFEIFFER UNIVERSITY | W | 7-6 | 9- 0- 0 | 3- 0- 0 | 67 | Gaffney, S.C. | ||
| * | 4/2/2011 | QUEENS UNIVERSITY | W | 11-7 | 10- 0- 0 | 4- 0- 0 | 78 | Gaffney, S.C. | ||
| * | 4/5/2011 | at Lees-McRae | W | 22-4 | 11- 0- 0 | 5- 0- 0 | 28 | Banner Elk, N.C. | ||
| * | 4/9/2011 | at Belmont Abbey | W | 11-6 | 12- 0- 0 | 6- 0- 0 | 103 | Belmont, N.C. | ||
| * | 4/12/2011 | at Converse College | W | 20-3 | 13- 0- 0 | 7- 0- 0 | 35 | Spartanburg, S.C. | ||
| 4/16/2011 | QUEENS UNIVERSITY | W | 10-8 | 14- 0- 0 | 7- 0- 0 | 205 | Charlotte, N.C. | |||
| 4/17/2011 | vs #15 Pfeiffer University | W | 15-5 | 15- 0- 0 | 7- 0- 0 | 228 | Charlotte, N.C. | |||
| 4/23/2011 | at #4 Lock Haven | W | 7-6 | 16- 0- 0 | 7- 0- 0 | 247 | Lock Haven, Pa. | |||
| 4/29/2011 | at Lenoir-Rhyne | W | 21-2 | 17- 0- 0 | 7- 0- 0 | 75 | Hickory, N.C. | |||
| 5/7/2011 | #9 ROLLINS COLLEGE | 9-13 | L | 17- 1- 0 | 7- 0- 0 | 229 | Gaffney, S.C. | |||
| 5/21/2011 | vs #6 West Chester | W | 10-9 | 18- 1- 0 | 7- 0- 0 | 772 | Garden City, N.Y. | |||
| 5/22/2011 | at #1 Adelphi | 4-17 | L | 18- 2- 0 | 7- 0- 0 | 684 | Garden City, N.Y. |
| Team Record | W-L-T |
| Overall | 18-2 |
| Conference | 7-0 |
| Home | 9-1 |
| Away | 6-1 |
| Neutral | 3-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 3317 | 166 |
| Home | 10 | 1059 | 106 |
| Away | 7 | 1202 | 172 |
| Neutral | 3 | 1056 | 352 |
Overall Team Statistics |
| Overall: 18-2 Conf: 7-0 Home: 9-1 Away: 6-1 Neut: 3-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 254-566 | 140-401 |
| Goals scored per game | 12.70 | 7.00 |
| Shot pct. | .449 | .349 |
| Shots on goal-Attempts | 428-566 | 298-401 |
| SOG pct. | .756 | .743 |
| Shots/Game | 28.3 | 20.0 |
| Assists | 92 | 52 |
| Free position made-Att | 55-146 | 34-104 |
| Free position pct. | .377 | .327 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 254 | 140 |
| Man-up | 7 | 0 |
| Man-down | 0 | 0 |
| Free-position | 55 | 34 |
| Unassisted | 161 | 87 |
| Overtime | 0 | 0 |
| Goals scored average | 12.70 | 7.00 |
| GROUND BALLS | 393 | 374 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 224 | 272 |
| CAUSED TURNOVERS | 137 | 128 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 275-307 | 215-270 |
| Clear Pct. | .896 | .796 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1059 | 1202 |
| Dates/Avg Per Date | 10/106 | 7/172 |
| Neutral Site #/Avg | 3/352 |
Overall Individual Statistics |
| Overall: 18-2 Conf: 7-0 Home: 9-1 Away: 6-1 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 13 | Raquel Prager | 19-19 | 1100 | 60 | 7 | 67 | 124 | .484 | 98 | .790 | 5 | 1 | 0 | 11-35 | 26 | 12 | 26 | 10 | 0-0 | .000 | 0-0.0 | 19 | 0 | 1 | 0 |
| 5 | Chelsea Treat | 19-19 | 1110 | 35 | 3 | 38 | 84 | .417 | 57 | .679 | 3 | 1 | 0 | 10-28 | 28 | 20 | 27 | 11 | 0-0 | .000 | 0-0.0 | 18 | 0 | 2 | 0 |
| 30 | Jessica Aguanno | 20-16 | 866 | 32 | 3 | 35 | 77 | .416 | 58 | .753 | 3 | 1 | 0 | 8-19 | 24 | 21 | 10 | 8 | 0-0 | .000 | 0-0.0 | 15 | 0 | 0 | 0 |
| 19 | Sarah Oor | 20-20 | 1270 | 25 | 29 | 54 | 53 | .472 | 43 | .811 | 0 | 1 | 0 | 4-12 | 29 | 5 | 26 | 5 | 0-0 | .000 | 0-0.0 | 9 | 0 | 0 | 0 |
| 33 | Brittany Howard | 19-19 | 1078 | 18 | 6 | 24 | 47 | .383 | 33 | .702 | 1 | 0 | 0 | 8-14 | 27 | 29 | 18 | 7 | 0-0 | .000 | 0-0.0 | 20 | 0 | 2 | 0 |
| 10 | Katie Farrell | 20-3 | 258 | 23 | 3 | 26 | 39 | .590 | 31 | .795 | 2 | 1 | 0 | 5-12 | 15 | 8 | 10 | 3 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 21 | Jessie Aguglia | 19-19 | 1085 | 15 | 3 | 18 | 37 | .405 | 26 | .703 | 1 | 0 | 0 | 2-9 | 28 | 14 | 17 | 14 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 |
| 25 | Casey Wilcox | 18-15 | 1008 | 11 | 20 | 31 | 23 | .478 | 17 | .739 | 1 | 0 | 0 | 2-3 | 19 | 2 | 17 | 2 | 0-0 | .000 | 0-0.0 | 8 | 0 | 3 | 0 |
| 4 | Lindsay Malecki | 16-1 | 265 | 5 | 2 | 7 | 16 | .312 | 14 | .875 | 0 | 0 | 0 | 1-3 | 12 | 3 | 5 | 7 | 0-0 | .000 | 0-0.0 | 11 | 0 | 0 | 0 |
| 23 | Jessica Williams | 9-1 | 60 | 5 | 0 | 5 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 0-1 | 2 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 14 | Kaitlyn Liccion | 7-1 | 60 | 7 | 2 | 9 | 11 | .636 | 10 | .909 | 0 | 0 | 0 | 0-0 | 5 | 2 | 1 | 3 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 7 | Kelly Lalonde | 12-4 | 306 | 4 | 7 | 11 | 9 | .444 | 7 | .778 | 0 | 1 | 0 | 1-1 | 10 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 2 | 0 |
| 9 | Chelsea Hargett | 17-0 | 38 | 3 | 3 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 0-1 | 9 | 1 | 6 | 5 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 1 | Erin Growney | 20-20 | 1270 | 2 | 2 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 0-4 | 32 | 50 | 3 | 15 | 0-0 | .000 | 0-0.0 | 29 | 0 | 1 | 0 |
| 8 | Kacie Harris | 12-0 | 38 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 1 | 1 | 0 | 1-1 | 2 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 6 | Ali Schumacher | 3-0 | 0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Lauren Smith | 4-0 | 0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 2 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Sylvia Queener | 2-1 | 120 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-2 | 0 | 9 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Melissa Nakasuji | 20-20 | 1172 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 21 | 4 | 5 | 10 | 0-0 | .000 | 0-0.0 | 27 | 0 | 0 | 0 |
| 32 | Alexandra Giovannone | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 12 | Jamie Chesser | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 00 | Brigid Milchling | 7-0 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Morgan Smith | 11-2 | 160 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 2 | 1 | 3 | 0-0 | .000 | 0-0.0 | 1 | 0 | 1 | 0 |
| 17 | Jessica Tessman | 13-1 | 290 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 1 | 1 | 6 | 0-0 | .000 | 0-0.0 | 5 | 0 | 0 | 0 |
| 15 | Jenelle Fortunato | 19-19 | 1206 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 30 | 10 | 6 | 11 | 0-0 | .000 | 0-0.0 | 13 | 0 | 0 | 0 |
| 99 | Rashelle McLellan | 20-20 | 1127 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 0 | 11 | 3 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 16 | Skylar Marcoux | 20-19 | 1174 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 4 | 13 | 10 | 0-0 | .000 | 0-0.0 | 17 | 0 | 1 | 0 |
| 3 | Jessica Chalupnicki | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 254 | 92 | 346 | 566 | .449 | 428 | .756 | 17 | 7 | 0 | 55-146 | 393 | 209 | 224 | 137 | 0-0 | .000 | 0-0.0 | 293 | 0 | 13 | 0 | |
| Opponents........... | 20 | - | 140 | 52 | 192 | 401 | .349 | 298 | .743 | 2 | 0 | 0 | 34-104 | 374 | 223 | 272 | 128 | 0-0 | .000 | 0-0.0 | 414 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Brigid Milchling | 6-0 | 169:31 | 15 | 5.31 | 15 | .500 | 0 | 0 | 0 | 40 |
| 99 | Rashelle McLellan | 20-20 | 1030:29 | 125 | 7.28 | 143 | .534 | 18 | 2 | 0 | 361 |
| Total............... | 20 | 1200:00 | 140 | 7.00 | 158 | .530 | 18 | 2 | 0 | 401 | |
| Opponents........... | 20 | 1200:00 | 254 | 12.70 | 174 | .407 | 2 | 18 | 0 | 566 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2 | 9-1 | 6-1 | 3-0 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 11-2 | 6-1 | 2-1 | 3-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 18-2 Conf: 7-0 Home: 9-1 Away: 6-1 Neut: 3-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Raquel Prager 19-19 60 7 67 124 .484 98 .790 26 10 5 26 6-6 16 2 18 38 .421 29 .763 5 6 1 14
5 Chelsea Treat 19-19 35 3 38 84 .417 57 .679 27 11 3 28 6-6 12 2 14 32 .375 21 .656 8 3 2 9
30 Jessica Aguanno 20-16 32 3 35 77 .416 58 .753 10 8 3 24 7-7 13 2 15 30 .433 24 .800 3 4 0 8
19 Sarah Oor 20-20 25 29 54 53 .472 43 .811 26 5 0 29 7-7 12 17 29 20 .600 15 .750 7 3 0 11
33 Brittany Howard 19-19 18 6 24 47 .383 33 .702 18 7 1 27 6-6 10 2 12 17 .588 13 .765 4 3 0 9
10 Katie Farrell 20-3 23 3 26 39 .590 31 .795 10 3 2 15 7-1 17 2 19 22 .773 21 .955 2 2 1 8
21 Jessie Aguglia 19-19 15 3 18 37 .405 26 .703 17 14 1 28 6-6 3 0 3 11 .273 8 .727 2 4 1 12
25 Casey Wilcox 18-15 11 20 31 23 .478 17 .739 17 2 1 19 7-5 4 11 15 10 .400 6 .600 9 1 1 9
4 Lindsay Malecki 16-1 5 2 7 16 .312 14 .875 5 7 0 12 6-1 4 1 5 9 .444 9 1.000 2 7 0 7
23 Jessica Williams 9-1 5 0 5 12 .417 8 .667 1 0 0 2 5-0 2 0 2 6 .333 3 .500 0 0 0 0
14 Kaitlyn Liccion 7-1 7 2 9 11 .636 10 .909 1 3 0 5 4-1 6 1 7 10 .600 9 .900 1 3 0 5
9 Chelsea Hargett 17-0 3 3 6 9 .333 7 .778 6 5 0 9 6-0 2 2 4 5 .400 5 1.000 4 1 0 5
7 Kelly Lalonde 12-4 4 7 11 9 .444 7 .778 5 0 0 10 6-2 3 2 5 7 .429 5 .714 3 0 0 8
1 Erin Growney 20-20 2 2 4 9 .222 5 .556 3 15 0 32 7-7 1 0 1 3 .333 2 .667 0 6 0 16
8 Kacie Harris 12-0 4 0 4 6 .667 5 .833 4 1 1 2 6-0 2 0 2 3 .667 3 1.000 1 1 0 0
6 Ali Schumacher 3-0 1 0 1 5 .200 4 .800 3 0 0 2 3-0 1 0 1 5 .200 4 .800 3 0 0 2
20 Lauren Smith 4-0 2 0 2 2 1.000 2 1.000 2 0 0 2 4-0 2 0 2 2 1.000 2 1.000 2 0 0 2
26 Sylvia Queener 2-1 1 0 1 2 .500 2 1.000 0 0 0 0 -
24 Melissa Nakasuji 20-20 1 0 1 1 1.000 1 1.000 5 10 0 21 7-7 0 0 0 0 .000 0 .000 0 4 0 10
2 Morgan Smith 11-2 0 1 1 0 .000 0 .000 1 3 0 6 3-0 0 1 1 0 .000 0 .000 0 0 0 3
32 Alexandra Giovannone 2-0 0 0 0 0 .000 0 .000 0 1 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
12 Jamie Chesser 6-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 3
17 Jessica Tessman 13-1 0 1 1 0 .000 0 .000 1 6 0 8 5-1 0 0 0 0 .000 0 .000 0 2 0 2
3 Jessica Chalupnicki 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
00 Brigid Milchling 7-0 0 0 0 0 .000 0 .000 1 1 0 0 4-0 0 0 0 0 .000 0 .000 0 1 0 0
15 Jenelle Fortunato 19-19 0 0 0 0 .000 0 .000 6 11 0 30 7-7 0 0 0 0 .000 0 .000 3 2 0 9
99 Rashelle McLellan 20-20 0 0 0 0 .000 0 .000 11 3 0 34 7-7 0 0 0 0 .000 0 .000 0 0 0 4
16 Skylar Marcoux 20-19 0 0 0 0 .000 0 .000 13 10 0 17 7-7 0 0 0 0 .000 0 .000 2 4 0 7
Total............... 20 254 92 346 566 .449 428 .756 224 137 17 393 7 110 45 155 230 .478 179 .778 62 59 6 165
Opponents........... 20 140 52 192 401 .349 298 .743 272 128 2 374 7 30 13 43 98 .306 72 .735 100 36 0 131
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
00 Brigid Milchling 6-0 169:31 15 5.31 15 .500 0 0 0 40 4-0 115:21 8 4.16 9 .529 0 0 0 25
99 Rashelle McLellan 20-20 1030:29 125 7.28 143 .534 18 2 0 361 7-7 304:39 22 4.33 33 .600 7 0 0 73
Total............... 20 1200:00 140 7.00 158 .530 18 2 0 401 7 420:00 30 4.29 42 .583 7 0 0 98
Opponents........... 20 1200:00 254 12.70 174 .407 2 18 0 566 7 420:00 110 15.71 69 .385 0 7 0 230
|
|
|
Player High/Low Analysis |
| Limestone - INDIVIDUAL GAME HIGHS |
| POINTS............. | 67 | Raquel Prager vs Opponents (May 23) | |||
| 54 | Sarah Oor vs Opponents (May 23) | ||||
| GOALS.............. | 60 | Raquel Prager vs Opponents (May 23) | |||
| 35 | Chelsea Treat vs Opponents (May 23) | ||||
| ASSISTS............ | 29 | Sarah Oor vs Opponents (May 23) | |||
| 20 | Casey Wilcox vs Opponents (May 23) | ||||
| SHOTS.............. | 124 | Raquel Prager vs Opponents (May 23) | |||
| 84 | Chelsea Treat vs Opponents (May 23) | ||||
| SHOTS ON GOAL...... | 98 | Raquel Prager vs Opponents (May 23) | |||
| 58 | Jessica Aguanno vs Opponents (May 23) | ||||
| SAVES.............. | 143 | Rashelle McLellan vs Opponents (May 23) | |||
| 15 | Brigid Milchling vs Opponents (May 23) | ||||
| GROUND BALLS....... | 34 | Rashelle McLellan vs Opponents (May 23) | |||
| 32 | Erin Growney vs Opponents (May 23) | ||||
| DRAW CONTROLS...... | 50 | Erin Growney vs Opponents (May 23) | |||
| 29 | Brittany Howard vs Opponents (May 23) | ||||
| CAUSED TURNOVER.... | 15 | Erin Growney vs Opponents (May 23) | |||
| 14 | Jessie Aguglia vs Opponents (May 23) |
Team High/Low Analysis |
| Limestone - TEAM GAME HIGHS |
| POINTS | 346 | vs Opponents (May 23) | ||
| GOALS | 254 | vs Opponents (May 23) | ||
| ASSISTS | 92 | vs Opponents (May 23) | ||
| SHOTS | 566 | vs Opponents (May 23) | ||
| SHOTS ON GOAL | 428 | vs Opponents (May 23) | ||
| SAVES | 158 | vs Opponents (May 23) | ||
| GROUND BALLS | 393 | vs Opponents (May 23) | ||
| TURNOVERS | 224 | vs Opponents (May 23) | ||
| OPP. TURNOVERS | 272 | vs Opponents (May 23) |
| Opponent - GAME HIGHS |
| POINTS | 192 | vs Opponents (May 23) | ||
| GOALS | 140 | vs Opponents (May 23) | ||
| ASSISTS | 52 | vs Opponents (May 23) | ||
| SHOTS | 401 | vs Opponents (May 23) | ||
| SHOTS ON GOAL | 298 | vs Opponents (May 23) | ||
| SAVES | 174 | vs Opponents (May 23) | ||
| GROUND BALLS | 374 | vs Opponents (May 23) | ||
| TURNOVERS | 272 | vs Opponents (May 23) | ||
| OPP. TURNOVERS | 224 | vs Opponents (May 23) |
| Limestone - GAME LOWS |
| POINTS | 346 | vs Opponents (May 23) | ||
| GOALS | 254 | vs Opponents (May 23) | ||
| ASSISTS | 92 | vs Opponents (May 23) | ||
| SHOTS | 566 | vs Opponents (May 23) | ||
| SHOTS ON GOAL | 428 | vs Opponents (May 23) | ||
| SAVES | 158 | vs Opponents (May 23) | ||
| GROUND BALLS | 393 | vs Opponents (May 23) | ||
| TURNOVERS | 224 | vs Opponents (May 23) | ||
| OPP. TURNOVERS | 272 | vs Opponents (May 23) |
| Opponent - GAME LOWS |
| POINTS | 192 | vs Opponents (May 23) | ||
| GOALS | 140 | vs Opponents (May 23) | ||
| ASSISTS | 52 | vs Opponents (May 23) | ||
| SHOTS | 401 | vs Opponents (May 23) | ||
| SHOTS ON GOAL | 298 | vs Opponents (May 23) | ||
| SAVES | 174 | vs Opponents (May 23) | ||
| GROUND BALLS | 374 | vs Opponents (May 23) | ||
| TURNOVERS | 272 | vs Opponents (May 23) | ||
| OPP. TURNOVERS | 224 | vs Opponents (May 23) |





