Regis (Colo.) at Queens
@ Charlotte, N.C.
3/1/2012 at 7pm
@ Charlotte, N.C.
3/1/2012 at 7pm
|
Regis (Colo.)
11 |
Queens (N.C.)
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Regis (Colo.) (1-2) | 4 | 7 | 11 |
| Queens (N.C.) (3-2) | 8 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Colo.) | Queens (N.C.) | ||
| Queens (N.C.) | 28:26 | PHILIP, Brittany (unassisted) | 0 | 1 |
| Regis (Colo.) | 24:13 | Danica Cutshall (unassisted) | 1 | 1 |
| Queens (N.C.) | 17:44 | PHILIP, Brittany (ROONEY, Jessica) | 1 | 2 |
| Regis (Colo.) | 15:55 | Margaret Nahrup (Hilary Duda) | 2 | 2 |
| Queens (N.C.) | 14:38 | PHILIP, Brittany (CASEY, Shannon) | 2 | 3 |
| Queens (N.C.) | 12:31 | BARNWELL, Brittany (unassisted) | 2 | 4 |
| Regis (Colo.) | 10:37 | Emily Behr (unassisted) | 3 | 4 |
| Queens (N.C.) | 08:31 | PHILIP, Brittany (ROONEY, Jessica) | 3 | 5 |
| Regis (Colo.) | 07:12 | Danica Cutshall (Free position shot) | 4 | 5 |
| Queens (N.C.) | 03:06 | BARNWELL, Brittany (CASEY, Shannon) | 4 | 6 |
| Queens (N.C.) | 02:41 | CASEY, Shannon (unassisted) | 4 | 7 |
| Queens (N.C.) | 01:36 | CASEY, Shannon (Free position shot) | 4 | 8 |
| -- 2nd -- | Regis (Colo.) | Queens (N.C.) | ||
| Queens (N.C.) | 28:25 | FORGIONE, Nicole (unassisted) | 4 | 9 |
| Regis (Colo.) | 16:48 | Danica Cutshall (Free position shot) | 5 | 9 |
| Queens (N.C.) | 15:35 | ROONEY, Jessica (unassisted) | 5 | 10 |
| Regis (Colo.) | 15:18 | Hilary Duda (unassisted) | 6 | 10 |
| Queens (N.C.) | 11:52 | PHILIP, Brittany (MILLER, Caitlin) | 6 | 11 |
| Regis (Colo.) | 09:46 | Erin Dybus (AriAnna McDonald) | 7 | 11 |
| Regis (Colo.) | 09:13 | Margaret Nahrup (Morgan Taylor) | 8 | 11 |
| Queens (N.C.) | 07:54 | ZIMMERMAN, Arika (Free position shot) | 8 | 12 |
| Regis (Colo.) | 05:13 | Danica Cutshall (Morgan Taylor) | 9 | 12 |
| Queens (N.C.) | 02:45 | ROONEY, Jessica (unassisted) | 9 | 13 |
| Regis (Colo.) | 02:22 | Danica Cutshall (Hilary Duda) | 10 | 13 |
| Regis (Colo.) | 00:39 | UP - Morgan Taylor (Free position shot) | 11 | 13 |
Regis (Colo.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AriAnna McDonald * | 0 | 1 | 2 | 2 | 5 | 3 | 3 | 0 | |
| 4 | Morgan Taylor * | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Hilary Duda | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Danica Cutshall * | 5 | 0 | 6 | 6 | 2 | 8 | 2 | 0 | |
| 9 | Monica Gorciak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Kendra Burch * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Kelsey O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Erin Dybus * | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 14 | Sierra Perrella * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 15 | Emily Behr * | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | |
| 16 | Melissa Hastie * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 20 | Margaret Nahrup * | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 1 | |
| 21 | Gianna Lombardi * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 23 | Erin Flynn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Jessika Carlstrom * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 22 | 18 | 24 | 14 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Gianna Lombardi | 13 | 60:00 | 6 | 19 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaella Sheridan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shannon Casey * | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 0 | |
| 3 | Abby Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caitlin Miller | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Kristine Kapatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Taylor Bugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Regan Hemstetter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Danielle Horoschak * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Brittany Philip * | 5 | 0 | 9 | 7 | 3 | 5 | 3 | 0 | |
| 14 | Arika Zimmerman | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 15 | Akasha Kasper * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Caitlin Flanagan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 20 | Allie Rhodes * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 21 | Brittany Barnwell * | 2 | 0 | 6 | 3 | 3 | 4 | 1 | 3 | |
| 22 | Jessica Rooney * | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | |
| 24 | Sarra Qadri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 25 | Paige Fisher * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Cydney Herring | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | |
| 28 | Nicole Forgione * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Amelia McCaig * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Kenna Wick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Totals | 13 | 5 | 27 | 19 | 25 | 12 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Danielle Horoschak | 11 | 60:00 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 4 | 2 | 6 |
| Queens (N.C.) | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 9 | 15 | 24 |
| Queens (N.C.) | 10 | 15 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 8 | 13 | 21 |
| Queens (N.C.) | 5 | 12 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 6-7 | 6-13 | 12-20 |
| Queens (N.C.) | 8-9 | 7-9 | 15-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 6 | 8 | 14 |
| Queens (N.C.) | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 1-1 | 2-5 | 3-6 |
| Queens (N.C.) | 1-1 | 1-2 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 8 | 14 | 22 |
| Queens (N.C.) | 16 | 11 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Colo.) | 9 | 6 | 15 |
| Queens (N.C.) | 12 | 13 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Queens (N.C.) | 02:11 | BARNWELL, Brittany: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr48min Attendance: 63 |
| Starter * |





