WLAX Schedule : North Greenville
Overall
13-6
Pct.
.684
Conf.
7-3
Pct.
.700
Streak
Lost 1
Home
9-0
Away
4-5
Neutral
0-1
Games
19
Goals
217
Assists
64
Goals/ game
11.42
Shots/ game
24.26
Shot %
47.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 2 | Okla. Baptist | W, 10-4 | Final | ||
Wed. 7 | at Limestone * | L, 19-2 | Final | ||
Wed. 14 | Erskine * | W, 18-8 | Final | ||
Wed. 21 | Newberry | W, 11-10 | Final | ||
Sat. 24 | at Tusculum | L, 13-12 | Final | ||
March | |||||
Sat. 3 | at Converse * | W, 11-3 | Final | ||
Mon. 5 | Ohio Valley | W, 16-1 | Final | ||
Wed. 7 | at Palm Beach Atl. | W, 14-8 | Final | ||
Sat. 10 | at Tampa | L, 22-4 | Final | ||
Tue. 20 | at Belmont Abbey * | L, 17-9 | Final | ||
Wed. 28 | Lees-McRae * | W, 11-9 | Final | ||
Sat. 31 | Chowan * | W, 14-2 | Final | ||
April | |||||
Wed. 4 | Southern Wesleyan * | W, 18-5 | Final | ||
Fri. 6 | Emmanuel (Ga.) * | W, 17-7 | Final | ||
Wed. 11 | at Mars Hill | W, 14-11 | Final | ||
Fri. 20 | at Barton * | W, 15-3 | Final | ||
Sat. 21 | at Mount Olive * | L, 16-2 | Final | ||
Wed. 25 | Chowan % | W, 13-4 | Final | ||
Sat. 28 | vs. Limestone % @ Tigerville, SC | L, 16-6 | Final |
* Conference
% Post season
Bold team: Home event