Coker vs. Queens (N.C.) at Charlotte, N.C.
9/24/2011 at 7:30pm
9/24/2011 at 7:30pm
|
Coker
0 |
Queens (N.C.)
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-8 1-2) | 0 | 0 | 0 |
| Queens (N.C.) (2-6 2-1) | 4 | 1 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.C.) | 2:20 | SLOAD, Megan (STRIANO, Sami) | served into box and goalie bobbled it |
| Queens (N.C.) | 8:22 | SYLVESTER, Kathryn (unassisted) | booted from top of 18 |
| Queens (N.C.) | 11:57 | VAWTER, Lauren (CHASE, Caitlyn) | from top of 18 |
| Queens (N.C.) | 43:51 | WRIGHT, Kristen (JOHNSON, Sarah) | crossed from rightside. Scored from insi |
| -- 2nd -- | |||
| Queens (N.C.) | 64:34 | STRIANO, Sami (unassisted) | skillful play to get past defender for s |
Coker | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Haley Gibson * | G | 0 | 0 | 0 | 0 | |
| 1 | Lizz Morris | G | 0 | 0 | 0 | 0 | |
| 4 | Sarah Rountree * | D | 1 | 1 | 0 | 0 | |
| 5 | Sarah Kinsey * | F | 0 | 0 | 0 | 0 | |
| 6 | Morgan Hartline * | MF | 0 | 0 | 0 | 0 | |
| 11 | Rachel Solomon * | F | 1 | 0 | 0 | 0 | |
| 13 | Kerrie Cribb * | D | 0 | 0 | 0 | 0 | |
| 14 | Melanie McGrath * | F | 0 | 0 | 0 | 0 | |
| 17 | Emily Morrow * | MF | 0 | 0 | 0 | 0 | |
| 18 | Carrie Hardy | D | 0 | 0 | 0 | 0 | |
| 20 | Becca Blackmon | F | 0 | 0 | 0 | 0 | |
| 21 | Millie Rogers * | MF | 0 | 0 | 0 | 0 | |
| 22 | Cassie Callahan * | F | 0 | 0 | 0 | 0 | |
| 23 | Carrie Stokes * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Haley Gibson | 10 | 5 | 5 | 90:00 | ||
Queens (N.C.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Seretis * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sarah Johnson | F | 0 | 0 | 0 | 1 | |
| 3 | Megan Sload * | 3 | 1 | 1 | 0 | ||
| 5 | Hannah Sizemore | D | 0 | 0 | 0 | 0 | |
| 6 | Brooke Foil * | F | 2 | 0 | 0 | 0 | |
| 7 | Sami Striano * | F | 3 | 2 | 1 | 1 | |
| 9 | Jennifer Swanstrom * | D | 1 | 0 | 0 | 0 | |
| 11 | Sara beth Jones | F | 0 | 0 | 0 | 0 | |
| 13 | Toressa Young | 0 | 0 | 0 | 0 | ||
| 14 | Amanda Wright * | D | 1 | 1 | 0 | 0 | |
| 16 | Kariel Parian * | D | 0 | 0 | 0 | 0 | |
| 17 | Lauren Vawter * | D | 5 | 2 | 1 | 0 | |
| 18 | Kathryn Sylvester * | 2 | 2 | 1 | 0 | ||
| 19 | Kristen Wright | F | 5 | 2 | 1 | 0 | |
| 20 | Hope Hartman | 0 | 0 | 0 | 0 | ||
| 21 | Anna Decker * | D | 0 | 0 | 0 | 0 | |
| 22 | Heather Wilemon | 0 | 0 | 0 | 0 | ||
| 24 | Cassandra Lytton | D | 0 | 0 | 0 | 0 | |
| 25 | Amanda Sloan | D | 0 | 0 | 0 | 0 | |
| 26 | Diamond Russos | 0 | 0 | 0 | 0 | ||
| 27 | Heather Kennedy | F | 0 | 0 | 0 | 0 | |
| 28 | Caitlyn Chase * | 1 | 0 | 0 | 1 | ||
| 29 | Alexandra Reilly | D | 0 | 0 | 0 | 0 | |
| 31 | Kaylee Murtle | F | 0 | 0 | 0 | 0 | |
| 32 | Devyn Lockley | 0 | 0 | 0 | 0 | ||
| 33 | Jaime Napoleon | 0 | 0 | 0 | 0 | ||
| 34 | Ashley Campos | 1 | 0 | 0 | 0 | ||
| 35 | Stephanie Supcoe | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 24 | 10 | 5 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Kelsey Seretis | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 1 | 2 |
| Queens (N.C.) | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 3 | 5 |
| Queens (N.C.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 1 | 2 |
| Queens (N.C.) | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 1 | 4 |
| Queens (N.C.) | 3 | 3 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Queens (N.C.) | 60:22 | Yellow card - VAWTER, Lauren | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: QueensSportsComplex Game Length: 90min Attendance: 178 |
* Starter





