Pfeiffer vs. Coker at Hartsville, SC
10/1/2011 at 2:00pm
10/1/2011 at 2:00pm
|
Pfeiffer
4 |
Coker
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pfeiffer (4-6, 3-3) | 1 | 3 | 4 |
| Coker (1-10, 1-4) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Pfeiffer | 21:29 | Wombwell, Alyssa (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| Pfeiffer | 64:13 | Harrington, Ashley (Patino, Tish) | cross from left side, far post |
| Pfeiffer | 70:58 | Wombwell, Alyssa (unassisted) | Penalty Kick |
| Pfeiffer | 74:15 | Hill, Hannah (Collins, Katie) | cross into box onetimer |
Pfeiffer | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Amanda Wemple * | GK | 0 | 0 | 0 | 0 | |
| 2 | Alex Cook | D | 0 | 0 | 0 | 0 | |
| 3 | Kaitlin Sampson * | D | 0 | 0 | 0 | 0 | |
| 4 | Serae Mele * | D | 0 | 0 | 0 | 0 | |
| 5 | Ashley Harrington * | F | 3 | 2 | 1 | 0 | |
| 6 | Sheena Regan | F | 0 | 0 | 0 | 0 | |
| 7 | Jill Maykut * | D | 0 | 0 | 0 | 0 | |
| 8 | Sarah Yates | MF | 2 | 2 | 0 | 0 | |
| 10 | Tish Patino * | F | 1 | 1 | 0 | 1 | |
| 11 | Kayla Rodriguez * | MF | 3 | 2 | 0 | 0 | |
| 13 | Alyssa Wombwell * | MF | 8 | 4 | 2 | 0 | |
| 14 | Megan Weston * | MF | 1 | 0 | 0 | 0 | |
| 17 | Jessyca Woodward | D | 0 | 0 | 0 | 0 | |
| 18 | Joi Chrishon | F | 0 | 0 | 0 | 0 | |
| 20 | Katie Collins | D | 1 | 0 | 0 | 1 | |
| 21 | Bekka Glass | MF | 0 | 0 | 0 | 0 | |
| 22 | Rachael Shapelow * | F | 0 | 0 | 0 | 0 | |
| 23 | Brittany Papaj * | D | 1 | 0 | 0 | 0 | |
| 25 | Hannah Hill | D | 2 | 2 | 1 | 0 | |
| 26 | Rachael Ramey | F | 0 | 0 | 0 | 0 | |
| 29 | Rebecca Kirchner | MF | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 13 | 4 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Amanda Wemple | 0 | 0 | 0 | 90:00 | ||
Coker | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Haley Gibson * | G | 0 | 0 | 0 | 0 | |
| 3 | Kiersten Wright | F | 0 | 0 | 0 | 0 | |
| 4 | Sarah Rountree * | D | 0 | 0 | 0 | 0 | |
| 5 | Sarah Kinsey * | F | 0 | 0 | 0 | 0 | |
| 6 | Morgan Hartline * | MF | 0 | 0 | 0 | 0 | |
| 11 | Rachel Solomon * | F | 2 | 0 | 0 | 0 | |
| 13 | Kerrie Cribb * | D | 0 | 0 | 0 | 0 | |
| 14 | Melanie McGrath | F | 0 | 0 | 0 | 0 | |
| 17 | Emily Morrow * | MF | 2 | 0 | 0 | 0 | |
| 20 | Becca Blackmon * | F | 0 | 0 | 0 | 0 | |
| 21 | Millie Rogers * | MF | 0 | 0 | 0 | 0 | |
| 22 | Cassie Callahan * | F | 0 | 0 | 0 | 0 | |
| 23 | Carrie Stokes * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 4 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Haley Gibson | 13 | 4 | 9 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 12 | 10 | 22 |
| Coker | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 0 | 0 | 0 |
| Coker | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 1 | 3 | 4 |
| Coker | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pfeiffer | 3 | 4 | 7 |
| Coker | 2 | 2 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Pfeiffer | 30:27 | Yellow card - Sampson, Kaitlin | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Coker Soccer Field Game Length: 1:30 Attendance: 260 Timekeeper: Stephanie Medley Scorer: Christian Stryker |
* Starter





