Overall
17-3
Pct.
.850
Conf.
11-0
Pct.
1.000
Streak
Lost 1
Home
10-1
Away
7-1
Neutral
0-1
Games
20
Goals
58
Goals/ game
2.90
Shot %
.123
Shots/ game
23.6
GAA
0.60
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 1 | Young Harris | W, 4-0 | Final | ||
Wed. 5 | at Anderson (S.C.) | W, 3-0 | Final | ||
Sat. 8 | at Chowan * | W, 4-1 | Final | ||
Wed. 12 | North Georgia | L, 3-1 | Final | ||
Thu. 13 | at Converse * | W, 5-0 | Final | ||
Wed. 19 | King (TN) * | W, 6-0 | Final | ||
Sat. 22 | Belmont Abbey * | W, 4-0 | Final | ||
Wed. 26 | at Lees-McRae * | W, 3-0 | Final | ||
Sat. 29 | Barton * | W, 4-0 | Final | ||
October | |||||
Sat. 6 | at Southern Wesleyan * | W, 4-0 | Final | ||
Wed. 10 | Lenoir-Rhyne | W, 2-1 | Final | ||
Sat. 13 | Emmanuel (GA) * | W, 4-3 | Final | ||
Wed. 17 | at North Greenville * | W, 2-1 | Final | ||
Sat. 20 | at Mount Olive * | Amon Field | W, 4-0 | Final | |
Wed. 24 | at Carson-Newman | L, 1-0 | Final - OT | ||
Sat. 27 | Erskine * | W, 2-0 | Final | ||
Tue. 30 | Mount Olive % | Conference Carolinas Quarterfinals | W, 3-0 | Final | |
November | |||||
Fri. 2 | Chowan % | Conference Carolinas Semifinals @ Limestone | W, 1-0 | Final | |
Sun. 4 | Belmont Abbey % | ConfCarolinas Trny Championship @ host Limestone | W, 1-0 | Final | |
Fri. 9 | vs. Flagler % @ Columbus, Ga. | NCAA D2 Southeast Regional | L, 2-1 | Final - OT |
* Conference
% Post season
Bold team: Home event