Through: June 9, 2009| School | Conf | Overall | Points |
| Belmont Abbey | 10-0-1 | 17-3-3 | 31 |
| Queens (N.C.) | 10-0-1 | 11-8-2 | 31 |
| Pfeiffer | 8-3 | 14-9 | 24 |
| Barton | 7-3-1 | 8-7-3 | 22 |
| Limestone | 7-4 | 8-10-1 | 21 |
| Erskine | 5-6 | 5-15 | 15 |
| St. Andrews | 4-5-2 | 8-7-3 | 14 |
| Mount Olive | 4-7 | 6-14 | 12 |
| Anderson (S.C.) | 3-7-1 | 4-12-1 | 10 |
| Lees-McRae | 3-8 | 11-9 | 9 |
| Coker | 2-9 | 3-15 | 6 |
| Converse | 0-11 | 1-19 | 0 |
November 4, 2008
St. Andrews Burton Named Womens Soccer Player of the Week
High Point, N.C.> St. Andrews Presbyterian Colleges Garrison Burton (8-7-3 overall, 4-5-2 conf.) has been selected as the NCAA Division II Conference Carolinas women's soccer Player of the Week during week number ten in the 2008 season. [more]































