East Division Standings
| Conf. | Overall | |
| Mount Olive | 8-3-1 | 10-5-2 |
| Pfeiffer | 7-4-1 | 9-10-1 |
| Queens (N.C.) | 7-4-1 | 7-10-2 |
| Barton | 2-9-1 | 3-12-1 |
| Coker | 1-10-1 | 1-16-1 |
| St. Andrews | 1-11 | 2-15-1 |
West Division Standings
| Conf. | Overall | |
| Lees-McRae | 11-1 | 13-5-3 |
| Belmont Abbey | 10-2 | 12-7-2 |
| Limestone | 9-3 | 13-5-1 |
| King (Tenn.) | 7-4-1 | 8-8-1 |
| Erskine | 5-7 | 6-11 |
| North Greenville | 4-6-2 | 5-8-2 |
| Converse | 2-10 | 2-15-1 |
Pfeiffer’s Alyssa Wombwell Named Women’s Soccer Player of the Week
Women's Soccer
High Point, N.C.> Pfeiffer University’s Alyssa Wombwell has been selected as the NCAA Division II Conference Carolinas women’s...
Women's Soccer
Bobcats place three on NSCAA Scholar all-South team
Women's Soccer
Barton women’s soccer coach Ike Onyeador resigns





