Women's Tennis Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Queens (N.C.) 10 10-0 1.000 75 13 21 19-2 0.905 139 27 7-2 Lost 1
Erskine 10 9-1 0.900 77 13 25 17-8 0.680 146 67 7-3 Lost 1
Lees-McRae 10 8-2 0.800 61 25 20 12-8 0.600 93 69 8-2 Lost 2
Anderson (S.C.) 10 7-3 0.700 60 30 21 12-9 0.571 105 73 5-3 Won 1
Pfeiffer 10 6-4 0.600 52 38 20 13-7 0.650 106 70 6-4 Lost 1
Mount Olive 10 5-5 0.500 47 37 22 8-14 0.364 73 94 2-8 Lost 2
Barton 10 4-6 0.400 31 59 20 7-13 0.350 56 110 3-7 Lost 4
Converse 10 3-7 0.300 23 67 15 4-11 0.267 34 96 3-5 Lost 1
Coker 10 2-8 0.200 25 64 17 3-14 0.176 37 111 2-8 Won 1
Limestone 10 1-9 0.100 35 55 18 2-16 0.111 50 104 1-9 Lost 2
Belmont Abbey 10 0-10 0.000 2 87 14 0-14 0.000 4 121 0-10 Lost 14

View: Mobile | Desktop