Women's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Queens (N.C.) | 5 | 5-0 | 1.000 | 10 | 10-0 | 1.000 |
| Lees-McRae | 1 | 1-0 | 1.000 | 7 | 3-4 | 0.429 |
| Erskine | 6 | 5-1 | 0.833 | 9 | 6-3 | 0.667 |
| Barton | 4 | 3-1 | 0.750 | 9 | 4-5 | 0.444 |
| Anderson (S.C.) | 6 | 4-2 | 0.667 | 11 | 6-5 | 0.545 |
| Mount Olive | 4 | 2-2 | 0.500 | 7 | 2-5 | 0.286 |
| Converse | 6 | 1-5 | 0.167 | 6 | 1-5 | 0.167 |
| Pfeiffer | 1 | 0-1 | 0.000 | 5 | 4-1 | 0.800 |
| Coker | 3 | 0-3 | 0.000 | 8 | 1-7 | 0.125 |
| Limestone | 3 | 0-3 | 0.000 | 8 | 1-7 | 0.125 |
| Belmont Abbey | 3 | 0-3 | 0.000 | 3 | 0-3 | 0.000 |






























