| Date | Away | Score | Home | Score | Time/Status | Links |
| Oct. 1 | Columbia (SC) | 0 | Queens (N.C.) | 9 | Final | |
| Oct. 5 | Catawba | 0 | Queens (N.C.) | 9 | Final | |
| Oct. 6 | Johnson C. Smith | 0 | Queens (N.C.) | 9 | Final | |
| Charlotte, NC | ||||||
| Oct. 10 | Queens (N.C.) | 9 | Greensboro | 0 | Final | |
| Feb. 4 | Coker | Mars Hill | Cancelled | |||
| ppd. TBA @ Rock Hill Site | ||||||
| Erskine | 9 | Converse | 0 | Final | ||
| Feb. 5 | Lander | 9 | Limestone | 0 | Final |
Box Score Box Score Recap |
| Feb. 6 | Mount Olive | 8 | Chowan | 1 | Final | |
| Queens (N.C.) | 3 | Francis Marion | 6 | Final |
Box Score Box Score Recap |
|
| Feb. 8 | Columbia (SC) | 3 | Converse | 6 | Final | |
| Appalachian State | 5 | Lees-McRae | 0 | Final | ||
| Feb. 10 | Belmont Abbey | 0 | Converse | 9 | Final | |
| Erskine | 7 | USC Aiken | 2 | Final |
Box Score Box Score Recap |
|
| Feb. 11 | Lees-McRae | 9 | Belmont Abbey | 0 | Final | |
| Lincoln Memorial | 8 | Limestone | 1 | Final | ||
| Feb. 12 | Erskine | 7 | Belmont Abbey | 0 | Final | |
| Barton | 1 | Francis Marion | 8 | Final |
Box Score Box Score Recap Recap |
|
| Limestone | 1 | USC Aiken | 8 | Final |
Box Score Box Score Recap |
|
| Feb. 13 | Pfeiffer | 0 | UNC Charlotte | 7 | Final | |
| Limestone | 0 | Augusta St. | 9 | Final |
Box Score Box Score Recap |
|
| Feb. 14 | Augusta St. | 7 | Queens (N.C.) | 2 | Final |
Box Score Box Score |
| Feb. 15 | Pfeiffer | 7 | Catawba | 2 | Final | |
| Barton | 9 | Chowan | 0 | Final |
Recap |
|
| Feb. 17 | Coker | 8 | Newberry | 1 | Final | |
| ppd. TBA | ||||||
| Erskine | 1 | Gardner-Webb | 6 | Final | ||
| Mount Olive | 1 | Francis Marion | 8 | Final |
Box Score Box Score Box Score |
|
| Feb. 18 | Mount Olive | 7 | Belmont Abbey | 2 | Final | |
| Mars Hill | 7 | Limestone | 2 | Final | ||
| Brevard | 8 | Pfeiffer | 1 | Final | ||
| Feb. 19 | Barton | 0 | East Carolina | 7 | Final |
Recap |
| Coker | 0 | Erskine | 9 | Final | ||
| Converse | 0 | Presbyterian | 9 | Final | ||
| Mount Olive | 1 | Queens (N.C.) | 8 | Final | ||
| Pfeiffer | 9 | Newberry | 0 | Final | ||
| Feb. 20 | Belmont Abbey | 1 | Newberry | 8 | Final | |
| Feb. 22 | Catawba | 9 | Belmont Abbey | 0 | Final | |
| Lees-McRae | 3 | Coker | 6 | Final | ||
| Feb. 23 | Limestone | 1 | Converse | 8 | Final | |
| Feb. 24 | Wingate | 9 | Limestone | 0 | Final | |
| Fayetteville State | 0 | Mount Olive | 9 | Final | ||
| Feb. 25 | Erskine | 9 | Barton | 0 | Final |
Recap |
| Converse | 0 | Queens (N.C.) | 9 | Final | ||
| Belmont Abbey | 0 | Coker | 9 | Final | ||
| Newberry | 6 | Limestone | 3 | Final | ||
| Feb. 26 | Coker | 1 | Queens (N.C.) | 8 | Final | |
| Erskine | 7 | Mount Olive | 2 | Final | ||
| Pfeiffer | 3 | USC Aiken | 6 | Final |
Box Score Box Score Recap |
|
| Feb. 27 | Newberry | 1 | Converse | 8 | Final | |
| Queens (N.C.) | 9 | Belmont Abbey | 0 | Final | ||
| Lees-McRae | 0 | UNC Asheville | 7 | Final | ||
| Mount Olive | 7 | Lenoir-Rhyne | 2 | Final | ||
| Pfeiffer | 2 | Augusta St. | 7 | Final |
Box Score Box Score |
|
| Mar. 1 | Converse | 2 | Pfeiffer | 7 | Final | |
| Brevard | 9 | Limestone | 0 | Final | ||
| Mar. 2 | Benedict | 1 | Coker | 8 | Final | |
| Queens (N.C.) | 6 | King (TN) | 0 | Final |
Recap |
|
| Lees-McRae | 1 | Carson-Newman | 8 | Final |
Recap |
|
| Mar. 3 | Pfeiffer | 7 | Meredith | 2 | Final |
Box Score Recap |
| Mar. 4 | Converse | 4 | Barton | 5 | Final |
Recap |
| Limestone | 1 | Erskine | 8 | Final | ||
| Mar. 5 | Barton | 4 | Coker | 5 | Final |
Recap |
| Converse | 2 | Mount Olive | 7 | Final | ||
| Pfeiffer | 0 | Erskine | 9 | Final | ||
| Mar. 8 | Limestone | 1 | Tusculum | 8 | Final | |
| Mar. 9 | Slippery Rock | 9 | Limestone | 0 | Final | |
| @ Hilton Head, S.C. | ||||||
| Converse | Lander | Postponed | ||||
| Mar. 11 | Erskine | 5 | Anderson (S.C.) | 4 | Final | |
| Mount Olive | 5 | Carson-Newman | 4 | Final |
Recap |
|
| Mar. 12 | Pfeiffer | 6 | Barton | 3 | Final | |
| Erskine | 6 | Queens (N.C.) | 3 | Final | ||
| Mar. 13 | Pfeiffer | 3 | Mount Olive | 6 | Final | |
| Mar. 14 | Converse | 1 | Catawba | 8 | Final | |
| Lees-McRae | 1 | Mount Olive | 8 | Final | ||
| BYU-Hawaii | 9 | Erskine | 0 | Final |
Box Score |
|
| Barton | 2 | Winston-Salem | 7 | Final |
Recap |
|
| Mar. 16 | Columbia (SC) | 0 | Coker | 9 | Final | |
| King (TN) | 7 | Converse | 2 | Final |
Recap |
|
| Mar. 17 | Belmont Abbey | 1 | Limestone | 8 | Final | |
| North Greenville | 3 | Barton | 5 | Final |
Recap |
|
| Carson-Newman | 4 | Pfeiffer | 5 | Final |
Recap |
|
| Lander | 3 | Erskine | 6 | Final |
Box Score Box Score Recap |
|
| Mar. 18 | West Virginia St. | 5 | Mount Olive | 4 | Final | |
| North-South Duals @ Wilson, N.C. | ||||||
| USC Aiken | 9 | Belmont Abbey | 0 | Final |
Box Score Box Score Recap |
|
| Montevallo | 5 | Converse | 4 | Final |
Box Score Box Score Recap |
|
| Concord | 0 | Mount Olive | 9 | Final | ||
| North-South Duals @ Wilson, N.C. | ||||||
| West Virginia St. | 5 | Barton | 1 | Final | ||
| Barton Duals | ||||||
| Mar. 19 | Coker | 9 | Limestone | 0 | Final | |
| Pfeiffer | 1 | Gardner-Webb | 5 | Final | ||
| Concord | 1 | Barton | 5 | Final | ||
| Barton Duals | ||||||
| Mar. 22 | Limestone | 1 | Pfeiffer | 7 | Final | |
| Lees-McRae | 4 | Barton | 5 | Final |
Recap |
|
| Coker | 7 | Converse | 2 | Final | ||
| Mar. 23 | Erskine | 9 | Neb. Wesleyan | 0 | Final | |
| @ Hilton Head, S.C | ||||||
| Mar. 24 | Erskine | 3 | DePauw | 6 | Final | |
| @ Hilton Head, S.C | ||||||
| Lander | 7 | Pfeiffer | 2 | Final |
Box Score Box Score Recap |
|
| UNC Pembroke | 7 | Barton | 2 | Final |
Box Score Box Score Recap |
|
| Mar. 25 | West Virginia St. | 7 | Coker | 2 | Final | |
| Erskine | 6 | Carleton | 3 | Final | ||
| Limestone | 3 | Chowan | 6 | Final | ||
| Mount Olive | 0 | East Carolina | 7 | Final | ||
| Mar. 26 | Limestone | 2 | Barton | 7 | Final |
Recap |
| Anderson (S.C.) | Belmont Abbey | Postponed | ||||
| Mar. 29 | N.C. Central | 6 | Mount Olive | 3 | Final | |
| Shaw | 2 | Barton | 7 | Final |
Box Score Recap |
|
| Mar. 30 | Francis Marion | Coker | Postponed | |||
| Mar. 31 | Erskine | Wingate | Postponed | |||
| Apr. 1 | Barton | 1 | Queens (N.C.) | 8 | Final | |
| West Ala. | 5 | Coker | 4 | Final | ||
| Mount Olive | 6 | North Greenville | 3 | Final | ||
| Apr. 2 | Barton | 9 | Belmont Abbey | 0 | Final | |
| Coker | 3 | Pfeiffer | 6 | Final | ||
| Mount Olive | 6 | Limestone | 3 | Final |
Box Score Recap |
|
| Erskine | 1 | Clayton St. | 8 | Final |
Box Score |
|
| Apr. 3 | Limestone | 3 | Lees-McRae | 6 | Final |
Recap |
| Apr. 4 | Pfeiffer | 7 | Belmont Abbey | 2 | Final | |
| Coker | 7 | Lenoir-Rhyne | 2 | Final | ||
| Apr. 6 | Queens (N.C.) | 8 | Lees-McRae | 1 | Final | |
| Barton | 3 | Mount Olive | 6 | Final | ||
| King (TN) | 9 | Belmont Abbey | 0 | Final |
Recap |
|
| Apr. 7 | Tusculum | 9 | Converse | 0 | Final | |
| North Greenville | 0 | Erskine | 9 | Final | ||
| Limestone | 3 | Anderson (S.C.) | 6 | Final |
Box Score Recap |
|
| King (TN) | 3 | Coker | 6 | Final |
Recap |
|
| Apr. 9 | Queens (N.C.) | 6 | Pfeiffer | 1 | Final | |
| Wingate | 7 | Coker | 2 | Final | ||
| Erskine | 9 | Lees-McRae | 0 | Final | ||
| Apr. 10 | Lees-McRae | 1 | Pfeiffer | 8 | Final | |
| Mount Olive | 5 | Coker | 3 | Final | ||
| Rescheduled from 3/26 | ||||||
| Converse | 0 | Lander | 9 | Final |
Box Score Box Score Recap |
|
| Apr. 11 | UNC Pembroke | 6 | Coker | 3 | Final |
Box Score Box Score Recap |
| Limestone | 1 | Queens (N.C.) | 8 | Final | ||
| Apr. 13 | Converse | 0 | Lees-McRae | 9 | Final | |
| Coker | 2 | Methodist | 7 | Final | ||
| Apr. 14 | Belmont Abbey | 0 | UNC Pembroke | 9 | Final |
Box Score Box Score Recap |
| Apr. 15 | Converse | 0 | Erskine | 5 | Final |
Box Score |
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Coker | 1 | Pfeiffer | 5 | Final |
Box Score |
|
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Barton | 0 | Mount Olive | 5 | Final |
Box Score Recap |
|
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Lees-McRae | 0 | Queens (N.C.) | 7 | Final |
Box Score |
|
| Trny Championships @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Apr. 16 | Pfeiffer | 1 | Erskine | 5 | Final |
Box Score |
| Trny Championship Semifinal @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Mount Olive | 2 | Queens (N.C.) | 5 | Final |
Box Score |
|
| Trny Championship Semifinal @ Palmetto Tennis Center @ Sumter, SC | ||||||
| Apr. 17 | Queens (N.C.) | 3 | Erskine | 5 | Final |
Box Score |
| Conference Championship Match @ Palmetto Tennis Center @ Sumter, SC | ||||||
| May. 2 | Erskine | 0 | Armstrong Atlantic | 5 | Final |
Box Score Box Score Recap Recap |
| NCAA DII SE Regional @ AASU | ||||||





