Women's Tennis Standings
| Conference | Overall | |||||
| GP | Record | Win % | GP | Record | Win % | |
| Barton | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Belmont Abbey | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Coker | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Converse | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Erskine | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Lees-McRae | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Limestone | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Mount Olive | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Pfeiffer | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Queens (N.C.) | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |





























