Women's Tennis
| Erskine | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 18-6 | .750 | 10-0 | 1.000 | Lost 1 | 5-3 | 8-1 | 5-2 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 6 | Francis Marion | L, 6-3 | Final |
Box Score Box Score |
| Feb. 15 | at Gardner-Webb | L, 5-0 | Final | |
| Feb. 16 | at Belmont Abbey * | Postponed | ||
| Feb. 18 | Queens (N.C.) * | W, 9-0 | Final | |
| Feb. 22 | at Converse * | W, 9-0 | Final |
Box Score |
| Feb. 25 | at Wingate | W, 5-4 | Final | |
| Mar. 1 | at Barton * | W, 9-0 | Final |
Box Score Recap |
| Mar. 2 | at Mount Olive * | W, 9-0 | Final |
Box Score Recap |
| Mar. 9 | at USC Aiken | W, 6-3 | Final |
Box Score Box Score Recap |
| Mar. 11 | at Clayton St. | Postponed | ||
| Mar. 14 | Augusta St. | L, 8-1 | Final |
Box Score Results Recap |
| Mar. 15 | at King (TN) * | W, 9-0 | Final |
Box Score |
| Mar. 16 | at Lees-McRae * | W, 8-1 | Final |
Box Score Recap |
| Mar. 22 | BYU-Hawaii | L, 9-0 | Final |
Box Score |
| Mar. 25 | vs. Northwood (Mich.) @ Hilton Head, S.C. | L, 5-4 | Final |
Results Recap |
| Mar. 26 | vs. St. Olaf @ at Hilton Head, SC | W, 9-0 | Final | |
| Hilton Head Spring Break Tourney | ||||
| Mar. 27 | vs. Carleton @ at Hilton Head, SC | W, 7-2 | Final | |
| Hilton Head Spring Break Tourney | ||||
| Apr. 6 | Coker * | W, 9-0 | Final |
Box Score Recap |
| Apr. 8 | at Anderson (S.C.) | W, 5-4 | Final | |
| Apr. 9 | Limestone * | W, 7-2 | Final | |
| Apr. 10 | Pfeiffer * | W, 8-1 | Final | |
| Apr. 13 | North Greenville * | W, 9-0 | Final | |
| Apr. 19 | vs. Coker @ Sumter, S.C. | W, 5-0 | Final |
Preview Preview Recap |
| Conf. Carolinas Tourney Quarterfinals | ||||
| Apr. 20 | vs. Mount Olive @ Palmetto Tennis Center, Sumter, S.C. | W, 5-0 | Final |
Recap |
| Conference Carolinas Tournament | ||||
| Apr. 21 | vs. Queens (N.C.) @ Sumter, SC | W, 5-1 | Final | |
| ConfCarolinas Tournament Championship | ||||
| Apr. 28 | vs. Francis Marion @ Columbus, GA | L, 5-0 | Final |
Box Score Box Score Recap Recap Live stats |
| NCAA II SE Regional | ||||





