Barton College
Match Results
Barton College Match Results (as of Dec 08, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs USC Aiken 1-3 L 26-24,19-25,18-25,23-25 0-1 0-0 1:54 84
Aug 28, 2009 at Univ. of W. Georgia 0-3 L 19-25,20-25,18-25 0-2 0-0 2:00 124
Aug 28, 2009 vs Valdosta State Univ. 1-3 L 26-24,18-25,19-25,23-25 0-3 0-0 1:30 pm 54
Aug 28, 2009 vs Stillman Univ. W 3-0 25-18,25-15,25-15 1-3 0-0 1:15 67
Sep 01, 2009 at Virginia Union W 3-0 25-12,25-9,25-11 2-3 0-0 2hr 75
Sep 06, 2009 vs Webber International 0-3 L 15-25,13-25,15-25 2-4 0-0 :57 min
Sep 06, 2009 at Rollins College 0-3 L 18-25,11-25,22-25 2-5 0-0 1:03 89
Sep 06, 2009 vs Sheperd University 2-3 L 13-25,26-24,26-24,20-25,16-18 2-6 0-0 1:04 64
Sep 06, 2009 at Minn. St. Mankato 0-3 L 18-25,14-25,20-25 2-7 0-0 :57 40
* Sep 08, 2009 at St. Andrews W 3-0 25-11,25-18,25-21 3-7 1-0 1:14 100
* Sep 15, 2009 MOUNT OLIVE COLLEGE 0-3 L 17-25,17-25,14-25 3-8 1-1 1:10 240
* Sep 18, 2009 at Converse College W 3-1 25-17,22-25,25-20,25-20 4-8 2-1 1:50 49
* Sep 19, 2009 at Limestone College 0-3 L 24-26,26-28,14-25 4-9 2-2 1:55 37
Sep 22, 2009 VIRGINIA UNION W 3-1 25-5,24-26,25-15,25-13 5-9 2-2 1:45 118
* Sep 25, 2009 BELMONT ABBEY W 3-1 25-27,25-20,25-18,25-23 6-9 3-2 1:40 106
* Sep 26, 2009 LEES-MCRAE 1-3 L 25-21,23-25,19-25,34-36 6-10 3-3 2:15 297
Sep 28, 2009 at Elizabeth City State W 3-1 23-25,25-21,25-19,25-18 7-10 3-3 1:40 134
* Sep 29, 2009 at Coker College W 3-0 25-18,25-12,25-15 8-10 4-3 0:59 145
* Oct 2, 2009 QUEENS UNIV CHARLOTT 2-3 L 25-20,24-26,19-25,23-25,25-13 8-11 4-4 1:23 187
* Oct 3, 2009 PFEIFFER UNIVERSITY W 2-1 17-25,25-21,26-24 9-11 5-4 1:43 87
Oct 6, 2009 CHOWAN UNIVERSITY W 3-0 25-21,25-23,25-21 10-11 5-4 1:23 89
* Oct 9, 2009 at Erskine College 2-3 L 17-25,25-19,25-22,23-25,13-15 10-12 5-5 2:15 75
* Oct 10, 2009 at Anderson University W 3-1 25-21,27-29,25-21,27-25 11-12 6-5 1:50 47
* Oct 13, 2009 at Mount Olive College 2-3 L 25-19,26-24,21-25,22-25,12-15 11-13 6-6 2:00 258
Oct 20, 2009 at Chowan University 0-3 L 23-25,31-33,23-25 11-14 6-6 1:20 90
Oct 23, 2009 ELIZABETH CITY STATE W 3-2 25-21,22-25,14-25,28-26,15-12 12-14 6-6 2:35 320
* Oct 27, 2009 ST. ANDREWS 2-3 L 25-22,24-26,25-23,31-33,13-15 12-15 6-7 2:20 187
* Oct 30, 2009 at Belmont Abbey W 3-0 25-20,25-20,25-16 13-15 7-7 1:01 60
* Oct 31, 2009 at Lees-McRae 0-3 L 15-25,20-25,16-25 13-16 7-8 211
* Nov 03, 2009 COKER COLLEGE 2-3 L 17-25,25-19,25-20,23-25,11-15 13-17 7-9 2:10 150
* Nov 06, 2009 CONVERSE COLLEGE W 3-0 25-20,25-14,27-25 14-17 8-9 1:07 132
* Nov 07, 2009 LIMESTONE COLLEGE 2-3 L 25-23,23-25,14-25,25-23,11-15 14-18 8-10 2:17 185
# Nov 10, 2009 at #2 Pfeiffer University 0-3 L 20-25,20-25,20-25 14-19 8-10 1:08 132
TEAM RECORD W-L
---------- ---
Overall: 14-19
Conference: 8-10
Home: 6-6
Away: 7-9
Neutral: 1-4
3 games: 8-9
4 games: 5-3
5 games: 1-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 4033 122
Home: 12 2098 175
Away: 16 1666 104
Neutral: 5 269 54
Overall Team Statistics
Barton College Overall Team Statistics (as of Dec 08, 2009)
All matches
Overall record: 14-19 Conf: 8-10 Home: 6-6 Away: 7-9 Neutral: 1-4
TEAM STATISTICS 09BCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1355 889
Errors...................... 632 408
Total Attacks............... 3698 2517
Attack Pct.................. .196 .191
Kills/Game.................. 11.0 7.2
SET...........................
Assists..................... 1250 787
Attempts.................... 721 659
Assist Pct.................. 1.734 1.194
Assists/Game................ 10.2 6.4
SERVE.........................
Aces........................ 247 147
Errors...................... 287 192
Attempts.................... 653 567
Serve Pct................... .560 .661
Aces/Game................... 2.0 1.2
SERVE RECEPTIONS..............
Errors...................... 198 160
Errors/Game................. 1.6 1.3
Attempts.................... 500 557
Reception Pct............... .604 .713
DEFENSE.......................
Digs........................ 1882 945
Digs/Game................... 15.3 7.7
BLOCKING......................
Block Solo.................. 78 66
Block Assist................ 258 199
Total Blocks................ 207.0 165.5
Blocks Per Game............. 1.7 1.3
Block Errors................ 85 63
BALL HANDLING ERRORS.......... 68 39
ATTENDANCE....................
Total....................... 2098 1666
Dates/Avg Per Date.......... 12/175 16/104
Neutral site #/Avg.......... 5/54
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Barton College Overall Individual Statistics (as of Dec 08, 2009)
All matches
Overall record: 14-19 Conf: 8-10 Home: 6-6 Away: 7-9 Neutral: 1-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Peschock, Kristen 94 31-8 3 0.03 3 21 .000 5 0.05 25 .200 22 0.23 24 56 .571
2 Ritter, Mel 114 32-30 457 4.01 247 1247 .168 11 0.10 59 .186 49 0.43 67 91 .264
5 Sebranek, Chancey 118 33-30 194 1.64 64 460 .283 18 0.15 19 .947 43 0.36 50 112 .554
6 Field, Marina 89 31-8 1 0.01 2 17 -.059 3 0.03 39 .077 11 0.12 13 57 .772
8 Way, Stacy 112 32-28 130 1.16 61 346 .199 29 0.26 12 2.417 6 0.05 12 5 -1.400
9 Wood, Kati 116 33-21 305 2.63 106 754 .264 10 0.09 18 .556 13 0.11 15 15 .000
10 Cash, Carley 90 27-19 19 0.21 14 88 .057 495 5.50 177 2.797 17 0.19 20 95 .789
12 Blackmon, Cassie 92 28-0 1 0.01 4 18 -.167 9 0.10 47 .191 20 0.22 22 92 .761
14 Fledderman, Cami 17 7-1 0 0.00 0 5 .000 65 3.82 0 .000 10 0.59 1 0 .000
15 Parrott, Meagan 94 28-15 177 1.88 92 507 .168 5 0.05 23 .217 15 0.16 11 30 .633
16 Hinnant, Sammy Jo 21 9-2 5 0.24 7 23 -.087 7 0.33 2 3.500 0 0.00 0 0 .000
17 Watkins, Meredith 69 20-8 47 0.68 23 161 .149 10 0.14 5 2.000 3 0.04 1 2 .500
25 Harmon, Macon 104 33-13 16 0.15 9 48 .146 581 5.59 288 2.017 34 0.33 43 87 .506
35 Thompson, Meredith 17 12-0 0 0.00 0 3 .000 2 0.12 7 .286 4 0.24 8 11 .273
BARTON COLLEGE...... 123 1-1 1355 11.02 632 3698 .196 1250 10.16 721 1.734 247 2.01 287 653 .560
Opponents........... 123 1-1 889 7.23 408 2517 .191 787 6.40 659 1.194 147 1.20 192 567 .661
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Peschock, Kristen 94 29 43 .326 208 2.21 0 0 0 0.00 0 1
2 Ritter, Mel 114 38 76 .500 448 3.93 17 25 42 0.37 7 0
5 Sebranek, Chancey 118 5 7 .286 67 0.57 18 60 78 0.66 23 2
6 Field, Marina 89 35 52 .327 170 1.91 0 0 0 0.00 0 0
8 Way, Stacy 112 0 3 1.000 21 0.19 26 56 82 0.73 22 0
9 Wood, Kati 116 19 40 .525 99 0.85 9 37 46 0.40 13 5
10 Cash, Carley 90 2 1 -1.000 161 1.79 1 11 12 0.13 3 25
12 Blackmon, Cassie 92 39 68 .426 369 4.01 0 0 0 0.00 0 2
14 Fledderman, Cami 17 1 0 .000 20 1.18 0 0 0 0.00 0 11
15 Parrott, Meagan 94 12 32 .625 94 1.00 6 36 42 0.45 6 1
16 Hinnant, Sammy Jo 21 0 0 .000 9 0.43 1 7 8 0.38 5 0
17 Watkins, Meredith 69 3 1 -2.000 28 0.41 0 26 26 0.38 6 2
25 Harmon, Macon 104 1 1 .000 175 1.68 0 0 0 0.00 0 19
35 Thompson, Meredith 17 1 5 .800 13 0.76 0 0 0 0.00 0 0
TEAM 13
BARTON COLLEGE...... 123 198 500 .604 1882 15.30 78 258 207.0 1.68 85 68
Opponents........... 123 160 557 .713 945 7.68 66 199 165.5 1.35 63 39
Category Leaders
Barton College Category Leaders (as of Dec 08, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Peschock, Kristen 94 3 0.03 3 21 .000
2 Ritter, Mel 114 457 4.01 247 1247 .168
5 Sebranek, Chancey 118 194 1.64 64 460 .283
6 Field, Marina 89 1 0.01 2 17 -.059
8 Way, Stacy 112 130 1.16 61 346 .199
9 Wood, Kati 116 305 2.63 106 754 .264
10 Cash, Carley 90 19 0.21 14 88 .057
12 Blackmon, Cassie 92 1 0.01 4 18 -.167
14 Fledderman, Cami 17 0 0.00 0 5 .000
15 Parrott, Meagan 94 177 1.88 92 507 .168
16 Hinnant, Sammy Jo 21 5 0.24 7 23 -.087
17 Watkins, Meredith 69 47 0.68 23 161 .149
25 Harmon, Macon 104 16 0.15 9 48 .146
35 Thompson, Meredith 17 0 0.00 0 3 .000
BARTON COLLEGE...... 123 1355 11.02 632 3698 .196
Opponents........... 123 889 7.23 408 2517 .191
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
25 Harmon, Macon 104 581 5.59 288 2.017
10 Cash, Carley 90 495 5.50 177 2.797
14 Fledderman, Cami 17 65 3.82 0 .000
16 Hinnant, Sammy Jo 21 7 0.33 2 3.500
8 Way, Stacy 112 29 0.26 12 2.417
5 Sebranek, Chancey 118 18 0.15 19 .947
17 Watkins, Meredith 69 10 0.14 5 2.000
35 Thompson, Meredith 17 2 0.12 7 .286
12 Blackmon, Cassie 92 9 0.10 47 .191
2 Ritter, Mel 114 11 0.10 59 .186
9 Wood, Kati 116 10 0.09 18 .556
15 Parrott, Meagan 94 5 0.05 23 .217
1 Peschock, Kristen 94 5 0.05 25 .200
6 Field, Marina 89 3 0.03 39 .077
BARTON COLLEGE...... 123 1250 10.16 721 1.734
Opponents........... 123 787 6.40 659 1.194
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Way, Stacy 112 26 56 82.0 0.73 22
5 Sebranek, Chancey 118 18 60 78.0 0.66 23
15 Parrott, Meagan 94 6 36 42.0 0.45 6
9 Wood, Kati 116 9 37 46.0 0.40 13
16 Hinnant, Sammy Jo 21 1 7 8.0 0.38 5
17 Watkins, Meredith 69 0 26 26.0 0.38 6
2 Ritter, Mel 114 17 25 42.0 0.37 7
10 Cash, Carley 90 1 11 12.0 0.13 3
6 Field, Marina 89 0 0 0.0 0.00 0
1 Peschock, Kristen 94 0 0 0.0 0.00 0
14 Fledderman, Cami 17 0 0 0.0 0.00 0
25 Harmon, Macon 104 0 0 0.0 0.00 0
BARTON COLLEGE...... 123 78 258 207.0 1.68 85
Opponents........... 123 66 199 165.5 1.35 63
## KILL (by ##) G K K/Game
----------------------------------------
1 Peschock, Kristen 94 3 0.03
2 Ritter, Mel 114 457 4.01
5 Sebranek, Chancey 118 194 1.64
6 Field, Marina 89 1 0.01
8 Way, Stacy 112 130 1.16
9 Wood, Kati 116 305 2.63
10 Cash, Carley 90 19 0.21
12 Blackmon, Cassie 92 1 0.01
14 Fledderman, Cami 17 0 0.00
15 Parrott, Meagan 94 177 1.88
16 Hinnant, Sammy Jo 21 5 0.24
17 Watkins, Meredith 69 47 0.68
25 Harmon, Macon 104 16 0.15
35 Thompson, Meredith 17 0 0.00
BARTON COLLEGE...... 123 1355 11.02
Opponents........... 123 889 7.23
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Peschock, Kristen 94 22 24 56 .571 0.23
2 Ritter, Mel 114 49 67 91 .264 0.43
5 Sebranek, Chancey 118 43 50 112 .554 0.36
6 Field, Marina 89 11 13 57 .772 0.12
8 Way, Stacy 112 6 12 5 -1.400 0.05
9 Wood, Kati 116 13 15 15 .000 0.11
10 Cash, Carley 90 17 20 95 .789 0.19
12 Blackmon, Cassie 92 20 22 92 .761 0.22
14 Fledderman, Cami 17 10 1 0 .000 0.59
15 Parrott, Meagan 94 15 11 30 .633 0.16
17 Watkins, Meredith 69 3 1 2 .500 0.04
25 Harmon, Macon 104 34 43 87 .506 0.33
35 Thompson, Meredith 17 4 8 11 .273 0.24
BARTON COLLEGE...... 123 247 287 653 .560 2.01
Opponents........... 123 147 192 567 .661 1.20
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Cash, Carley 90 161 1.79 25
25 Harmon, Macon 104 175 1.68 19
14 Fledderman, Cami 17 20 1.18 11
9 Wood, Kati 116 99 0.85 5
12 Blackmon, Cassie 92 369 4.01 2
17 Watkins, Meredith 69 28 0.41 2
5 Sebranek, Chancey 118 67 0.57 2
15 Parrott, Meagan 94 94 1.00 1
1 Peschock, Kristen 94 208 2.21 1
8 Way, Stacy 112 21 0.19 0
16 Hinnant, Sammy Jo 21 9 0.43 0
6 Field, Marina 89 170 1.91 0
2 Ritter, Mel 114 448 3.93 0
35 Thompson, Meredith 17 13 0.76 0
BARTON COLLEGE...... 123 1882 15.30 68
Opponents........... 123 945 7.68 39
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Way, Stacy 112 0 0.00 3 1.000
TM TEAM 123 13 0.11 171 .924
35 Thompson, Meredith 17 1 0.06 5 .800
15 Parrott, Meagan 94 12 0.13 32 .625
9 Wood, Kati 116 19 0.16 40 .525
2 Ritter, Mel 114 38 0.33 76 .500
12 Blackmon, Cassie 92 39 0.42 68 .426
6 Field, Marina 89 35 0.39 52 .327
1 Peschock, Kristen 94 29 0.31 43 .326
5 Sebranek, Chancey 118 5 0.04 7 .286
25 Harmon, Macon 104 1 0.01 1 .000
14 Fledderman, Cami 17 1 0.06 0 .000
10 Cash, Carley 90 2 0.02 1 -1.000
17 Watkins, Meredith 69 3 0.04 1 -2.000
BARTON COLLEGE...... 123 198 1.61 500 .604
Opponents........... 123 160 1.30 557 .713
Combined Team Statistics
Barton College Combined Team Statistics (as of Dec 08, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-19) ( 6-6 ) ( 7-9 ) ( 1-4 )
CONFERENCE.......... ( 8-10) ( 3-6 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-9 ) ( 3-0 ) ( 2-5 ) ( 1-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Peschock, Kristen 94 3 0.03 3 21 .000 5 0.05 22 24 0.23 29 208 2.21 0 0 0 0.00 0 1
2 Ritter, Mel 114 457 4.01 247 1247 .168 11 0.10 49 67 0.43 38 448 3.93 17 25 42 0.37 7 0
5 Sebranek, Chancey 118 194 1.64 64 460 .283 18 0.15 43 50 0.36 5 67 0.57 18 60 78 0.66 23 2
6 Field, Marina 89 1 0.01 2 17 -.059 3 0.03 11 13 0.12 35 170 1.91 0 0 0 0.00 0 0
8 Way, Stacy 112 130 1.16 61 346 .199 29 0.26 6 12 0.05 0 21 0.19 26 56 82 0.73 22 0
9 Wood, Kati 116 305 2.63 106 754 .264 10 0.09 13 15 0.11 19 99 0.85 9 37 46 0.40 13 5
10 Cash, Carley 90 19 0.21 14 88 .057 495 5.50 17 20 0.19 2 161 1.79 1 11 12 0.13 3 25
12 Blackmon, Cassie 92 1 0.01 4 18 -.167 9 0.10 20 22 0.22 39 369 4.01 0 0 0 0.00 0 2
14 Fledderman, Cami 17 0 0.00 0 5 .000 65 3.82 10 1 0.59 1 20 1.18 0 0 0 0.00 0 11
15 Parrott, Meagan 94 177 1.88 92 507 .168 5 0.05 15 11 0.16 12 94 1.00 6 36 42 0.45 6 1
16 Hinnant, Sammy Jo 21 5 0.24 7 23 -.087 7 0.33 0 0 0.00 0 9 0.43 1 7 8 0.38 5 0
17 Watkins, Meredith 69 47 0.68 23 161 .149 10 0.14 3 1 0.04 3 28 0.41 0 26 26 0.38 6 2
25 Harmon, Macon 104 16 0.15 9 48 .146 581 5.59 34 43 0.33 1 175 1.68 0 0 0 0.00 0 19
35 Thompson, Meredith 17 0 0.00 0 3 .000 2 0.12 4 8 0.24 1 13 0.76 0 0 0 0.00 0 0
TEAM 13
BARTON COLLEGE...... 123 1355 11.02 632 3698 .196 1250 10.16 247 287 2.01 198 1882 15.30 78 258 207.0 1.68 85 68
Opponents........... 123 889 7.23 408 2517 .191 787 6.40 147 192 1.20 160 945 7.68 66 199 165.5 1.35 63 39
TEAM STATISTICS 09BCVB OPP
--------------------------------------
ATTACK..............
Kills............. 1355 889
Errors............ 632 408
Total Attacks..... 3698 2517
Attack Pct........ .196 .191
Kills/Game........ 11.0 7.2
SET.................
Assists........... 1250 787
Attempts.......... 721 659
Assist Pct........ 1.734 1.194
Assists/Game...... 10.2 6.4
SERVE...............
Aces.............. 247 147
Errors............ 287 192
Attempts.......... 653 567
Serve Pct......... .560 .661
Aces/Game......... 2.0 1.2
SERVE RECEPTIONS....
Errors............ 198 160
Errors/Game....... 1.6 1.3
Attempts.......... 500 557
Reception Pct..... .604 .713
DEFENSE.............
Digs.............. 1882 945
Digs/Game......... 15.3 7.7
BLOCKING............
Block Solo........ 78 66
Block Assist...... 258 199
Total Blocks...... 207.0 165.5
Blocks Per Game... 1.7 1.3
Block Errors...... 85 63
BALL HANDLING ERRORS 68 39
ATTENDANCE..........
Total............. 2098 1666
Dates/Avg Per Date 12/175 16/104
Neutral site #/Avg 5/54
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 vs USC Aiken L 1-3 26-24,19-25,18-25,23-25 84
Aug 28 at Univ. of W. Georgia L 0-3 19-25,20-25,18-25 124
Aug 28 vs Valdosta State Univ. L 1-3 26-24,18-25,19-25,23-25 54
Aug 28 vs Stillman Univ. W 3-0 25-18,25-15,25-15 67
Sep 01 at Virginia Union W 3-0 25-12,25-9,25-11 75
Sep 06 vs Webber International L 0-3 15-25,13-25,15-25 -
Sep 06 at Rollins College L 0-3 18-25,11-25,22-25 89
Sep 06 vs Sheperd University L 2-3 13-25,26-24,26-24,20-25,16-18 64
Sep 06 at Minn. St. Mankato L 0-3 18-25,14-25,20-25 40
* Sep 08 at St. Andrews W 3-0 25-11,25-18,25-21 100
* Sep 15 MOUNT OLIVE COLLEGE L 0-3 17-25,17-25,14-25 240
* Sep 18 at Converse College W 3-1 25-17,22-25,25-20,25-20 49
* Sep 19 at Limestone College L 0-3 24-26,26-28,14-25 37
Sep 22 VIRGINIA UNION W 3-1 25-5,24-26,25-15,25-13 118
* Sep 25 BELMONT ABBEY W 3-1 25-27,25-20,25-18,25-23 106
* Sep 26 LEES-MCRAE L 1-3 25-21,23-25,19-25,34-36 297
Sep 28 at Elizabeth City State W 3-1 23-25,25-21,25-19,25-18 134
* Sep 29 at Coker College W 3-0 25-18,25-12,25-15 145
* Oct 2 QUEENS UNIV CHARLOTT L 2-3 25-20,24-26,19-25,23-25,25-13 187
* Oct 3 PFEIFFER UNIVERSITY W 2-1 17-25,25-21,26-24 87
Oct 6 CHOWAN UNIVERSITY W 3-0 25-21,25-23,25-21 89
* Oct 9 at Erskine College L 2-3 17-25,25-19,25-22,23-25,13-15 75
* Oct 10 at Anderson University W 3-1 25-21,27-29,25-21,27-25 47
* Oct 13 at Mount Olive College L 2-3 25-19,26-24,21-25,22-25,12-15 258
Oct 20 at Chowan University L 0-3 23-25,31-33,23-25 90
Oct 23 ELIZABETH CITY STATE W 3-2 25-21,22-25,14-25,28-26,15-12 320
* Oct 27 ST. ANDREWS L 2-3 25-22,24-26,25-23,31-33,13-15 187
* Oct 30 at Belmont Abbey W 3-0 25-20,25-20,25-16 60
* Oct 31 at Lees-McRae L 0-3 15-25,20-25,16-25 211
* Nov 03 COKER COLLEGE L 2-3 17-25,25-19,25-20,23-25,11-15 150
* Nov 06 CONVERSE COLLEGE W 3-0 25-20,25-14,27-25 132
* Nov 07 LIMESTONE COLLEGE L 2-3 25-23,23-25,14-25,25-23,11-15 185
# Nov 10 at #2 Pfeiffer University L 0-3 20-25,20-25,20-25 132
Volleyball Statistics
Barton College Volleyball Statistics (as of Dec 08, 2009)
All matches
Overall record: 14-19 Conf: 8-10 Home: 6-6 Away: 7-9 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Peschock, Kristen... 94 3 0.03 3 21 .000 5 0.05 58 3 0.05 2 12 .083 1 0.02
2 Ritter, Mel......... 114 457 4.01 247 1247 .168 11 0.10 70 281 4.01 160 732 .165 10 0.14
5 Sebranek, Chancey... 118 194 1.64 64 460 .283 18 0.15 70 118 1.69 27 264 .345 12 0.17
6 Field, Marina....... 89 1 0.01 2 17 -.059 3 0.03 57 0 0.00 1 10 -.100 2 0.04
8 Way, Stacy.......... 112 130 1.16 61 346 .199 29 0.26 69 76 1.10 38 207 .184 18 0.26
9 Wood, Kati.......... 116 305 2.63 106 754 .264 10 0.09 69 182 2.64 65 445 .263 6 0.09
10 Cash, Carley........ 90 19 0.21 14 88 .057 495 5.50 53 5 0.09 7 39 -.051 281 5.30
12 Blackmon, Cassie.... 92 1 0.01 4 18 -.167 9 0.10 47 0 0.00 2 10 -.200 5 0.11
14 Fledderman, Cami.... 17 0 0.00 0 5 .000 65 3.82 4 0 0.00 0 1 .000 8 2.00
15 Parrott, Meagan..... 94 177 1.88 92 507 .168 5 0.05 47 88 1.87 47 250 .164 5 0.11
16 Hinnant, Sammy Jo... 21 5 0.24 7 23 -.087 7 0.33 14 0 0.00 2 9 -.222 7 0.50
17 Watkins, Meredith... 69 47 0.68 23 161 .149 10 0.14 49 34 0.69 14 106 .189 9 0.18
25 Harmon, Macon....... 104 16 0.15 9 48 .146 581 5.59 67 10 0.15 6 27 .148 376 5.61
35 Thompson, Meredith.. 17 0 0.00 0 3 .000 2 0.12 5 0 0.00 0 2 .000 0 0.00
BARTON COLLEGE...... 123 1355 11.02 632 3698 .196 1250 10.16 70 797 11.39 371 2114 .202 740 10.57
Opponents........... 123 889 7.23 408 2517 .191 787 6.40 70 418 5.97 198 1231 .179 375 5.36
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Peschock, Kristen... 22 0.23 29 208 2.21 0 0 0 0.00 12 0.21 15 115 1.98 0 0 0 0.00
Ritter, Mel......... 49 0.43 38 448 3.93 17 25 42 0.37 31 0.44 23 278 3.97 11 20 31 0.44
Sebranek, Chancey... 43 0.36 5 67 0.57 18 60 78 0.66 24 0.34 3 41 0.59 9 38 47 0.67
Field, Marina....... 11 0.12 35 170 1.91 0 0 0 0.00 10 0.18 26 111 1.95 0 0 0 0.00
Way, Stacy.......... 6 0.05 0 21 0.19 26 56 82 0.73 3 0.04 0 16 0.23 22 37 59 0.86
Wood, Kati.......... 13 0.11 19 99 0.85 9 37 46 0.40 5 0.07 15 56 0.81 6 20 26 0.38
Cash, Carley........ 17 0.19 2 161 1.79 1 11 12 0.13 14 0.26 2 102 1.92 0 6 6 0.11
Blackmon, Cassie.... 20 0.22 39 369 4.01 0 0 0 0.00 7 0.15 19 179 3.81 0 0 0 0.00
Fledderman, Cami.... 10 0.59 1 20 1.18 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Parrott, Meagan..... 15 0.16 12 94 1.00 6 36 42 0.45 9 0.19 10 61 1.30 2 17 19 0.40
Hinnant, Sammy Jo... 0 0.00 0 9 0.43 1 7 8 0.38 0 0.00 0 9 0.64 0 6 6 0.43
Watkins, Meredith... 3 0.04 3 28 0.41 0 26 26 0.38 1 0.02 1 24 0.49 0 19 19 0.39
Harmon, Macon....... 34 0.33 1 175 1.68 0 0 0 0.00 20 0.30 0 129 1.93 0 0 0 0.00
Thompson, Meredith.. 4 0.24 1 13 0.76 0 0 0 0.00 2 0.40 0 5 1.00 0 0 0 0.00
TEAM................ 13 3
BARTON COLLEGE...... 247 2.01 198 1882 15.30 78 258 207.0 1.68 138 1.97 118 1126 16.09 50 163 131.5 1.88
Opponents........... 147 1.20 160 945 7.68 66 199 165.5 1.35 69 0.99 75 400 5.71 31 95 78.5 1.12
Team Match-by-Match
Barton College Team Match-by-Match (as of Dec 08, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 19, 2009 OPPONENTS.............. 1 1355 632 3698 .196 1250 721 1.734 247 287 653 .560 198 500 .604 1882 78 258 85 207.0 68
Barton College...................... 1 1355 632 3698 .196 1250 721 1.734 247 287 653 .560 198 500 .604 1882 78 258 85 207.0 68
Opponent............................ 1 889 408 2517 .191 787 659 1.194 147 192 567 .661 160 557 .713 945 66 199 63 165.5 39
TEAM PER-GAME:
Games played: 1
Kills per game: 1355.00
Assists per game: 1250.00
Service aces per game: 247.00
Reception errors per game: 198.00
Digs per game: 1882.00
Blocks per game: 207.00
Ball handling errors per game: 68.00
Reception errors per game: 198.00
Overall record: 14-19 Conf: 8-10 Home: 6-6 Away: 7-9 Neutral: 1-4
Opponent Match-by-Match
Barton College Opponent Match-by-Match (as of Dec 08, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 19, 2009 OPPONENTS.............. 1 889 408 2517 .191 787 659 1.194 147 192 567 .661 160 557 .713 945 66 199 63 165.5 39
Opponent totals..................... 1 889 408 2517 .191 787 659 1.194 147 192 567 .661 160 557 .713 945 66 199 63 165.5 39
Barton College...................... 1 1355 632 3698 .196 1250 721 1.734 247 287 653 .560 198 500 .604 1882 78 258 85 207.0 68
OPPONENT PER-GAME:
Games played: 1
Kills per game: 889.00
Assists per game: 787.00
Service aces per game: 147.00
Reception errors per game: 160.00
Digs per game: 945.00
Blocks per game: 165.50
Ball handling errors per game: 39.00
Reception errors per game: 160.00
Team Match-by-Match Comparison
Barton College Team Match-by-Match Comparison (as of Dec 08, 2009)
All matches
