Anderson
Match Results
Anderson Match Results (as of Dec 08, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 NORTH GREENVILLE W 3-0 25-15,25-23,29-27 1-0 0-0 1:30 137
Aug 29, 2009 VIRGINIA STATE W 3-0 25-14,25-7,25-14 2-0 0-0 10:45 am
Aug 29, 2009 SOUTHERN WESLEYAN W 3-1 22-25,25-16,25-18,26-24 3-0 0-0 1:45 153
Sep 04, 2009 vs Saint Augustine's W 3-0 25-16,25-21,25-14 4-0 0-0 1:11 48
Sep 04, 2009 at Wingate 0-3 L 17-25,17-25,21-25 4-1 0-0 1:14 375
Sep 05, 2009 vs Saint Augustine's W 3-0 25-19,25-18,25-17 5-1 0-0 1:08 47
Sep 05, 2009 at Wingate 0-3 L 14-25,16-25,13-25 5-2 0-0 1:03 189
* Sep 08, 2009 at Converse W 3-0 25-17,25-19,25-23 6-2 1-0
Sep 12, 2009 vs Carson-Newman 1-3 L 17-25,26-24,26-28,20-25 6-3 1-0 1:40 110
Sep 12, 2009 at Lincoln Memorial 0-3 L 16-25,20-25,18-25 6-4 1-0 1:38 150
* Sep 15, 2009 LIMESTONE 0-3 L 27-29,19-25,13-25 6-5 1-1 1:45 79
* Sep 18, 2009 at Pfeiffer 1-3 L 28-30,21-25,25-22,21-25 6-6 1-2 1:49 168
* Sep 19, 2009 at Queens W 3-0 25-13,25-11,25-17 7-6 2-2 1:20 30
* Sep 25, 2009 COKER W 3-0 25-21,25-23,25-10 8-6 3-2 1:20 79
* Sep 26, 2009 ST. ANDREWS W 3-0 25-13,25-23,25-18 9-6 4-2 1:20 77
* Sep 30, 2009 ERSKINE 0-3 L 22-25,22-25,23-25 9-7 4-3 1:30 93
* Oct 02, 2009 at Lees-McRae 0-3 L 22-25,23-25,21-25 9-8 4-4 211
* Oct 03, 2009 at Belmont Abbey W 3-0 25-21,25-21,25-13 10-8 5-4 1:58 90
* Oct 09, 2009 MT. OLIVE W 3-0 25-18,25-22,25-22 11-8 6-4 1:30 74
* Oct 10, 2009 BARTON 1-3 L 21-25,29-27,21-25,25-27 11-9 6-5 1:50 47
* Oct 14, 2009 at Limestone W 3-2 23-25,25-21,25-17,16-25,15-12 12-9 7-5
10/17/09 at Augusta State 1-3 L 23-25,25-27,25-23,16-25 12-10 7-5 1:45 219
10/17/09 vs Converse W 3-1 25-27,25-22,25-19,25-19 13-10 7-5 1:35 55
Oct 23, 2009 vs Francis Marion W 3-0 25-20,25-20,25-17 14-10 7-5
Oct 24, 2009 vs UNC Pembroke W 3-0 25-21,25-21,25-23 15-10 7-5
Oct 24, 2009 at Lander 2-3 L 21-25,23-25,25-23,26-24,11-15 15-11 7-5
* Oct 27, 2009 CONVERSE W 3-0 25-15,25-13,25-18 16-11 8-5 1:12 47
* Oct 30, 2009 at COKER W 3-1 20-25,25-11,25-22,25-21 17-11 9-5 1:30 154
* Oct 31, 2009 at St. Andrews W 3-0 25-11,25-16,25-15 18-11 10-5 1:10 125
* Nov 3, 2009 at Erskine W 3-1 19-25,25-23,25-10,25-13 19-11 11-5 100
* Nov 06, 2009 LEES-MCRAE 1-3 L 22-25,27-25,13-25,17-25 19-12 11-6 1:53 87
* Nov 07, 2009 BELMONT ABBEY W 3-1 25-23,25-20,24-26,25-19 20-12 12-6 1:45 47
Nov 07, 2009 AUGUSTA STATE W 3-1 25-21,25-17,20-25,26-24 21-12 12-6 2 hours 59
Nov 10, 2009 MT. OLIVE W 3-1 25-23,25-19,23-25,25-20 22-12 12-6 1:45 87
Nov 13, 2009 at Lees-McRae 0-3 L 13-25,12-25,19-25 22-13 12-6 79
TEAM RECORD W-L
---------- ---
Overall: 22-13
Conference: 12-6
Home: 10-4
Away: 7-8
Neutral: 5-1
3 games: 14-7
4 games: 7-5
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3216 92
Home: 14 1066 76
Away: 15 1890 126
Neutral: 6 260 43
Overall Team Statistics
Anderson Overall Team Statistics (as of Dec 08, 2009)
All matches
Overall record: 22-13 Conf: 12-6 Home: 10-4 Away: 7-8 Neutral: 5-1
TEAM STATISTICS AU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1465 1129
Errors...................... 654 574
Total Attacks............... 4244 3562
Attack Pct.................. .191 .156
Kills/Game.................. 12.1 9.3
SET...........................
Assists..................... 1287 1035
Attempts.................... 2393 2409
Assist Pct.................. .538 .430
Assists/Game................ 10.6 8.6
SERVE.........................
Aces........................ 173 166
Errors...................... 208 204
Attempts.................... 1795 1682
Serve Pct................... .884 .879
Aces/Game................... 1.4 1.4
SERVE RECEPTIONS..............
Errors...................... 159 151
Errors/Game................. 1.3 1.2
Attempts.................... 1497 1526
Reception Pct............... .894 .901
DEFENSE.......................
Digs........................ 2026 1611
Digs/Game................... 16.7 13.3
BLOCKING......................
Block Solo.................. 85 79
Block Assist................ 141 238
Total Blocks................ 155.5 198.0
Blocks Per Game............. 1.3 1.6
Block Errors................ 54 54
BALL HANDLING ERRORS.......... 57 69
ATTENDANCE....................
Total....................... 1066 1890
Dates/Avg Per Date.......... 14/76 15/126
Neutral site #/Avg.......... 6/43
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
Anderson Overall Individual Statistics (as of Dec 08, 2009)
All matches
Overall record: 22-13 Conf: 12-6 Home: 10-4 Away: 7-8 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Shelby Netherton 114 35-18 144 1.26 86 520 .112 17 0.15 40 .425 9 0.08 16 152 .895
3 Jennifer Moffitt 84 32-10 10 0.12 5 59 .085 198 2.36 272 .728 18 0.21 13 135 .904
4 Katie Rich 115 35-0 10 0.09 16 68 -.088 16 0.14 194 .082 23 0.20 31 264 .883
7 Meagan Murray 45 24-4 2 0.04 2 8 .000 6 0.13 42 .143 8 0.18 13 86 .849
11 Jesica Hooper 43 21-0 36 0.84 19 118 .144 10 0.23 24 .417 1 0.02 0 4 1.000
12 Shelby Madden 19 12-0 4 0.21 5 16 -.062 1 0.05 3 .333 0 0.00 0 10 1.000
14 Paulette Rivers 116 34-25 234 2.02 111 599 .205 2 0.02 15 .133 0 0.00 2 4 .500
15 Marlie Bryant 96 28-20 84 0.88 38 297 .155 31 0.32 115 .270 6 0.06 6 147 .959
16 Tiffany Rowe 35 19-1 21 0.60 13 68 .118 1 0.03 3 .333 0 0.00 3 4 .250
20 Brittani Herron 56 18-13 87 1.55 36 242 .211 3 0.05 13 .231 14 0.25 24 148 .838
21 Charlene Fidelia 14 10-0 0 0.00 0 1 .000 0 0.00 2 .000 1 0.07 3 23 .870
22 Adria Mullaney 89 25-18 260 2.92 150 783 .140 22 0.25 114 .193 35 0.39 54 232 .767
24 Lindsay Doggett 101 31-21 51 0.50 20 154 .201 947 9.38 1339 .707 26 0.26 29 277 .895
25 Jamie Lancaster 119 35-26 518 4.35 149 1294 .285 27 0.23 205 .132 32 0.27 14 307 .954
ANDERSON............ 121 1-1 1465 12.11 654 4244 .191 1287 10.64 2393 .538 173 1.43 208 1795 .884
Opponents........... 121 1-1 1129 9.33 574 3562 .156 1035 8.55 2409 .430 166 1.37 204 1682 .879
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Shelby Netherton 114 4 17 .765 88 0.77 5 17 22 0.19 7 4
3 Jennifer Moffitt 84 17 148 .885 150 1.79 1 4 5 0.06 1 4
4 Katie Rich 115 48 419 .885 432 3.76 0 0 0 0.00 0 3
7 Meagan Murray 45 12 107 .888 78 1.73 0 0 0 0.00 0 1
11 Jesica Hooper 43 0 2 1.000 11 0.26 0 5 5 0.12 5 1
12 Shelby Madden 19 1 6 .833 13 0.68 3 0 3 0.16 0 0
14 Paulette Rivers 116 0 6 1.000 30 0.26 40 43 83 0.72 20 6
15 Marlie Bryant 96 13 128 .898 160 1.67 3 13 16 0.17 2 6
16 Tiffany Rowe 35 0 0 .000 8 0.23 8 4 12 0.34 3 2
20 Brittani Herron 56 0 2 1.000 38 0.68 5 8 13 0.23 2 0
21 Charlene Fidelia 14 1 24 .958 13 0.93 0 0 0 0.00 0 1
22 Adria Mullaney 89 26 263 .901 279 3.13 4 8 12 0.13 5 5
24 Lindsay Doggett 101 1 5 .800 283 2.80 6 17 23 0.23 5 21
25 Jamie Lancaster 119 23 301 .924 433 3.64 9 20 29 0.24 3 3
TEAM 13
ANDERSON............ 121 159 1497 .894 2026 16.74 85 141 155.5 1.29 54 57
Opponents........... 121 151 1526 .901 1611 13.31 79 238 198.0 1.64 54 69
Category Leaders
Anderson Category Leaders (as of Dec 08, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Shelby Netherton 114 144 1.26 86 520 .112
3 Jennifer Moffitt 84 10 0.12 5 59 .085
4 Katie Rich 115 10 0.09 16 68 -.088
7 Meagan Murray 45 2 0.04 2 8 .000
11 Jesica Hooper 43 36 0.84 19 118 .144
12 Shelby Madden 19 4 0.21 5 16 -.062
14 Paulette Rivers 116 234 2.02 111 599 .205
15 Marlie Bryant 96 84 0.88 38 297 .155
16 Tiffany Rowe 35 21 0.60 13 68 .118
20 Brittani Herron 56 87 1.55 36 242 .211
21 Charlene Fidelia 14 0 0.00 0 1 .000
22 Adria Mullaney 89 260 2.92 150 783 .140
24 Lindsay Doggett 101 51 0.50 20 154 .201
25 Jamie Lancaster 119 518 4.35 149 1294 .285
ANDERSON............ 121 1465 12.11 654 4244 .191
Opponents........... 121 1129 9.33 574 3562 .156
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
24 Lindsay Doggett 101 947 9.38 1339 .707
3 Jennifer Moffitt 84 198 2.36 272 .728
15 Marlie Bryant 96 31 0.32 115 .270
22 Adria Mullaney 89 22 0.25 114 .193
11 Jesica Hooper 43 10 0.23 24 .417
25 Jamie Lancaster 119 27 0.23 205 .132
1 Shelby Netherton 114 17 0.15 40 .425
4 Katie Rich 115 16 0.14 194 .082
7 Meagan Murray 45 6 0.13 42 .143
20 Brittani Herron 56 3 0.05 13 .231
12 Shelby Madden 19 1 0.05 3 .333
16 Tiffany Rowe 35 1 0.03 3 .333
14 Paulette Rivers 116 2 0.02 15 .133
21 Charlene Fidelia 14 0 0.00 2 .000
ANDERSON............ 121 1287 10.64 2393 .538
Opponents........... 121 1035 8.55 2409 .430
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Paulette Rivers 116 40 43 83.0 0.72 20
16 Tiffany Rowe 35 8 4 12.0 0.34 3
25 Jamie Lancaster 119 9 20 29.0 0.24 3
20 Brittani Herron 56 5 8 13.0 0.23 2
24 Lindsay Doggett 101 6 17 23.0 0.23 5
1 Shelby Netherton 114 5 17 22.0 0.19 7
15 Marlie Bryant 96 3 13 16.0 0.17 2
12 Shelby Madden 19 3 0 3.0 0.16 0
22 Adria Mullaney 89 4 8 12.0 0.13 5
11 Jesica Hooper 43 0 5 5.0 0.12 5
3 Jennifer Moffitt 84 1 4 5.0 0.06 1
7 Meagan Murray 45 0 0 0.0 0.00 0
ANDERSON............ 121 85 141 155.5 1.29 54
Opponents........... 121 79 238 198.0 1.64 54
## KILL (by ##) G K K/Game
----------------------------------------
1 Shelby Netherton 114 144 1.26
3 Jennifer Moffitt 84 10 0.12
4 Katie Rich 115 10 0.09
7 Meagan Murray 45 2 0.04
11 Jesica Hooper 43 36 0.84
12 Shelby Madden 19 4 0.21
14 Paulette Rivers 116 234 2.02
15 Marlie Bryant 96 84 0.88
16 Tiffany Rowe 35 21 0.60
20 Brittani Herron 56 87 1.55
21 Charlene Fidelia 14 0 0.00
22 Adria Mullaney 89 260 2.92
24 Lindsay Doggett 101 51 0.50
25 Jamie Lancaster 119 518 4.35
ANDERSON............ 121 1465 12.11
Opponents........... 121 1129 9.33
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Shelby Netherton 114 9 16 152 .895 0.08
3 Jennifer Moffitt 84 18 13 135 .904 0.21
4 Katie Rich 115 23 31 264 .883 0.20
7 Meagan Murray 45 8 13 86 .849 0.18
11 Jesica Hooper 43 1 0 4 1.000 0.02
12 Shelby Madden 19 0 0 10 1.000 0.00
14 Paulette Rivers 116 0 2 4 .500 0.00
15 Marlie Bryant 96 6 6 147 .959 0.06
16 Tiffany Rowe 35 0 3 4 .250 0.00
20 Brittani Herron 56 14 24 148 .838 0.25
21 Charlene Fidelia 14 1 3 23 .870 0.07
22 Adria Mullaney 89 35 54 232 .767 0.39
24 Lindsay Doggett 101 26 29 277 .895 0.26
25 Jamie Lancaster 119 32 14 307 .954 0.27
ANDERSON............ 121 173 208 1795 .884 1.43
Opponents........... 121 166 204 1682 .879 1.37
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
24 Lindsay Doggett 101 283 2.80 21
15 Marlie Bryant 96 160 1.67 6
14 Paulette Rivers 116 30 0.26 6
22 Adria Mullaney 89 279 3.13 5
3 Jennifer Moffitt 84 150 1.79 4
1 Shelby Netherton 114 88 0.77 4
4 Katie Rich 115 432 3.76 3
25 Jamie Lancaster 119 433 3.64 3
16 Tiffany Rowe 35 8 0.23 2
11 Jesica Hooper 43 11 0.26 1
7 Meagan Murray 45 78 1.73 1
21 Charlene Fidelia 14 13 0.93 1
20 Brittani Herron 56 38 0.68 0
12 Shelby Madden 19 13 0.68 0
ANDERSON............ 121 2026 16.74 57
Opponents........... 121 1611 13.31 69
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
20 Brittani Herron 56 0 0.00 2 1.000
11 Jesica Hooper 43 0 0.00 2 1.000
14 Paulette Rivers 116 0 0.00 6 1.000
21 Charlene Fidelia 14 1 0.07 24 .958
25 Jamie Lancaster 119 23 0.19 301 .924
22 Adria Mullaney 89 26 0.29 263 .901
15 Marlie Bryant 96 13 0.14 128 .898
7 Meagan Murray 45 12 0.27 107 .888
4 Katie Rich 115 48 0.42 419 .885
3 Jennifer Moffitt 84 17 0.20 148 .885
12 Shelby Madden 19 1 0.05 6 .833
TM TEAM 121 13 0.11 67 .806
24 Lindsay Doggett 101 1 0.01 5 .800
1 Shelby Netherton 114 4 0.04 17 .765
ANDERSON............ 121 159 1.31 1497 .894
Opponents........... 121 151 1.25 1526 .901
Combined Team Statistics
Anderson Combined Team Statistics (as of Dec 08, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) (10-4 ) ( 7-8 ) ( 5-1 )
CONFERENCE.......... (12-6 ) ( 5-4 ) ( 7-2 ) ( 0-0 )
NON-CONFERENCE...... (10-7 ) ( 5-0 ) ( 0-6 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Shelby Netherton 114 144 1.26 86 520 .112 17 0.15 9 16 0.08 4 88 0.77 5 17 22 0.19 7 4
2 #2 6 0 0.00 0 2 .000 2 0.33 0 0 0.00 0 1 0.17 0 0 0 0.00 0 0
3 Jennifer Moffitt 84 10 0.12 5 59 .085 198 2.36 18 13 0.21 17 150 1.79 1 4 5 0.06 1 4
4 Katie Rich 115 10 0.09 16 68 -.088 16 0.14 23 31 0.20 48 432 3.76 0 0 0 0.00 0 3
5 #5 5 2 0.40 1 4 .250 2 0.40 0 0 0.00 0 2 0.40 0 0 0 0.00 0 0
6 #6 7 1 0.14 0 3 .333 0 0.00 0 0 0.00 0 2 0.29 0 1 1 0.14 0 0
7 Meagan Murray 45 2 0.04 2 8 .000 6 0.13 8 13 0.18 12 78 1.73 0 0 0 0.00 0 1
8 #8 5 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 2 0.40 0 0 0 0.00 1 0
9 #9 8 1 0.12 0 3 .333 0 0.00 0 0 0.00 0 2 0.25 1 1 2 0.25 0 0
10 #10 3 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
11 Jesica Hooper 43 36 0.84 19 118 .144 10 0.23 1 0 0.02 0 11 0.26 0 5 5 0.12 5 1
12 Shelby Madden 19 4 0.21 5 16 -.062 1 0.05 0 0 0.00 1 13 0.68 3 0 3 0.16 0 0
13 #13 3 0 0.00 1 1 -1.000 1 0.33 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
14 Paulette Rivers 116 234 2.02 111 599 .205 2 0.02 0 2 0.00 0 30 0.26 40 43 83 0.72 20 6
15 Marlie Bryant 96 84 0.88 38 297 .155 31 0.32 6 6 0.06 13 160 1.67 3 13 16 0.17 2 6
16 Tiffany Rowe 35 21 0.60 13 68 .118 1 0.03 0 3 0.00 0 8 0.23 8 4 12 0.34 3 2
18 #18 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
20 Brittani Herron 56 87 1.55 36 242 .211 3 0.05 14 24 0.25 0 38 0.68 5 8 13 0.23 2 0
21 Charlene Fidelia 14 0 0.00 0 1 .000 0 0.00 1 3 0.07 1 13 0.93 0 0 0 0.00 0 1
22 Adria Mullaney 89 260 2.92 150 783 .140 22 0.25 35 54 0.39 26 279 3.13 4 8 12 0.13 5 5
24 Lindsay Doggett 101 51 0.50 20 154 .201 947 9.38 26 29 0.26 1 283 2.80 6 17 23 0.23 5 21
25 Jamie Lancaster 119 518 4.35 149 1294 .285 27 0.23 32 14 0.27 23 433 3.64 9 20 29 0.24 3 3
34 #34 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
43 #43 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 13
ANDERSON............ 121 1465 12.11 654 4244 .191 1287 10.64 173 208 1.43 159 2026 16.74 85 141 155.5 1.29 54 57
Opponents........... 121 1129 9.33 574 3562 .156 1035 8.55 166 204 1.37 151 1611 13.31 79 238 198.0 1.64 54 69
TEAM STATISTICS AU OPP
--------------------------------------
ATTACK..............
Kills............. 1465 1129
Errors............ 654 574
Total Attacks..... 4244 3562
Attack Pct........ .191 .156
Kills/Game........ 12.1 9.3
SET.................
Assists........... 1287 1035
Attempts.......... 2393 2409
Assist Pct........ .538 .430
Assists/Game...... 10.6 8.6
SERVE...............
Aces.............. 173 166
Errors............ 208 204
Attempts.......... 1795 1682
Serve Pct......... .884 .879
Aces/Game......... 1.4 1.4
SERVE RECEPTIONS....
Errors............ 159 151
Errors/Game....... 1.3 1.2
Attempts.......... 1497 1526
Reception Pct..... .894 .901
DEFENSE.............
Digs.............. 2026 1611
Digs/Game......... 16.7 13.3
BLOCKING............
Block Solo........ 85 79
Block Assist...... 141 238
Total Blocks...... 155.5 198.0
Blocks Per Game... 1.3 1.6
Block Errors...... 54 54
BALL HANDLING ERRORS 57 69
ATTENDANCE..........
Total............. 1066 1890
Dates/Avg Per Date 14/76 15/126
Neutral site #/Avg 6/43
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 NORTH GREENVILLE W 3-0 25-15,25-23,29-27 137
Aug 29 VIRGINIA STATE W 3-0 25-14,25-7,25-14 -
Aug 29 SOUTHERN WESLEYAN W 3-1 22-25,25-16,25-18,26-24 153
Sep 04 vs Saint Augustine's W 3-0 25-16,25-21,25-14 48
Sep 04 at Wingate L 0-3 17-25,17-25,21-25 375
Sep 05 vs Saint Augustine's W 3-0 25-19,25-18,25-17 47
Sep 05 at Wingate L 0-3 14-25,16-25,13-25 189
* Sep 08 at Converse W 3-0 25-17,25-19,25-23 -
Sep 12 vs Carson-Newman L 1-3 17-25,26-24,26-28,20-25 110
Sep 12 at Lincoln Memorial L 0-3 16-25,20-25,18-25 150
* Sep 15 LIMESTONE L 0-3 27-29,19-25,13-25 79
* Sep 18 at Pfeiffer L 1-3 28-30,21-25,25-22,21-25 168
* Sep 19 at Queens W 3-0 25-13,25-11,25-17 30
* Sep 25 COKER W 3-0 25-21,25-23,25-10 79
* Sep 26 ST. ANDREWS W 3-0 25-13,25-23,25-18 77
* Sep 30 ERSKINE L 0-3 22-25,22-25,23-25 93
* Oct 02 at Lees-McRae L 0-3 22-25,23-25,21-25 211
* Oct 03 at Belmont Abbey W 3-0 25-21,25-21,25-13 90
* Oct 09 MT. OLIVE W 3-0 25-18,25-22,25-22 74
* Oct 10 BARTON L 1-3 21-25,29-27,21-25,25-27 47
* Oct 14 at Limestone W 3-2 23-25,25-21,25-17,16-25,15-12 -
10/17/09 at Augusta State L 1-3 23-25,25-27,25-23,16-25 219
10/17/09 vs Converse W 3-1 25-27,25-22,25-19,25-19 55
Oct 23 vs Francis Marion W 3-0 25-20,25-20,25-17 -
Oct 24 vs UNC Pembroke W 3-0 25-21,25-21,25-23 -
Oct 24 at Lander L 2-3 21-25,23-25,25-23,26-24,11-15 -
* Oct 27 CONVERSE W 3-0 25-15,25-13,25-18 47
* Oct 30 at COKER W 3-1 20-25,25-11,25-22,25-21 154
* Oct 31 at St. Andrews W 3-0 25-11,25-16,25-15 125
* Nov 3 at Erskine W 3-1 19-25,25-23,25-10,25-13 100
* Nov 06 LEES-MCRAE L 1-3 22-25,27-25,13-25,17-25 87
* Nov 07 BELMONT ABBEY W 3-1 25-23,25-20,24-26,25-19 47
Nov 07 AUGUSTA STATE W 3-1 25-21,25-17,20-25,26-24 59
Nov 10 MT. OLIVE W 3-1 25-23,25-19,23-25,25-20 87
Nov 13 at Lees-McRae L 0-3 13-25,12-25,19-25 79
Volleyball Statistics
Anderson Volleyball Statistics (as of Dec 08, 2009)
All matches
Overall record: 22-13 Conf: 12-6 Home: 10-4 Away: 7-8 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Shelby Netherton.... 114 144 1.26 86 520 .112 17 0.15 57 76 1.33 44 258 .124 6 0.11
3 Jennifer Moffitt.... 84 10 0.12 5 59 .085 198 2.36 36 7 0.19 2 33 .152 81 2.25
4 Katie Rich.......... 115 10 0.09 16 68 -.088 16 0.14 56 4 0.07 5 29 -.034 11 0.20
7 Meagan Murray....... 45 2 0.04 2 8 .000 6 0.13 19 0 0.00 2 4 -.500 2 0.11
11 Jesica Hooper....... 43 36 0.84 19 118 .144 10 0.23 26 24 0.92 10 76 .184 7 0.27
12 Shelby Madden....... 19 4 0.21 5 16 -.062 1 0.05 10 4 0.40 3 12 .083 1 0.10
14 Paulette Rivers..... 116 234 2.02 111 599 .205 2 0.02 60 127 2.12 53 299 .247 2 0.03
15 Marlie Bryant....... 96 84 0.88 38 297 .155 31 0.32 58 49 0.84 19 161 .186 20 0.34
16 Tiffany Rowe........ 35 21 0.60 13 68 .118 1 0.03 19 9 0.47 6 30 .100 1 0.05
20 Brittani Herron..... 56 87 1.55 36 242 .211 3 0.05 27 40 1.48 17 105 .219 2 0.07
21 Charlene Fidelia.... 14 0 0.00 0 1 .000 0 0.00 6 0 0.00 0 1 .000 0 0.00
22 Adria Mullaney...... 89 260 2.92 150 783 .140 22 0.25 43 108 2.51 83 345 .072 9 0.21
24 Lindsay Doggett..... 101 51 0.50 20 154 .201 947 9.38 53 34 0.64 7 83 .325 518 9.77
25 Jamie Lancaster..... 119 518 4.35 149 1294 .285 27 0.23 60 270 4.50 75 644 .303 15 0.25
ANDERSON............ 121 1465 12.11 654 4244 .191 1287 10.64 62 755 12.18 330 2095 .203 678 10.94
Opponents........... 121 1129 9.33 574 3562 .156 1035 8.55 62 661 10.66 355 2132 .144 599 9.66
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Shelby Netherton.... 9 0.08 4 88 0.77 5 17 22 0.19 7 0.12 0 53 0.93 0 7 7 0.12
Jennifer Moffitt.... 18 0.21 17 150 1.79 1 4 5 0.06 5 0.14 6 50 1.39 0 3 3 0.08
Katie Rich.......... 23 0.20 48 432 3.76 0 0 0 0.00 13 0.23 22 227 4.05 0 0 0 0.00
Meagan Murray....... 8 0.18 12 78 1.73 0 0 0 0.00 2 0.11 2 25 1.32 0 0 0 0.00
Jesica Hooper....... 1 0.02 0 11 0.26 0 5 5 0.12 0 0.00 0 5 0.19 0 3 3 0.12
Shelby Madden....... 0 0.00 1 13 0.68 3 0 3 0.16 0 0.00 1 7 0.70 3 0 3 0.30
Paulette Rivers..... 0 0.00 0 30 0.26 40 43 83 0.72 0 0.00 0 13 0.22 18 26 44 0.73
Marlie Bryant....... 6 0.06 13 160 1.67 3 13 16 0.17 3 0.05 11 114 1.97 3 9 12 0.21
Tiffany Rowe........ 0 0.00 0 8 0.23 8 4 12 0.34 0 0.00 0 5 0.26 1 0 1 0.05
Brittani Herron..... 14 0.25 0 38 0.68 5 8 13 0.23 6 0.22 0 19 0.70 1 1 2 0.07
Charlene Fidelia.... 1 0.07 1 13 0.93 0 0 0 0.00 0 0.00 0 8 1.33 0 0 0 0.00
Adria Mullaney...... 35 0.39 26 279 3.13 4 8 12 0.13 14 0.33 10 124 2.88 2 2 4 0.09
Lindsay Doggett..... 26 0.26 1 283 2.80 6 17 23 0.23 17 0.32 1 180 3.40 3 11 14 0.26
Jamie Lancaster..... 32 0.27 23 433 3.64 9 20 29 0.24 14 0.23 8 210 3.50 6 10 16 0.27
TEAM................ 13 9
ANDERSON............ 173 1.43 159 2026 16.74 85 141 155.5 1.29 81 1.31 70 1047 16.89 38 74 75.0 1.21
Opponents........... 166 1.37 151 1611 13.31 79 238 198.0 1.64 89 1.44 82 966 15.58 48 126 111.0 1.79
Team Match-by-Match
Anderson Team Match-by-Match (as of Dec 08, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 16, 2009 OPPONENTS.............. 1 1465 654 4244 .191 1287 2393 .538 173 208 1795 .884 159 1497 .894 2026 85 141 54 155.5 57
Anderson............................ 1 1465 654 4244 .191 1287 2393 .538 173 208 1795 .884 159 1497 .894 2026 85 141 54 155.5 57
Opponent............................ 1 1129 574 3562 .156 1035 2409 .430 166 204 1682 .879 151 1526 .901 1611 79 238 54 198.0 69
TEAM PER-GAME:
Games played: 1
Kills per game: 1465.00
Assists per game: 1287.00
Service aces per game: 173.00
Reception errors per game: 159.00
Digs per game: 2026.00
Blocks per game: 155.50
Ball handling errors per game: 57.00
Reception errors per game: 159.00
Overall record: 22-13 Conf: 12-6 Home: 10-4 Away: 7-8 Neutral: 5-1
Opponent Match-by-Match
Anderson Opponent Match-by-Match (as of Dec 08, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 16, 2009 OPPONENTS.............. 1 1129 574 3562 .156 1035 2409 .430 166 204 1682 .879 151 1526 .901 1611 79 238 54 198.0 69
