Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Barton CollegeAnderson
Belmont Abbey
Coker Cobras
CONVERSE COLLEGE
Erskine
Limestone
Lees-McRae
Mount Olive
Pfeiffer
Queens
St. Andrews
Match Results
| Date | Location | Result | |
| Nov 09, 2009 | N/A | Opponents 0, Belmont Abbey 0 (0-0) | Box score |
| Nov 24, 2009 | N/A | Opponents 0, Queens 0 (0-0) | Box score |
| Nov 16, 2009 | N/A | Opponents 0, Mount Olive 0 (0-0) | Box score |
| Nov 16, 2009 | N/A | Opponents 0, Erskine 0 (0-0) | Box score |
| Nov 16, 2009 | N/A | Opponents 0, Anderson 0 (0-0) | Box score |
| Nov 16, 2009 | N/A | Opponents 0, Limestone 0 (0-0) | Box score |
| Dec 07, 2009 | N/A | Opponents 0, Lees-McRae 0 (0-0) | Box score |
| Dec 07, 2009 | N/A | Opponents 0, CONVERSE COLLEGE 0 (0-0) | Box score |
| Nov 10, 2009 | N/A | Opponents 0, Coker Cobras 0 (0-0) | Box score |
| Nov 23, 2009 | N/A | Opponents 0, St. Andrews 0 (0-0) | Box score |
| Nov 19, 2009 | N/A | Opponents 0, Barton College 0 (0-0) | Box score |
| Nov 16, 2009 | N/A | Opponents 0, Pfeiffer 0 (0-0) | Box score |





























