Pfeiffer
Match Results
Pfeiffer Match Results (as of Dec 08, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Wingate 1-3 L 15-25,20-25,25-21,13-25 0-1 0-0 1:38 58
Aug 28, 2009 vs Fayetteville State W 3-0 25-15,25-19,25-7 1-1 0-0 1:08 39
Aug 29, 2009 vs Elizabeth City State W 3-0 25-20,25-18,25-10 2-1 0-0 1:10 24
Aug 29, 2009 at Lenoir-Rhyne 0-3 L 11-25,22-25,22-25 2-2 0-0
# Sep 04, 2009 vs Newberry 0-3 L 21-25,21-25,23-25 2-3 0-0 1:19 72
Sep 05, 2009 vs Lander 0-3 L 15-25,15-25,23-25 2-4 0-0
Sep 05, 2009 vs North Greenville W 3-0 25-21,25-21,25-19 3-4 0-0
Sep 10, 2009 at Catawba 1-3 L 25-19,11-25,25-27,25-27 3-5 0-0 1:39 231
* Sep 12, 2009 at Lees-McRae 1-3 L 25-23,22-25,16-25,17-25 3-6 0-1
* Sep 15, 2009 QUEENS W 3-0 25-17,25-16,25-18 4-6 1-1 1:11 264
* Sep 18, 2009 ANDERSON W 3-1 30-28,25-21,22-25,25-21 5-6 2-1 1:49 168
* Sep 19, 2009 ERSKINE W 3-0 25-15,25-15,25-18 6-6 3-1 1:05 111
* Sep 22, 2009 at St. Andrews W 3-1 25-20,25-18,17-25,25-18 7-6 4-1 1:44 100
* Sep 26, 2009 CONVERSE W 3-0 25-20,26-24,25-21 8-6 5-1 1:03 132
* Sep 24, 2009 LIMESTONE W 3-2 25-14,25-13,21-25,24-26,15-8 9-6 6-1 2:01 211
* Sep 30, 2009 BELMONT ABBEY W 3-0 25-15,25-17,25-15 10-6 7-1 0:58 108
* Oct 02, 2009 at Mount Olive W 3-0 25-21,28-26,25-19 11-6 8-1 1:21 179
* Oct 03, 2009 at Barton W 3-0 25-17,25-21,26-24 12-6 9-1 1:06
* Oct 07, 2009 at Queens W 3-0 25-18,25-16,25-20 13-6 10-1 1:30 55
* Oct 09, 2009 at Coker W 3-0 25-20,27-25,25-16 14-6 11-1 1:20 83
Oct 10, 2009 at Johnson C. Smith W 3-0 25-16,25-17,25-7 15-6 11-1 1hr 23
Oct 18, 2009 at Wingate 0-3 L 11-25,17-25,22-25 15-7 11-1 1:07 331
* Oct 21, 2009 ST. ANDREWS W 3-0 25-9,25-20,25-19 16-7 12-1 0:58 138
Oct 23, 2009 at Armstrong Atlantic 0-3 L 26-28,8-25,24-26 16-8 12-1 1:15 134
Oct 24, 2009 vs Augusta State W 3-1 26-24,16-25,25-21,25-21 17-8 12-1
Oct 24, 2009 vs Flagler 1-3 L 11-25,13-25,29-27,14-25 17-9 12-1 1:26 37
* Oct 27, 2009 LEES-MCRAE 0-3 L 22-25,26-28,16-25 17-10 12-2 1:16 389
* Oct 29, 2009 at Limestone 0-3 L 18-25,21-25,7-25 17-11 12-3
* Oct 31, 2009 at Converse W 3-0 25-17,25-20,25-19 18-11 13-3
* Nov 03, 2009 at Belmont Abbey W 3-1 25-21,22-25,25-20,25-17 19-11 14-3 1:40 60
* Nov 06, 2009 COKER W 3-0 25-19,25-20,25-17 20-11 15-3 1:10 216
# Nov 10, 2009 #7 BARTON W 3-0 25-20,25-20,25-20 21-11 15-3 1:08 132
# Nov 13, 2009 #3 LIMESTONE 2-3 L 22-25,21-25,25-18,25-20,7-15 21-12 15-3 2:03 549
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 15-3
Home: 9-2
Away: 8-6
Neutral: 4-4
3 games: 16-7
4 games: 4-4
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3844 116
Home: 11 2418 220
Away: 14 1196 85
Neutral: 8 230 29
Overall Team Statistics
Pfeiffer Overall Team Statistics (as of Dec 08, 2009)
All matches
Overall record: 21-12 Conf: 15-3 Home: 9-2 Away: 8-6 Neutral: 4-4
TEAM STATISTICS PUW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1201 999
Errors...................... 592 582
Total Attacks............... 3631 3040
Attack Pct.................. .168 .137
Kills/Game.................. 10.8 9.0
SET...........................
Assists..................... 1081 925
Attempts.................... 2248 2398
Assist Pct.................. .481 .386
Assists/Game................ 9.7 8.3
SERVE.........................
Aces........................ 247 134
Errors...................... 239 194
Attempts.................... 1921 1796
Serve Pct................... .876 .892
Aces/Game................... 2.2 1.2
SERVE RECEPTIONS..............
Errors...................... 149 200
Errors/Game................. 1.3 1.8
Attempts.................... 1571 1695
Reception Pct............... .905 .882
DEFENSE.......................
Digs........................ 1537 1291
Digs/Game................... 13.8 11.6
BLOCKING......................
Block Solo.................. 39 34
Block Assist................ 241 206
Total Blocks................ 159.5 137.0
Blocks Per Game............. 1.4 1.2
Block Errors................ 31 27
BALL HANDLING ERRORS.......... 41 46
ATTENDANCE....................
Total....................... 2418 1196
Dates/Avg Per Date.......... 11/220 14/85
Neutral site #/Avg.......... 8/29
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Pfeiffer Overall Individual Statistics (as of Dec 08, 2009)
All matches
Overall record: 21-12 Conf: 15-3 Home: 9-2 Away: 8-6 Neutral: 4-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Lauren Dickens 82 26-16 62 0.76 54 255 .031 45 0.55 173 .260 19 0.23 14 197 .929
2 Jordan O'Bryant 96 31-20 214 2.23 107 642 .167 7 0.07 44 .159 0 0.00 0 7 1.000
3 Kathryn Hobson 27 19-1 18 0.67 10 43 .186 4 0.15 12 .333 1 0.04 2 9 .778
5 Erin Gray 21 15-1 9 0.43 9 36 .000 0 0.00 3 .000 3 0.14 3 14 .786
6 Kristina Mordini 108 33-22 292 2.70 136 804 .194 10 0.09 86 .116 18 0.17 41 190 .784
7 Colleen Wands 111 33-10 6 0.05 2 15 .267 92 0.83 232 .397 29 0.26 15 316 .953
8 Kaci Markham 111 33-0 7 0.06 9 34 -.059 18 0.16 301 .060 32 0.29 48 313 .847
9 Brittany Dickens 109 33-21 272 2.50 114 846 .187 36 0.33 280 .129 41 0.38 27 329 .918
10 Carolina Lambeth 30 21-0 0 0.00 1 1 -1.000 2 0.07 19 .105 0 0.00 1 3 .667
11 Abbie Ovbey 109 33-13 187 1.72 83 482 .216 8 0.07 40 .200 4 0.04 5 53 .906
12 Victoria Parrish 61 27-8 58 0.95 36 221 .100 10 0.16 45 .222 7 0.11 12 53 .774
13 Vanessa Gerig 108 33-20 74 0.69 26 241 .199 847 7.84 971 .872 83 0.77 52 352 .852
16 Cassie Byerly 56 26-0 2 0.04 5 11 -.273 2 0.04 42 .048 10 0.18 19 85 .776
PFEIFFER............ 111 1-1 1201 10.82 592 3631 .168 1081 9.74 2248 .481 247 2.23 239 1921 .876
Opponents........... 111 1-1 999 9.00 582 3040 .137 925 8.33 2398 .386 134 1.21 194 1796 .892
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Lauren Dickens 82 17 150 .887 163 1.99 0 24 24 0.29 0 1
2 Jordan O'Bryant 96 5 63 .921 49 0.51 2 27 29 0.30 5 2
3 Kathryn Hobson 27 2 14 .857 5 0.19 0 2 2 0.07 3 0
5 Erin Gray 21 0 2 1.000 1 0.05 1 0 1 0.05 0 1
6 Kristina Mordini 108 8 104 .923 110 1.02 4 30 34 0.31 7 1
7 Colleen Wands 111 16 170 .906 188 1.69 0 1 1 0.01 0 1
8 Kaci Markham 111 30 350 .914 361 3.25 0 2 2 0.02 1 2
9 Brittany Dickens 109 34 342 .901 255 2.34 12 58 70 0.64 7 4
10 Carolina Lambeth 30 6 23 .739 21 0.70 0 0 0 0.00 0 0
11 Abbie Ovbey 109 3 41 .927 42 0.39 17 57 74 0.68 0 3
12 Victoria Parrish 61 8 35 .771 45 0.74 2 16 18 0.30 0 2
13 Vanessa Gerig 108 1 5 .800 240 2.22 1 24 25 0.23 8 23
16 Cassie Byerly 56 7 47 .851 57 1.02 0 0 0 0.00 0 1
Team 12
PFEIFFER............ 111 149 1571 .905 1537 13.85 39 241 159.5 1.44 31 41
Opponents........... 111 200 1695 .882 1291 11.63 34 206 137.0 1.23 27 46
Category Leaders
Pfeiffer Category Leaders (as of Dec 08, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lauren Dickens 82 62 0.76 54 255 .031
2 Jordan O'Bryant 96 214 2.23 107 642 .167
3 Kathryn Hobson 27 18 0.67 10 43 .186
5 Erin Gray 21 9 0.43 9 36 .000
6 Kristina Mordini 108 292 2.70 136 804 .194
7 Colleen Wands 111 6 0.05 2 15 .267
8 Kaci Markham 111 7 0.06 9 34 -.059
9 Brittany Dickens 109 272 2.50 114 846 .187
10 Carolina Lambeth 30 0 0.00 1 1 -1.000
11 Abbie Ovbey 109 187 1.72 83 482 .216
12 Victoria Parrish 61 58 0.95 36 221 .100
13 Vanessa Gerig 108 74 0.69 26 241 .199
16 Cassie Byerly 56 2 0.04 5 11 -.273
PFEIFFER............ 111 1201 10.82 592 3631 .168
Opponents........... 111 999 9.00 582 3040 .137
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
13 Vanessa Gerig 108 847 7.84 971 .872
7 Colleen Wands 111 92 0.83 232 .397
1 Lauren Dickens 82 45 0.55 173 .260
9 Brittany Dickens 109 36 0.33 280 .129
12 Victoria Parrish 61 10 0.16 45 .222
8 Kaci Markham 111 18 0.16 301 .060
3 Kathryn Hobson 27 4 0.15 12 .333
6 Kristina Mordini 108 10 0.09 86 .116
11 Abbie Ovbey 109 8 0.07 40 .200
2 Jordan O'Bryant 96 7 0.07 44 .159
10 Carolina Lambeth 30 2 0.07 19 .105
16 Cassie Byerly 56 2 0.04 42 .048
5 Erin Gray 21 0 0.00 3 .000
PFEIFFER............ 111 1081 9.74 2248 .481
Opponents........... 111 925 8.33 2398 .386
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Abbie Ovbey 109 17 57 74.0 0.68 0
9 Brittany Dickens 109 12 58 70.0 0.64 7
6 Kristina Mordini 108 4 30 34.0 0.31 7
2 Jordan O'Bryant 96 2 27 29.0 0.30 5
12 Victoria Parrish 61 2 16 18.0 0.30 0
1 Lauren Dickens 82 0 24 24.0 0.29 0
13 Vanessa Gerig 108 1 24 25.0 0.23 8
3 Kathryn Hobson 27 0 2 2.0 0.07 3
5 Erin Gray 21 1 0 1.0 0.05 0
8 Kaci Markham 111 0 2 2.0 0.02 1
7 Colleen Wands 111 0 1 1.0 0.01 0
PFEIFFER............ 111 39 241 159.5 1.44 31
Opponents........... 111 34 206 137.0 1.23 27
## KILL (by ##) G K K/Game
----------------------------------------
1 Lauren Dickens 82 62 0.76
2 Jordan O'Bryant 96 214 2.23
3 Kathryn Hobson 27 18 0.67
5 Erin Gray 21 9 0.43
6 Kristina Mordini 108 292 2.70
7 Colleen Wands 111 6 0.05
8 Kaci Markham 111 7 0.06
9 Brittany Dickens 109 272 2.50
10 Carolina Lambeth 30 0 0.00
11 Abbie Ovbey 109 187 1.72
12 Victoria Parrish 61 58 0.95
13 Vanessa Gerig 108 74 0.69
16 Cassie Byerly 56 2 0.04
PFEIFFER............ 111 1201 10.82
Opponents........... 111 999 9.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Lauren Dickens 82 19 14 197 .929 0.23
2 Jordan O'Bryant 96 0 0 7 1.000 0.00
3 Kathryn Hobson 27 1 2 9 .778 0.04
5 Erin Gray 21 3 3 14 .786 0.14
6 Kristina Mordini 108 18 41 190 .784 0.17
7 Colleen Wands 111 29 15 316 .953 0.26
8 Kaci Markham 111 32 48 313 .847 0.29
9 Brittany Dickens 109 41 27 329 .918 0.38
10 Carolina Lambeth 30 0 1 3 .667 0.00
11 Abbie Ovbey 109 4 5 53 .906 0.04
12 Victoria Parrish 61 7 12 53 .774 0.11
13 Vanessa Gerig 108 83 52 352 .852 0.77
16 Cassie Byerly 56 10 19 85 .776 0.18
PFEIFFER............ 111 247 239 1921 .876 2.23
Opponents........... 111 134 194 1796 .892 1.21
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Vanessa Gerig 108 240 2.22 23
9 Brittany Dickens 109 255 2.34 4
11 Abbie Ovbey 109 42 0.39 3
2 Jordan O'Bryant 96 49 0.51 2
8 Kaci Markham 111 361 3.25 2
12 Victoria Parrish 61 45 0.74 2
7 Colleen Wands 111 188 1.69 1
6 Kristina Mordini 108 110 1.02 1
5 Erin Gray 21 1 0.05 1
16 Cassie Byerly 56 57 1.02 1
1 Lauren Dickens 82 163 1.99 1
3 Kathryn Hobson 27 5 0.19 0
10 Carolina Lambeth 30 21 0.70 0
PFEIFFER............ 111 1537 13.85 41
Opponents........... 111 1291 11.63 46
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
5 Erin Gray 21 0 0.00 2 1.000
TM Team 111 12 0.11 225 .947
11 Abbie Ovbey 109 3 0.03 41 .927
6 Kristina Mordini 108 8 0.07 104 .923
2 Jordan O'Bryant 96 5 0.05 63 .921
8 Kaci Markham 111 30 0.27 350 .914
7 Colleen Wands 111 16 0.14 170 .906
9 Brittany Dickens 109 34 0.31 342 .901
1 Lauren Dickens 82 17 0.21 150 .887
3 Kathryn Hobson 27 2 0.07 14 .857
16 Cassie Byerly 56 7 0.12 47 .851
13 Vanessa Gerig 108 1 0.01 5 .800
12 Victoria Parrish 61 8 0.13 35 .771
10 Carolina Lambeth 30 6 0.20 23 .739
PFEIFFER............ 111 149 1.34 1571 .905
Opponents........... 111 200 1.80 1695 .882
Combined Team Statistics
Pfeiffer Combined Team Statistics (as of Dec 08, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) ( 9-2 ) ( 8-6 ) ( 4-4 )
CONFERENCE.......... (15-3 ) ( 8-1 ) ( 7-2 ) ( 0-0 )
NON-CONFERENCE...... ( 6-9 ) ( 1-1 ) ( 1-4 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Lauren Dickens 82 62 0.76 54 255 .031 45 0.55 19 14 0.23 17 163 1.99 0 24 24 0.29 0 1
2 Jordan O'Bryant 96 214 2.23 107 642 .167 7 0.07 0 0 0.00 5 49 0.51 2 27 29 0.30 5 2
3 Kathryn Hobson 27 18 0.67 10 43 .186 4 0.15 1 2 0.04 2 5 0.19 0 2 2 0.07 3 0
5 Erin Gray 21 9 0.43 9 36 .000 0 0.00 3 3 0.14 0 1 0.05 1 0 1 0.05 0 1
6 Kristina Mordini 108 292 2.70 136 804 .194 10 0.09 18 41 0.17 8 110 1.02 4 30 34 0.31 7 1
7 Colleen Wands 111 6 0.05 2 15 .267 92 0.83 29 15 0.26 16 188 1.69 0 1 1 0.01 0 1
8 Kaci Markham 111 7 0.06 9 34 -.059 18 0.16 32 48 0.29 30 361 3.25 0 2 2 0.02 1 2
9 Brittany Dickens 109 272 2.50 114 846 .187 36 0.33 41 27 0.38 34 255 2.34 12 58 70 0.64 7 4
10 Carolina Lambeth 30 0 0.00 1 1 -1.000 2 0.07 0 1 0.00 6 21 0.70 0 0 0 0.00 0 0
11 Abbie Ovbey 109 187 1.72 83 482 .216 8 0.07 4 5 0.04 3 42 0.39 17 57 74 0.68 0 3
12 Victoria Parrish 61 58 0.95 36 221 .100 10 0.16 7 12 0.11 8 45 0.74 2 16 18 0.30 0 2
13 Vanessa Gerig 108 74 0.69 26 241 .199 847 7.84 83 52 0.77 1 240 2.22 1 24 25 0.23 8 23
16 Cassie Byerly 56 2 0.04 5 11 -.273 2 0.04 10 19 0.18 7 57 1.02 0 0 0 0.00 0 1
Team 12
PFEIFFER............ 111 1201 10.82 592 3631 .168 1081 9.74 247 239 2.23 149 1537 13.85 39 241 159.5 1.44 31 41
Opponents........... 111 999 9.00 582 3040 .137 925 8.33 134 194 1.21 200 1291 11.63 34 206 137.0 1.23 27 46
TEAM STATISTICS PUW OPP
--------------------------------------
ATTACK..............
Kills............. 1201 999
Errors............ 592 582
Total Attacks..... 3631 3040
Attack Pct........ .168 .137
Kills/Game........ 10.8 9.0
SET.................
Assists........... 1081 925
Attempts.......... 2248 2398
Assist Pct........ .481 .386
Assists/Game...... 9.7 8.3
SERVE...............
Aces.............. 247 134
Errors............ 239 194
Attempts.......... 1921 1796
Serve Pct......... .876 .892
Aces/Game......... 2.2 1.2
SERVE RECEPTIONS....
Errors............ 149 200
Errors/Game....... 1.3 1.8
Attempts.......... 1571 1695
Reception Pct..... .905 .882
DEFENSE.............
Digs.............. 1537 1291
Digs/Game......... 13.8 11.6
BLOCKING............
Block Solo........ 39 34
Block Assist...... 241 206
Total Blocks...... 159.5 137.0
Blocks Per Game... 1.4 1.2
Block Errors...... 31 27
BALL HANDLING ERRORS 41 46
ATTENDANCE..........
Total............. 2418 1196
Dates/Avg Per Date 11/220 14/85
Neutral site #/Avg 8/29
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 vs Wingate L 1-3 15-25,20-25,25-21,13-25 58
Aug 28 vs Fayetteville State W 3-0 25-15,25-19,25-7 39
Aug 29 vs Elizabeth City State W 3-0 25-20,25-18,25-10 24
Aug 29 at Lenoir-Rhyne L 0-3 11-25,22-25,22-25 -
# Sep 04 vs Newberry L 0-3 21-25,21-25,23-25 72
Sep 05 vs Lander L 0-3 15-25,15-25,23-25 -
Sep 05 vs North Greenville W 3-0 25-21,25-21,25-19 -
Sep 10 at Catawba L 1-3 25-19,11-25,25-27,25-27 231
* Sep 12 at Lees-McRae L 1-3 25-23,22-25,16-25,17-25 -
* Sep 15 QUEENS W 3-0 25-17,25-16,25-18 264
* Sep 18 ANDERSON W 3-1 30-28,25-21,22-25,25-21 168
* Sep 19 ERSKINE W 3-0 25-15,25-15,25-18 111
* Sep 22 at St. Andrews W 3-1 25-20,25-18,17-25,25-18 100
* Sep 26 CONVERSE W 3-0 25-20,26-24,25-21 132
* Sep 24 LIMESTONE W 3-2 25-14,25-13,21-25,24-26,15-8 211
* Sep 30 BELMONT ABBEY W 3-0 25-15,25-17,25-15 108
* Oct 02 at Mount Olive W 3-0 25-21,28-26,25-19 179
* Oct 03 at Barton W 3-0 25-17,25-21,26-24 -
* Oct 07 at Queens W 3-0 25-18,25-16,25-20 55
* Oct 09 at Coker W 3-0 25-20,27-25,25-16 83
Oct 10 at Johnson C. Smith W 3-0 25-16,25-17,25-7 23
Oct 18 at Wingate L 0-3 11-25,17-25,22-25 331
* Oct 21 ST. ANDREWS W 3-0 25-9,25-20,25-19 138
Oct 23 at Armstrong Atlantic L 0-3 26-28,8-25,24-26 134
Oct 24 vs Augusta State W 3-1 26-24,16-25,25-21,25-21 -
Oct 24 vs Flagler L 1-3 11-25,13-25,29-27,14-25 37
* Oct 27 LEES-MCRAE L 0-3 22-25,26-28,16-25 389
* Oct 29 at Limestone L 0-3 18-25,21-25,7-25 -
* Oct 31 at Converse W 3-0 25-17,25-20,25-19 -
* Nov 03 at Belmont Abbey W 3-1 25-21,22-25,25-20,25-17 60
* Nov 06 COKER W 3-0 25-19,25-20,25-17 216
# Nov 10 #7 BARTON W 3-0 25-20,25-20,25-20 132
# Nov 13 #3 LIMESTONE L 2-3 22-25,21-25,25-18,25-20,7-15 549
Volleyball Statistics
Pfeiffer Volleyball Statistics (as of Dec 08, 2009)
All matches
Overall record: 21-12 Conf: 15-3 Home: 9-2 Away: 8-6 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Lauren Dickens...... 82 62 0.76 54 255 .031 45 0.55 38 21 0.55 20 101 .010 27 0.71
2 Jordan O'Bryant..... 96 214 2.23 107 642 .167 7 0.07 55 108 1.96 60 341 .141 6 0.11
3 Kathryn Hobson...... 27 18 0.67 10 43 .186 4 0.15 13 5 0.38 7 19 -.105 0 0.00
5 Erin Gray........... 21 9 0.43 9 36 .000 0 0.00 13 7 0.54 5 24 .083 0 0.00
6 Kristina Mordini.... 108 292 2.70 136 804 .194 10 0.09 60 178 2.97 67 446 .249 6 0.10
7 Colleen Wands....... 111 6 0.05 2 15 .267 92 0.83 60 4 0.07 1 8 .375 9 0.15
8 Kaci Markham........ 111 7 0.06 9 34 -.059 18 0.16 60 4 0.07 6 18 -.111 12 0.20
9 Brittany Dickens.... 109 272 2.50 114 846 .187 36 0.33 60 148 2.47 71 470 .164 26 0.43
10 Carolina Lambeth.... 30 0 0.00 1 1 -1.000 2 0.07 16 0 0.00 0 0 .000 1 0.06
11 Abbie Ovbey......... 109 187 1.72 83 482 .216 8 0.07 60 115 1.92 47 288 .236 6 0.10
12 Victoria Parrish.... 61 58 0.95 36 221 .100 10 0.16 34 22 0.65 14 96 .083 7 0.21
13 Vanessa Gerig....... 108 74 0.69 26 241 .199 847 7.84 60 46 0.77 13 127 .260 495 8.25
16 Cassie Byerly....... 56 2 0.04 5 11 -.273 2 0.04 28 1 0.04 5 6 -.667 1 0.04
PFEIFFER............ 111 1201 10.82 592 3631 .168 1081 9.74 60 659 10.98 316 1944 .176 596 9.93
Opponents........... 111 999 9.00 582 3040 .137 925 8.33 60 588 9.80 392 1878 .104 551 9.18
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Dickens...... 19 0.23 17 163 1.99 0 24 24 0.29 11 0.29 7 76 2.00 0 18 18 0.47
Jordan O'Bryant..... 0 0.00 5 49 0.51 2 27 29 0.30 0 0.00 3 23 0.42 1 14 15 0.27
Kathryn Hobson...... 1 0.04 2 5 0.19 0 2 2 0.07 0 0.00 0 0 0.00 0 0 0 0.00
Erin Gray........... 3 0.14 0 1 0.05 1 0 1 0.05 0 0.00 0 1 0.08 0 0 0 0.00
Kristina Mordini.... 18 0.17 8 110 1.02 4 30 34 0.31 15 0.25 3 61 1.02 3 16 19 0.32
Colleen Wands....... 29 0.26 16 188 1.69 0 1 1 0.01 9 0.15 12 104 1.73 0 1 1 0.02
Kaci Markham........ 32 0.29 30 361 3.25 0 2 2 0.02 19 0.32 10 206 3.43 0 2 2 0.03
Brittany Dickens.... 41 0.38 34 255 2.34 12 58 70 0.64 30 0.50 21 145 2.42 6 30 36 0.60
Carolina Lambeth.... 0 0.00 6 21 0.70 0 0 0 0.00 0 0.00 3 15 0.94 0 0 0 0.00
Abbie Ovbey......... 4 0.04 3 42 0.39 17 57 74 0.68 2 0.03 3 20 0.33 12 38 50 0.83
Victoria Parrish.... 7 0.11 8 45 0.74 2 16 18 0.30 4 0.12 0 23 0.68 1 10 11 0.32
Vanessa Gerig....... 83 0.77 1 240 2.22 1 24 25 0.23 48 0.80 1 143 2.38 0 12 12 0.20
Cassie Byerly....... 10 0.18 7 57 1.02 0 0 0 0.00 7 0.25 5 26 0.93 0 0 0 0.00
Team................ 12 7
PFEIFFER............ 247 2.23 149 1537 13.85 39 241 159.5 1.44 145 2.42 75 843 14.05 23 141 93.5 1.56
Opponents........... 134 1.21 200 1291 11.63 34 206 137.0 1.23 75 1.25 130 805 13.42 24 122 85.0 1.42
Team Match-by-Match
Pfeiffer Team Match-by-Match (as of Dec 08, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 16, 2009 OPPONENTS.............. 1 1201 592 3631 .168 1081 2248 .481 247 239 1921 .876 149 1571 .905 1537 39 241 31 159.5 41
Pfeiffer............................ 1 1201 592 3631 .168 1081 2248 .481 247 239 1921 .876 149 1571 .905 1537 39 241 31 159.5 41
Opponent............................ 1 999 582 3040 .137 925 2398 .386 134 194 1796 .892 200 1695 .882 1291 34 206 27 137.0 46
TEAM PER-GAME:
Games played: 1
Kills per game: 1201.00
Assists per game: 1081.00
Service aces per game: 247.00
Reception errors per game: 149.00
Digs per game: 1537.00
Blocks per game: 159.50
Ball handling errors per game: 41.00
Reception errors per game: 149.00
Overall record: 21-12 Conf: 15-3 Home: 9-2 Away: 8-6 Neutral: 4-4
Opponent Match-by-Match
Pfeiffer Opponent Match-by-Match (as of Dec 08, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 16, 2009 OPPONENTS.............. 1 999 582 3040 .137 925 2398 .386 134 194 1796 .892 200 1695 .882 1291 34 206 27 137.0 46
Opponent totals..................... 1 999 582 3040 .137 925 2398 .386 134 194 1796 .892 200 1695 .882 1291 34 206 27 137.0 46
Pfeiffer............................ 1 1201 592 3631 .168 1081 2248 .481 247 239 1921 .876 149 1571 .905 1537 39 241 31 159.5 41
OPPONENT PER-GAME:
Games played: 1
Kills per game: 999.00
Assists per game: 925.00
Service aces per game: 134.00
Reception errors per game: 200.00
Digs per game: 1291.00
Blocks per game: 137.00
Ball handling errors per game: 46.00
Reception errors per game: 200.00
Team Match-by-Match Comparison
Pfeiffer Team Match-by-Match Comparison (as of Dec 08, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 1201/999 592/582 3631/3040 .168/ .137 1081/925 247/134 239/194
Totals.............. 69-42 1 1201/999 592/582 3631/3040 .168/ .137 1081/925 247/134 239/194
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Pfeiffer Team Match-by-Match Comparison (as of Dec 08, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 149/200 1537/1291 39-241 / 34-206 31/27 159.5/137.0 41/46
Totals.............. 149/200 1537/1291 39-241 / 34-206 31/27 159.5/137.0 41/46
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Pfeiffer Match Highs (as of Dec 08, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.216 (187-83-482) Abbie Ovbey vs Opponents (Nov 16, 2009)
.199 (74-26-241) Vanessa Gerig vs Opponents (Nov 16, 2009)
