| Date | Away | Score | Home | Score | Time/Status | Links |
| Sep. 2 | Brevard | 3 | Converse | 2 | Final | |
| Sep. 3 | Belmont Abbey | 3 | St. Augustine's | 0 | Final | |
| Queens Invitational @ Charlotte, NC | ||||||
| Belmont Abbey | 3 | Virginia Union | 0 | Final | ||
| Queens Invitational @ Charlotte, NC | ||||||
| Coker | 0 | Palm Beach Atl. | 3 | Final | ||
| Lees-McRae Tournament @ Banner Elk, NC | ||||||
| Lees-McRae | 0 | Wingate | 3 | Final | ||
| Carolina Challege @ Banner Elk, NC | ||||||
| King (Tenn.) | 3 | Limestone | 1 | Final | ||
| Limestone Labor Day Invitational @ Gaffney, SC | ||||||
| Mount Olive | 3 | Virginia St. | 1 | Final | ||
| Anderson University Tournament @ Anderson, SC | ||||||
| St. Augustine's | 0 | Queens (N.C.) | 3 | Final | ||
| Carson-Newman | 3 | Barton | 1 | Final |
Boxscore Recap Recap |
|
| FMU Invitational @ Florence, S.C. | ||||||
| Erskine | 3 | Brenau | 1 | Final | ||
| Francis Marion Invitational @ Florance, SC | ||||||
| USC Aiken | 3 | Lees-McRae | 2 | Final |
Boxscore Boxscore Recap |
|
| Carolina Challenge | ||||||
| Barton | 0 | Francis Marion | 3 | Final |
Boxscore Boxscore Recap |
|
| FMU Tournament | ||||||
| Johnson C. Smith | 0 | Queens (N.C.) | 3 | Final | ||
| Charlotte, NC | ||||||
| Flagler | 3 | Coker | 0 | Final |
Boxscore |
|
| Carolina Challenge @ Banner Elk, N.C. | ||||||
| Pfeiffer | 1 | Catawba | 3 | Final | ||
| Catawba Invitational | ||||||
| Columbia College | 3 | Limestone | 0 | Final | ||
| Augusta St. | 3 | Mount Olive | 1 | Final |
Boxscore Boxscore Recap |
|
| AU Invitational @ Anderson, S.C. | ||||||
| Erskine | 1 | Francis Marion | 3 | Final |
Boxscore Boxscore Recap |
|
| FMU Tournament | ||||||
| Elizabeth City St. | 3 | Pfeiffer | 0 | Final | ||
| Salisbury, NC @ Catawba Tournament | ||||||
| King (Tenn.) | 3 | Converse | 1 | Final | ||
| @ Limestone College | ||||||
| Sep. 4 | Virginia Union | 0 | Queens (N.C.) | 3 | Final | |
| Coker | 0 | Wingate | 3 | Final | ||
| Lees-McRae Tournament @ Banner Elk, NC | ||||||
| Lees-McRae | 0 | Palm Beach Atl. | 3 | Final | ||
| Carolina Challege @ Banner Elk, NC | ||||||
| Virginia Intermont | 0 | Limestone | 3 | Final | ||
| Limestone Labor Day Invitational @ Gaffney, SC | ||||||
| Winston-Salem | 0 | Limestone | 3 | Final | ||
| Limestone Labor Day Invitational @ Gaffney, SC | ||||||
| Mount Olive | 1 | Southern Wesleyan | 3 | Final | ||
| Anderson University Tournament @ Anderson, SC | ||||||
| Columbia College | 1 | Queens (N.C.) | 3 | Final | ||
| Mount Olive | 0 | Lincoln Memorial | 3 | Final | ||
| AU Invitational @ Anderson, S.C. | ||||||
| Barton | 2 | Erskine | 3 | Final | ||
| Francis Marion Invitational @ Florance, SC | ||||||
| Armstrong Atlantic | 3 | Pfeiffer | 0 | Final |
Boxscore Boxscore Recap |
|
| 2010 Catawba Invitational @ Salisbury, N.C. | ||||||
| Johnson C. Smith | 0 | Belmont Abbey | 3 | Final | ||
| Charlotte, NC | ||||||
| UNC Pembroke | 3 | Erskine | 1 | Final |
Boxscore Recap |
|
| FMU Invitational @ Florence, S.C. | ||||||
| Coker | 0 | USC Aiken | 3 | Final |
Boxscore Boxscore Recap |
|
| Carolina Challenge @ Banner Elk, N.C. | ||||||
| Lander | 3 | Pfeiffer | 1 | Final |
Boxscore |
|
| Catawba Invitational @ Salisbury, N.C. | ||||||
| UNC Pembroke | 3 | Barton | 1 | Final |
Boxscore Recap |
|
| FMU Invitational @ Florence, S.C. | ||||||
| Flagler | 3 | Lees-McRae | 0 | Final |
Boxscore |
|
| Carolina Challenge | ||||||
| Sep. 6 | Lees-McRae | 3 | Converse | 1 | Final | |
| Sep. 7 | Barton | 3 | Pfeiffer | 1 | Final |
Live stats Video |
| Coker | 1 | Converse | 3 | Final | ||
| Belmont Abbey | 2 | Erskine | 3 | Final | ||
| Mount Olive | 0 | Queens (N.C.) | 3 | Final | ||
| Sep. 10 | Belmont Abbey | West Liberty St. | ||||
| University of Charleston Invitational @ Charlestone, WV | ||||||
| Belmont Abbey | West Va. Wesleyan | |||||
| University of Charleston Invitational @ Charlestone, WV | ||||||
| Converse | Charleston (W.V.) | |||||
| University of Charleston Tournament @ Charlestone, WV | ||||||
| Converse | Bluefield Col. | |||||
| University of Charleston Tournament @ Charlestone, WV | ||||||
| Erskine | Limestone | |||||
| USC Aiken Invitational @ Aiken, SC | ||||||
| Lees-McRae | Winona St. | |||||
| Colorado Springs Tournament @ Colorado Springs, Colo. | ||||||
| Mount Olive | TBA | |||||
| Mount Olive College Invitational @ Kornegay Arena | ||||||
| Barton | Chestnut Hill | |||||
| West Chester University Tournament @ West Chester, PA | ||||||
| Lees-McRae | Grand Canyon | |||||
| Colorado Springs Tournament @ Colorado Springs, CO | ||||||
| Queens (N.C.) | Pfeiffer | |||||
| Limestone | Montevallo | |||||
| @ 2010 USC Aiken Volleyball Invitational | ||||||
| Post | Barton | |||||
| @ West Chester Tournament | ||||||
| Sep. 11 | Barton | Kutztown | ||||
| West Chester University Tournament @ West Chester, PA | ||||||
| Barton | West Chester | |||||
| West Chester University Tournament @ West Chester, PA | ||||||
| Belmont Abbey | Charleston (W.V.) | |||||
| University of Charleston Invitational @ Charlestone, WV | ||||||
| Belmont Abbey | Bluefield St. | |||||
| University of Charleston Invitational @ Charlestone, WV | ||||||
| Converse | West Liberty St. | |||||
| University of Charleston Tournament @ Charlestone, WV | ||||||
| Converse | West Va. Wesleyan | |||||
| University of Charleston Tournament @ Charlestone, WV | ||||||
| Queens (N.C.) | Montreat | |||||
| @ Misenheimer, NC | ||||||
| Queens (N.C.) | North Greenville | |||||
| @ Misenheimer, NC | ||||||
| Erskine | Montevallo | |||||
| @ 2010 USC Aiken Volleyball Invitational | ||||||
| Francis Marion | Mount Olive |
Video |
||||
| Mount Olive College Invitational | ||||||
| Lees-McRae | Fort Lewis | |||||
| @ Colorado Springs, Colo. | ||||||
| Lees-McRae | UC-Colo. Spgs. |
Live stats Video |
||||
| North Greenville | Pfeiffer | |||||
| Lucky Dog Invitational | ||||||
| Erskine | USC Aiken |
Live stats |
||||
| 2010 USC Aiken Volleyball Invitational | ||||||
| Lander | Limestone | |||||
| 2010 USC Aiken Volleyball Invitational @ Aiken, S.C. | ||||||
| Montreat | Pfeiffer | |||||
| Lucky Dog Invitational | ||||||
| Sep. 14 | Barton | Coker | ||||
| Pfeiffer | Belmont Abbey | |||||
| Erskine | Converse | |||||
| Queens (N.C.) | Lees-McRae | |||||
| Limestone | Francis Marion | |||||
| Sep. 15 | Wofford | Converse | ||||
| Sep. 17 | Converse | Barton | ||||
| Belmont Abbey | Coker | |||||
| Queens (N.C.) | Erskine | |||||
| Limestone | Mount Olive | |||||
| Sep. 18 | Limestone | Barton | ||||
| Lees-McRae | Coker | |||||
| Converse | Mount Olive | |||||
| Pfeiffer | Erskine | |||||
| Belmont Abbey | Augusta St. | |||||
| @ Florence, S.C. | ||||||
| Belmont Abbey | Francis Marion | |||||
| Sep. 22 | Belmont Abbey | Brevard | ||||
| Lees-McRae | Erskine | |||||
| Mount Olive | Pfeiffer |
Live stats Video |
||||
| Barton | Queens (N.C.) | |||||
| Sep. 24 | Erskine | Barton | ||||
| Converse | Belmont Abbey | |||||
| Coker | Pfeiffer |
Live stats Video |
||||
| Limestone | Lees-McRae | |||||
| Sep. 25 | Belmont Abbey | Limestone | ||||
| Coker | Queens (N.C.) | |||||
| Converse | Lees-McRae | |||||
| Erskine | Mount Olive | |||||
| Sep. 26 | Pfeiffer | Wingate | ||||
| Carolina Courts @ Charlotte, NC | ||||||
| Sep. 27 | Barton | Elizabeth City St. | ||||
| Elizabeth City, NC | ||||||
| Sep. 28 | Limestone | Converse | ||||
| Sep. 29 | Barton | Mount Olive | ||||
| Lees-McRae | Belmont Abbey | |||||
| Oct. 1 | Barton | Belmont Abbey | ||||
| Erskine | Coker | |||||
| Pfeiffer | Converse | |||||
| Mount Olive | Lees-McRae | |||||
| Limestone | Queens (N.C.) | |||||
| Oct. 2 | Barton | Lees-McRae | ||||
| Mount Olive | Belmont Abbey | |||||
| Coker | Limestone | |||||
| Queens (N.C.) | Converse | |||||
| Oct. 5 | Mount Olive | Coker | ||||
| Belmont Abbey | Queens (N.C.) | |||||
| Lees-McRae | Pfeiffer |
Live stats Video |
||||
| Limestone | Tusculum | |||||
| Oct. 6 | Anderson (S.C.) | Erskine | ||||
| Brevard | Queens (N.C.) | |||||
| Oct. 8 | Lees-McRae | Limestone | ||||
| Belmont Abbey | Converse | |||||
| Pfeiffer | Coker | |||||
| Oct. 9 | Limestone | Belmont Abbey | ||||
| Queens (N.C.) | Coker | |||||
| Mount Olive | Erskine | |||||
| Francis Marion | Coker | |||||
| Oct. 12 | Queens (N.C.) | Limestone | ||||
| Barton | Chowan | |||||
| Murfreesboro, NC | ||||||
| Erskine | Lander | |||||
| Converse | Francis Marion | |||||
| Oct. 14 | Queens (N.C.) | Barton | ||||
| Oct. 15 | Pfeiffer | Barton | ||||
| Erskine | Belmont Abbey | |||||
| Converse | Coker | |||||
| Queens (N.C.) | Mount Olive | |||||
| Oct. 16 | Erskine | Lees-McRae | ||||
| Tusculum | Lees-McRae | |||||
| Limestone | Coker | |||||
| Pfeiffer | Mount Olive | |||||
| Oct. 19 | Coker | Barton | ||||
| Belmont Abbey | Pfeiffer |
Live stats Video |
||||
| Converse | Erskine | |||||
| Lees-McRae | Queens (N.C.) | |||||
| Oct. 20 | Limestone | Pfeiffer |
Live stats Video |
|||
| Oct. 21 | Fayetteville St. | Barton | ||||
| Oct. 22 | Lees-McRae | Lenoir-Rhyne | ||||
| Coker | UNC Pembroke | |||||
| Pacer Volleyball Invitational @ Aiken, S.C. | ||||||
| Augusta St. | Coker | |||||
| 2010 Pacer Volleyball Invitational @ Aiken, S.C. | ||||||
| Oct. 23 | Limestone | Anderson (S.C.) | ||||
| Virginia Union | Pfeiffer |
Live stats Video |
||||
| Coker | Montevallo | |||||
| @ Aiken, S.C. | ||||||
| Lander | Lees-McRae | |||||
| Carson-Newman | Limestone | |||||
| @ Anderson, S.C. | ||||||
| Armstrong Atlantic | Mount Olive | |||||
| 2010 Mount Olive College Classic | ||||||
| Coker | USC Aiken | |||||
| 2010 Pacer Volleyball Invitational | ||||||
| Lenoir-Rhyne | Pfeiffer |
Live stats |
||||
| Misenheimer, NC | ||||||
| Oct. 26 | Converse | Limestone | ||||
| Oct. 27 | Mount Olive | Barton | ||||
| Belmont Abbey | Lees-McRae | |||||
| Erskine | Anderson (S.C.) | |||||
| Pfeiffer | Queens (N.C.) | |||||
| Oct. 29 | Barton | Limestone | ||||
| Coker | Belmont Abbey | |||||
| Mount Olive | Converse | |||||
| Erskine | Pfeiffer |
Live stats |
||||
| Queens (N.C.) | Columbia College | |||||
| Oct. 30 | Barton | Converse | ||||
| Coker | Lees-McRae | |||||
| Erskine | Queens (N.C.) | |||||
| Mount Olive | Limestone | |||||
| Carson-Newman | Barton | |||||
| @ Converse (Spartanburg, S.C.) | ||||||
| Carson-Newman | Converse | |||||
| Augusta St. | Limestone | |||||
| Nov. 2 | Queens (N.C.) | Belmont Abbey | ||||
| Coker | Mount Olive | |||||
| Erskine | Limestone | |||||
| Pfeiffer | Lees-McRae | |||||
| Nov. 5 | Belmont Abbey | Barton | ||||
| Coker | Erskine | |||||
| Converse | Pfeiffer |
Live stats Video |
||||
| Lees-McRae | Mount Olive | |||||
| Nov. 6 | Lees-McRae | Barton | ||||
| Belmont Abbey | Mount Olive | |||||
| Converse | Queens (N.C.) | |||||
| Pfeiffer | Limestone | |||||





























