2025 Women's Volleyball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, October 27.

*For tournament seeding only.

2025 Women's Volleyball Standings
School Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
0-0 .000 0-0 .000 2-0 1.000 6-2 2-0 W2
0-0 .000 0-0 .000 1-2 .333 7-6 1-2 L1
0-0 .000 0-0 .000 1-2 .333 5-8 1-2 L1
0-0 .000 0-0 .000 0-3 .000 1-9 0-3 L3
0-0 .000 0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-1 .000 0-3 0-1 L1
Northwest
0-0 .000 0-0 .000 3-0 1.000 9-3 3-0 W3
0-0 .000 0-0 .000 1-1 .500 4-3 1-1 W1
0-0 .000 0-0 .000 1-1 .500 3-4 1-1 L1
0-0 .000 0-0 .000 1-1 .500 5-3 1-1 W1
0-0 .000 0-0 .000 0-2 .000 2-6 0-2 L2
Southwest
0-0 .000 0-0 .000 0-1 .000 1-3 0-1 L1
0-0 .000 0-0 .000 0-2 .000 0-6 0-2 L2
0-0 .000 0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-0 .000 0-0 0-0
0-0 .000 0-0 .000 0-2 .000 3-6 0-2 L2