2026 Women's Volleyball Standings

NPI STANDINGS*

*For tournament seeding only.

2026 Women's Volleyball Standings
School Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
2-0 1.000 7-1 .875 11-4 .733 35-19 8-2 W4
2-0 1.000 3-4 .429 4-10 .286 24-35 4-6 L1
1-1 .500 6-2 .750 11-6 .647 37-25 8-2 W1
1-1 .500 2-6 .250 5-7 .417 18-27 3-7 W1
1-2 .333 3-5 .375 7-9 .438 30-31 3-7 L1
0-3 .000 3-5 .375 5-10 .333 24-33 4-6 W1
Northwest
2-0 1.000 8-0 1.000 9-6 .600 32-26 8-2 W8
2-1 .667 3-4 .429 7-8 .467 26-29 5-5 L1
1-1 .500 5-4 .556 5-12 .294 20-39 5-5 L1
1-1 .500 3-5 .375 8-7 .533 34-27 4-6 L3
0-3 .000 3-4 .429 8-6 .571 26-29 4-6 L1
Southwest
3-0 1.000 5-2 .714 7-7 .500 27-29 6-4 W4
1-1 .500 6-2 .750 10-6 .625 38-23 7-3 W3
1-1 .500 5-3 .625 7-5 .583 26-19 6-4 W1
0-1 .000 0-8 .000 1-14 .067 11-42 0-10 L13
0-2 .000 0-7 .000 6-8 .429 24-32 2-8 L7