2025 Women's Volleyball Standings

KPI STANDINGS*

The first KPI standings will be released on Monday, October 27.

*For tournament seeding only.

2025 Women's Volleyball Standings
School Div DPct. Conf CPct. Overall Pct. PF-PA L10 Streak
East
5-0 1.000 11-1 .917 14-8 .636 49-33 8-2 W4
6-2 .750 8-7 .533 10-13 .435 42-48 6-4 W1
3-3 .500 8-4 .667 11-9 .550 40-36 5-5 W2
2-4 .333 2-11 .154 5-15 .250 29-49 2-8 L7
1-4 .200 1-13 .071 3-17 .150 13-51 1-9 L4
1-5 .167 4-9 .308 5-16 .238 26-50 3-7 L1
Northwest
6-0 1.000 10-3 .769 14-6 .700 48-27 8-2 W1
3-2 .600 7-7 .500 9-12 .429 35-41 4-6 W1
2-4 .333 8-6 .571 8-13 .381 32-44 5-5 L1
2-4 .333 5-8 .385 7-13 .350 27-45 4-6 W2
1-4 .200 5-9 .357 9-12 .429 42-44 2-8 L1
Southwest
4-1 .800 10-3 .769 13-7 .650 46-28 7-3 L1
4-2 .667 11-2 .846 14-7 .667 44-30 8-2 L1
3-2 .600 8-5 .615 10-7 .588 34-36 8-2 W4
2-3 .400 5-9 .357 7-15 .318 31-54 5-5 W1
1-6 .143 4-10 .286 7-15 .318 36-54 3-7 L4