Lees-McRae at. Wingate
@ Wingate, N.C. (Cuddy Arena)
11/18/2011 at 7:50 pm
@ Wingate, N.C. (Cuddy Arena)
11/18/2011 at 7:50 pm
|
Lees-McRae
1 |
Wingate
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lees-McRae (27-9) | 25 | 19 | 19 | 14 | 1 |
| Wingate (31-0) | 23 | 25 | 25 | 25 | 3 |
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 | ||
| 2 | 11 | 9 | 32 | .062 | ||
| 3 | 9 | 6 | 29 | .103 | ||
| 4 | 10 | 10 | 35 | .000 | ||
Wingate | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 | ||
| 2 | 10 | 4 | 28 | .214 | ||
| 3 | 13 | 5 | 29 | .276 | ||
| 4 | 11 | 4 | 30 | .233 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Mitchell | 4 | 1 | 1 | 10 | .000 | 37 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Megan Epperson | 4 | 18 | 10 | 41 | .195 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 7 | Taylor Clendenin | 4 | 9 | 8 | 30 | .033 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Molly Corhn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Singewald | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Sariah Suryadevara * | 4 | 0 | 0 | 1 | .000 | 4 | 7 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lauren Fox | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Taylor Pritchett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Laura Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kallai Johnston | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 44 | 31 | 128 | .102 | 42 | 10 | 14 | 7 | 48 | 1 | 4 | 0 | 1 | 57.0 | ||
Wingate | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Stephanie Tassone | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anna Hilton | 4 | 7 | 1 | 15 | .400 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 10.0 |
| 4 | Allison Rickher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Liz Willis | 4 | 4 | 0 | 6 | .667 | 34 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Rianne Lang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Malone | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexi Potter | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Cory McGowan | 4 | 15 | 6 | 31 | .290 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 18.5 |
| 13 | Janice Ehorn | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kelsey Handel | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Grace Krauser | 4 | 9 | 1 | 23 | .348 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Alison Cooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 112 | .250 | 43 | 7 | 5 | 10 | 45 | 4 | 18 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 781 Time: 1:29 1st Referee: Suzanne Weisenburger 2nd Referee: Dave Mabe 3rd Referee: Joey Asis Scorer: Hugh Patton |
Bold = Starter
* = Libero





