NGU at Erskine College
@ Due West, SC (Belk Arena)
9/21/2018 at 7:00 pm
@ Due West, SC (Belk Arena)
9/21/2018 at 7:00 pm
North Greenville
0 |
Erskine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Greenville (7-7, 1-1) | 13 | 20 | 22 | 0 |
Erskine (3-10, 1-1) | 25 | 25 | 25 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 33 | -.091 |
2 | 9 | 6 | 32 | .094 |
3 | 11 | 7 | 33 | .121 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 31 | .226 |
2 | 14 | 6 | 34 | .235 |
3 | 15 | 5 | 35 | .286 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Paige Beisecker * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
3 | Emma Pepper * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
4 | Kasie Thomas * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sara Miller * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
17 | Annie Beisecker * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
22 | Courtney Williamson * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
5 | Eaden Shockley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Johna Robbins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rachel Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Erin Allen | 1 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Catherine Lant | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Katie McManaway | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
16 | Katherine McClure | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
20 | Whitley Kahler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
24 | Mikaila Linnens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 21 | 98 | .041 | 25 | 3 | 4 | 5 | 37 | 1 | 2 | 0 | 0 | 30.0 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Annie Franklin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jauhna Smith * | 3 | 12 | 1 | 24 | .458 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
10 | Reilly Bartlett * | 3 | 3 | 5 | 14 | -.143 | 31 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
12 | Kayla Duncan * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
13 | Ashlyn Fralix * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rebecca Massengill * | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
3 | Hannah Holcombe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Katy Torgerson | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
22 | Gretchen Wanning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | JoJo Taylor | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
33 | Rachel Meyer | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 17 | 100 | .250 | 36 | 5 | 8 | 3 | 42 | 0 | 2 | 0 | 0 | 48.0 |
Other Information |
---|
Arena: Belk Arena Attendance: 145 Time: 1:15 |
* = Starter