KING at Converse
@ Spartanburg, S.C. (Hannah Gymnasium)
11/3/2018 at 2 p.m.
@ Spartanburg, S.C. (Hannah Gymnasium)
11/3/2018 at 2 p.m.
King (TN)
3 |
Converse
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
King (TN) (17-10, 9-5 CC) | 25 | 25 | 20 | 27 | 3 |
Converse (7-26, 2-13 CC) | 22 | 17 | 25 | 25 | 1 |
King (TN) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 44 | .227 |
2 | 14 | 4 | 35 | .286 |
3 | 14 | 9 | 43 | .116 |
4 | 19 | 9 | 50 | .200 |
Converse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 45 | .222 |
2 | 9 | 5 | 37 | .108 |
3 | 12 | 4 | 43 | .186 |
4 | 10 | 5 | 44 | .114 |
King (TN) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Sydney Pigage | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kayley Holtzclaw * | 4 | 7 | 10 | 24 | -.125 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
9 | Julie Ward * | 4 | 12 | 4 | 36 | .222 | 1 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 13.0 |
15 | Abby Anderson * | 4 | 2 | 0 | 5 | .400 | 50 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 1 | 4.0 |
16 | Georgia Davis * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 12.5 |
20 | Rebekah Hill * | 4 | 13 | 3 | 36 | .278 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 13.0 |
21 | Tristyn Lozano * | 4 | 15 | 5 | 47 | .213 | 1 | 2 | 2 | 1 | 14 | 0 | 2 | 0 | 1 | 18.0 |
Totals | 60 | 25 | 172 | .203 | 58 | 4 | 6 | 6 | 90 | 1 | 12 | 2 | 2 | 71.0 |
Converse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Lauren Tharrington * | 4 | 0 | 1 | 5 | -.200 | 41 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 4 | 2.0 |
6 | Alexis Pitts * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
7 | Morgan Pearson * | 4 | 11 | 8 | 50 | .060 | 0 | 2 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 |
8 | Sydney Allen | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
10 | Kelsey Elliott | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kaylee OWens | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
17 | Elizabeth Yohe * | 4 | 9 | 4 | 39 | .128 | 0 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 10.0 |
20 | Kiara Cannon * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
21 | Ansley Hodge * | 4 | 13 | 1 | 32 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 21 | 169 | .160 | 43 | 6 | 6 | 4 | 78 | 1 | 12 | 2 | 4 | 61.0 |
Other Information |
---|
Arena: Hannah Gymnasium Attendance: 100 Time: 1:52 |
* = Starter