North Greenville at Southern Wesleyan
@ Central, SC (Tysinger Gymnasium)
11/3/2018 at 1pm
@ Central, SC (Tysinger Gymnasium)
11/3/2018 at 1pm
North Greenville
3 |
Southern Wesleyan
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
North Greenville (10-5 / 18-11) | 12 | 25 | 23 | 30 | 15 | 3 |
Southern Wesleyan (5-10 / 8-17) | 25 | 23 | 25 | 28 | 13 | 2 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 33 | -.030 |
2 | 10 | 6 | 37 | .108 |
3 | 14 | 8 | 39 | .154 |
4 | 17 | 8 | 57 | .158 |
5 | 9 | 6 | 35 | .086 |
Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 28 | .286 |
2 | 10 | 5 | 37 | .135 |
3 | 12 | 6 | 38 | .158 |
4 | 14 | 9 | 62 | .081 |
5 | 3 | 3 | 30 | .000 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Emma Pepper * | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12.5 |
5 | Eaden Shockley * | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
6 | Johna Robbins * | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sara Miller * | 5 | 6 | 0 | 22 | .273 | 24 | 2 | 1 | 0 | 16 | 0 | 1 | 2 | 0 | 8.5 |
15 | Katie McManaway * | 5 | 11 | 11 | 39 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
17 | Annie Beisecker * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
2 | Paige Beisecker | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
4 | Kasie Thomas | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
8 | Rachel Miller | 4 | 13 | 8 | 40 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 13.0 |
10 | Catherine Lant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Annmarie Johnston | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Katherine McClure | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
20 | Whitley Kahler | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
22 | Courtney Williamson | 4 | 0 | 5 | 17 | -.294 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
24 | Mikaila Linnens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 34 | 201 | .104 | 55 | 7 | 6 | 10 | 108 | 6 | 2 | 11 | 0 | 69.0 |
Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Maggie Jones * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Courtney Price * | 5 | 10 | 3 | 32 | .219 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 13.0 |
9 | Katie Anderson * | 5 | 14 | 7 | 53 | .132 | 3 | 3 | 1 | 0 | 21 | 2 | 0 | 2 | 0 | 19.0 |
10 | Olivia Johnson * | 5 | 16 | 8 | 58 | .138 | 1 | 0 | 2 | 2 | 14 | 4 | 1 | 6 | 0 | 20.5 |
14 | Annika Jones * | 5 | 5 | 1 | 10 | .400 | 41 | 3 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 8.0 |
16 | Sarah Stone * | 5 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 5.5 |
12 | Anna Martin | 5 | 0 | 1 | 6 | -.167 | 4 | 1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 1.0 |
15 | Davis Hendricks | 5 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
TM | Warriors | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 27 | 195 | .123 | 51 | 10 | 8 | 7 | 101 | 10 | 2 | 17 | 0 | 72.0 |
Other Information |
---|
Arena: Tysinger Gymnasium Attendance: 327 Time: 2.25 |
* = Starter