East Division Standings
| Conf. | Overall | |
| Queens (N.C.) | 15-2 | 23-9 |
| Mount Olive | 9-8 | 16-14 |
| Pfeiffer | 7-10 | 10-15 |
| Barton | 6-11 | 10-15 |
| Coker | 6-11 | 9-19 |
| St. Andrews | 0-17 | 2-30 |
West Division Standings
| Conf. | Overall | |
| Lees-McRae | 18-0 | 27-9 |
| King (Tenn.) | 13-5 | 23-13 |
| Erskine | 13-5 | 19-15 |
| Belmont Abbey | 10-8 | 18-15 |
| Limestone | 10-8 | 15-19 |
| North Greenville | 6-12 | 16-18 |
| Converse | 1-17 | 3-27 |
North Greenville’s Pierce Named Women’s Volleyball Player of the Week
Women's Volleyball
High Point, N.C.> North Greenville’s Kaitlyn Pierce has been selected as the NCAA Division II Conference Carolinas women’s...
Women's Volleyball
LMC's Clendenin nets AVCA all-Southeast Region honors
Women's Volleyball
Lees-McRae Women's Volleyball Ends Season in NCAA Regionals





