| 2007 Conference Carolinas Men's & Women's Cross Country Statistics | |||||||||||||||||
| Through 2007 Season | |||||||||||||||||
| Conference Carolinas Women's Cross Country | Conference Carolinas Men's Cross Country | ||||||||||||||||
| Anderson | Greenwood, S.C. Maxwell/Lander Sept. 1? 5K??? | Spartanburg, S.C. Eye Opener????? Sept. 8 5K | Wingate, N.C.??? Wingate Invite?? Sept. 15? 6K | Gaffney, S.C.??? Limestone Inv.?? Sept. 22? 5K | Auburn, Ala.??????? Auburn Invitational??? Sept. 29?? 5K | Wingate, N.C.?? Regional????? Nov. 3???? 6K | Joplin, Mo.?????? Nationals????????? Nov. 17????? 6K | Anderson | Greenwood, S.C. Maxwell/Lander Sept. 1? 8K | Spartanburg, S.C.? Eye Opener????? Sept. 8 8K | Wingate, N.C.?? Wingate Invite?? Sept. 15? 10K | Gaffney, S.C.?? Limestone Inv.?? Sept. 22? 8K | Auburn, Ala.??????? Auburn Invitational??? Sept. 29? 8K | Wingate, N.C.?? Regional????? Nov. 3??? 10K | Location/Name of Event, Date, & Distance | ||
| Jennifer Hitt | 19:59/2nd | DNR | DNR | 19:24/1st | 18:42/56th | DNR | DNR | Jason Bryan | 27:56/3rd | 27:37/30th | 35:33/15th | 27:09/4th | 26:34/67th | 34:49/30th | Time/Place | ||
| Diana Willard | 20:27/4th | 20:10/14th | 25:55/16th | 20:09/2nd | 18:59/72nd | 23:45/2nd | 25:56/186th | Jeremy Hunsaker | 28:30/6th | 27:57/41st | 35:46/19th | 27:51/9th | 26:45/75th | 35:21/38th | Time/Place | ||
| Chelsea Rogers | 21:15/7th | 21:06/33rd | 27:49/47th | 20:56/10th | 20:47/133rd | 26:16/42nd | DNR | Ethan Schaffner | 29:10/9th | 27:36/29th | 36:11/24th | 27:10/6th | 26:36/69th | 35:32/45th | Time/Place | ||
| Ashley McClellion | 21:36/9th | 21:01/32nd | 27:02/33rd | 20:22/6th | 20:04/108th | 24:58/13th | DNR | Matt Atkinson | 29:17/10th | 28:17/46th | 38:36/53rd | 29:03/20th | 27:35/109th | 35:31/43rd | Time/Place | ||
| Ashley Blome | 22:25/16th | 22:33/72nd | DNR | DNR | DNR | 28:03/74th | DNR | Ben Wood | 29:34/13th | 30:37/94th | 37:23/39th | 28:02/10th | 28:02/124th | DNR | Time/Place | ||
| Ashton Guffee | 22:35/17th | 22:29/69th | 28:37/58th | 24:41/40th | DNR | 31:21/99th | DNR | Stephen Dickey | 30:19/20th | 29:05/67th | 37:30/43rd | 28:31/15th | 26:56/120th | 36:46/70th | Time/Place | ||
| Joe Holzinger | 31:46/28th | 30:50/101st | 41:25/83rd | 29:37/25th | 29:34/152nd | DNR | Time/Place | ||||||||||
| Greg Loftis | 32:47/30th | DNR | DNR | 31:19/36th | 30:55/161st | DNR | Time/Place | ||||||||||
| Alex Jordan | DNR | 27:20/24th | 35:45/18th | 27:28/7th | 26:29/62nd | 34:35/24th | |||||||||||
| Nate Parsons | DNR | 27:22/25th | 35:31/14th | 27:09/5th | 26:26/60th | 34:44/28th | |||||||||||
| Team Finish | 1 of 7 | 5 of 22 | No Score | 1 of 9 | No Score | T8 of 16 | No Score | Team Finish | 1 of 6 | 1 of 17 | 3 of 14 | 1 of 8 | 8 of 16 | 5 of 18 | 1 of 12 | ||
| Barton College | Spartanburg, SC/Eye Opener Classic, 9-8/6K | Raleigh, NC/NC State Invit., 9-14/5K | Greensboro, NC/Old N. State Championships 9-22/6K | Lake Kristi, NC/ECU Pirate Invitational, 9-29/5K | Greensboro, NC/Hagan-Stone Classic, 10-6/5K | Barton College | Spartanburg,SC/?? Eye Opener Classic, 9-8/8K | Raleigh, NC/NC State Invit.,9-14/5K | Greensboro,NC/Old N. State Championships? 9-22/8K | Lake Kristi, NC/ECU Pirate Invitational??????????? 9-29/8K | Greensboro, NC??????????? Hagan-Stone Classic, 10-6/8K | ? | |||||
| Gina Castro | 22:55 | DNR | 28:20:00 | 22:18 | 23:04 | Matt Strickland | DNR | 22:37 | 37:31:00 | 35:39:00 | 36:11:00 | ||||||
| Ashley Hilliard | 23:16 | 23:12 | 29:25:00 | DNR | 23:17 | Craig Lindecamp | DNR | DNR | DNR | 33:25:00 | 35:09:00 | ||||||
| Brittany Cowan | 23:18 | 23:24 | 29:43:00 | 22:43 | 24:35:00 | Kevin Wanichko | DNR | DNR | 32:49:00 | DNR | DNR | ||||||
| Jen Faldasz | 26:31:00 | 27:02:00 | 33:59:00 | 25:38:00 | 26:42:00 | Name 4 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Jessica McFadden | DNR | DNR | DNR | DNR | 28:10:00 | Name 5 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Helen Urie | 33:42:00 | 29:13:00 | DNR | 30:16:00 | 32:19:00 | Name 6 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 7 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 7 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 8 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 8 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 9 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 9 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 10 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 10 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 11 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 11 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 12 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 12 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Team Finish | 20 of 22 | No score | 9 of 10 | No score | 13 of 15 | Team Finish | No score | No score | No score | No score | No score | ||||||
| Belmont Abbey College | Belmont Abbey College | ||||||||||||||||
| Team Finish | ? | Team Finish | ? | ||||||||||||||
| Coker College | Columbia, SC Gamecock Invitational, 8/31/07, 5k | Spartanburg, SC Eye Opener, 9/8/07, 5k | Wingate, NC Pre-Region, 9/15/07, 6k | Greensboro, NC Hagan Stone Invitational 9/29/07, 5k | Orlando, FL???????? Disney Classic? 10/6/07, 5k | Coker College | Columbia, SC Gamecoack Invitational, 8/31/07, 5k | Spartanburg, SC/Eye Opener, 9/8/07, 8k | Wingate, NC Pre-Region, 9/15/07, 10k | Greensboro, NC Hagan Stone Invitational 9/29/07, 8k | Orlando, FL???????? Disney Classic? 10/6/07, 8k | ||||||
| Kendyl Seawright | 21:13.97/ 3rd? | 21:17/ 38th | 26:15/ 21st | 20:06/ 3rd | 19:51/ 72nd | Adam Green | 16:53.50/ 3rd | 28:36/ 34th | 37:54/ 46th | 28:25/ 11th | 29:27/ 170th | ||||||
| Shannon Townley | 21:42.70/ 7th | 21:41/ 47th | 28:23/ 49th | 22:41/ 20th | 22:18/ 225th | Michael Murphy | 17:00.60/ 5th | 27:38/ 18th? | 36:03/ 22nd | 28:45/ 14th | 28:31/ 121st | ||||||
| Monica Taylor | 21:44.08/ 8th | 21:55/ 57th | 27:24/ 39th | 21:44/ 14th | 22:17/ 223rd | Andrew Smith | 17;21.35/ 9th | 29:19/ 46th | 39:15/ 60th | 31:42/ 37th | |||||||
| Nicole Coke | 22:18.85/ 15th | 22:32/ 66th | 28:55/ 58th | 24:07/ 28th | 24:25/ 298th | Abel Carballo | 17:50.84/ 13th | 28:18/ 29th | 38:48/ 55th | 30:08/ 25th | 30:07/ 188th | ||||||
| Dana Daves | 22:44.05/ 16th? | 22:43/ 69th | 29:06/ 61st | 23:07/ 22nd | 22:25/ 230th | Austin McJunkin | 17:59.23/ 15th | 29:40/ 54th | 39:00/ 57th | 30:33/ 29th | 30:24/ 201st | ||||||
| Heidi Rienstra | 23.02.38/ 19th | 23:35/ 24th | 23:31/ 279th | Joe Hock | 18:48.38/ 18th | 31:19/ 67th | 39:28/ 63rd | 30:45/ 32nd | |||||||||
| Noel Sharbono | 24:15.07/ 25th | 24:29/ 104th | 30:37/ 77th | 25:06/ 33rd | 24:51/ 308th | Chris Briggman | 20:05.49/ 22nd | 34:44/ 91st | 45:45/ 98th | ||||||||
| Amy Jones | 24:23.07/ 26th? | 24:07/ 97th | 33:08/ 88th | 26:11/ 337th | Michael Koshis | 20:08.87/ 23rd | 43:25/ 88th | 33:54/ 47th | 33:41/ 308th | ||||||||
| Ashley Cupp | 25;53.89/ 27th | 32:27/ 85th | 24:43/ 28th | 25:03/ 312th | Team Finish | 2 of 3 | 8 of 12 | 9 of 15 | 4 of 8 | 33 of 49 | |||||||
| Elizabeth Cox | 28:06.10/ 31st | ||||||||||||||||
| Team Finish | 1 of 5 | 10 of 20 | 10 of 16 | 3 of 7 | 32 of 49 | ||||||||||||
| Converse College | Eyeopener 5K | Winthrop 5K | Augusta State 6K | Citadel 5K | Belmont 5K? | Conference 5K | Regional 6K | N/A | |||||||||
| Carrie Powell? | 20:37 | 19:52 | 20:08 | 20:15 | 19:52 | 24:30:00 | |||||||||||
| Betsy Ruppert | 21:47 | 20:59 | 28:18:00 | 21:15 | 20:54 | 21:10 | 25:51:00 | ||||||||||
| Julie Seils? | 21:51 | 21:29 | 28:35:00 | 22:20 | 20:56 | 22:00 | 26:25:00 | ||||||||||
| Brittany Hogue? | 22:17 | 21:52 | 29:07:00 | 22:20 | 21:49 | 21:38 | 33:55:00 | ||||||||||
| Carrie Jackson | 22:52 | 22:19 | 30:16:00 | 23:00 | 22:03 | 21:48 | 26:38:00 | ||||||||||
| Jessica Garrett | 23:04 | 0:51 | 30:50:00 | 23:54 | 23:36 | 23:17 | |||||||||||
| Myra Hendley? | 23:43 | 23:38 | 31:34:00 | 22:54 | 23:03 | 23:10 | 28:40:00 | ||||||||||
| Katherine Klauber | 24:46:00 | 23:22 | 32:21:00 | 24:02:00 | 23:50 | 23:48 | 29:50:00 | ||||||||||
| Jennifer Brown? | 26:33:00 | 26:38:00 | 26:12:00 | 26:11:00 | 26:31:00 | ||||||||||||
| Morgan Osburn? | 27:36:00 | 27:55:00 | 37:46:00 | 26:27:00 | 25:56:00 | 26:26:00 | |||||||||||
| Team Finish | 9/22 | 5/7 | 9/15 | 7/11 | 1/7 | 4/12 | 7/16 | ||||||||||
| Erskine College | Erskine College | ||||||||||||||||
| Team Finish | ? | Team Finish | ? | ||||||||||||||
| Limestone College | Lander Invitational/Greenwood, S.C./Sept. 1/5K | Eye Opener/Spartanburg, S.C./Sept. 8/5K | Wingate Invitational/Wingate, N.C./Sept. 15/6K | Limestone Invitational/Gaffney, S.C./Sept. 22/5K | Warrior Invitational/Central, S.C./Sept. 29/5K | Disney Invitational/Orlando, Fla./Oct. 6/5k | Limestone College | Lander Invit./Greenwood, S.C./Sept. 1/8K | Eye Opener/Spartanburg, S.C./Sept. 8/8K | Wingate Invitational/Wingate, N.C./Sept. 15/10K | Limestone Invitational/Gaffney, S.C./Sept. 22/8K | Warrior Invitational/Central, S.C./Sept. 29/8K | Disney Invitational/Orlando, Fla./Oct. 6/8K | ||||
| Molly Reichwald | 21:52/10th | 20:38/25th | 26:12/19th | 20:17/4th | Matt Conant | 27:37/2nd | 27:10/9th | 35:01/8th | 26:48/1st | 26:57.96/48th | |||||||
| Alexandra Bonn | 22:41/19th | 21:21/40th | 26:34/28th | 20:43/8th | 25:49/18th | 20:10.61/91st | Robert Anderson | 29:37/14th | 29:04/65th | 37:31/44th | 28:33/17th | 28:58.87/147th | |||||
| Melissa Riesett | 23:21/23rd | 22:24/69th | 28:41/59th | 22:35/30th | 25:49/17th | 22:41/67/242nd | Zach McKeone | 31:13/23rd | 30:13.82/192nd | ||||||||
| Jonelle Jackson | 23:40/29th | 22:19/67th | 28:51/63rd | 22:11/23rd | 23:47/10th | 22:52.68/249th | Dino Montagna | 31:28/25th | Time/Place | ||||||||
| Lauren Barker | 24:00/32nd | 21:54/59th | 25:49/16th | 22:11.14/214th | Tres Valentino | 31:29/26th | 30:43/97th | 42:54/98th | 30:51/33rd | 33:39/9th | 31:23.81/232nd | ||||||
| Kelly Davidson? | 24:07/34th | 23:10/94th | 30:25/85th | 22:32/29th | 23:16.31/266th | Matt Hall | 31:45/27th | 31:30/111th | 40:29/74th | 31:58.58/245th | |||||||
| Heather Nicholson | 28:07/42nd | 26:10/130th | 25:49/19th | Curtis Morrison | 33:48/37th | 32:11/122nd | 41:28/85th | 31:35/40th | 33:38.21/268th | ||||||||
| Name 9 | Kevin Eagle | 33:55/38th | 32:41/92nd | 42:59/99th | 31:00/34th | 33:15/6th | |||||||||||
| Name 10 | Robert Miskelly | 34:59/42nd | Time/Place | ||||||||||||||
| Name 11 | Jermichael Hampton | 35:18/43rd | 41:46/88th | 31:55/44th | Time/Place | ||||||||||||
| Name 12 | Nathan Carmack | 36:05/45th | 34:15/109th | 34:49/60th | 35:39/16th | 33:55.52/274th | |||||||||||
| Team Finish | 3rd of 7 | 9 of 22 | 9th of 15 | 3 of 9 | 3rd | ? | Aaron Watkins | 36:11/47th | 45:25/108th | 35:05/280th | |||||||
| Brian Makupson | 37:00/50th | 34:45/112th | 33:28/53rd | 36:29/20th | 36:14.11/390th | ||||||||||||
| Garrett Knapik | 38:53/54th | 43:24/138th | 45:03/72nd | 47:10/29th | 43:06.16/327th | ||||||||||||
| John Harper | 34:56/113th | 34:36/58th | 35:04/14th | ||||||||||||||
| Matt Bishop | 36:59/23rd | ||||||||||||||||
| Team Finish | 3rd of 6 | 10th of 17 | 10th of 14 | 5 of 8 | 2nd | ? | |||||||||||
| Lees-McRae College | Spartanburg, SC/Eye Opener 9/08 5k | Citadel Invite9/29 5k | ASU Covered Bridge 5k/831/07 | Blue Ridge Open 10/12/07 - 5k | Lees-McRae College | Spartanburg, SC/Eye Opener/Sept. 8/8k | Citadel Invite/9/29 8k | ASU Invite 4mile/9/14/07 | Blue Ridge Open 10/12/07 - 5k | ||||||||
| Dana Lindholm | 20:17/17th | 19:30/21st | Time/Place | 19:22/23rd | Jon Bernal | 28:00/ 42nd | 27:22/33rd | Time/Place | 27:36/132nd | ||||||||
| Carla Swart | 21:08/34th | DNR | 21:56/82nd | 20:08/44th | Chris Holstein | 26:53/15th | 26:44/14th | Time/Place | 26:22/70th | ||||||||
| Ashley May | 20:28/20th | 19:48/29th | Time/Place | 21:10/77th | Marty Monahan | 32:19/125th | 31:00/109th | Time/Place | 31:38/212 | ||||||||
| Gina Valenti | 20:20/18th | 20:04/35th | Time/Place | 20:07/43rd | Josh Blanc | DNR | 27:18/30th | 22:03/28th | 26:55/97th | ||||||||
| April Harris | 20:13/16th | 19:46/28th | Time/Place | 20:27/57th | Lewis Martin | 25:50/3rd | 25:21/1st | Time/Place | 25:24/29th | ||||||||
| Karyn Bragman | 23:23/96th | 22:17/85th | Time/Place | 21:46/90th | Matt Barrett | 28:19/49th | 28:08/53rd | Time/Place | 28:13/153 | ||||||||
| Jenny Hurd | 21:13/37th | 20:59/50th | Time/Place | 20:52/67th | Aaron Wilkins | INJ | 29:07/77th | INJ | 28:59/172 | ||||||||
| Demarea Colson | 21:28/45th | 21:13/56th | Time/Place | 21:29/84th | Time/Place | Time/Place | |||||||||||
| Anna Gray | 20:51/28th | 21:47/74th | Time/Place | 21:03/71st | Name 9 | Time/Place | Time/Place | Time/Place | Time/Place | ||||||||
| Name 10 | Time/Place | Time/Place | Time/Place | Time/Place | Name 10 | Time/Place | Time/Place | Time/Place | Time/Place | ||||||||
| Name 11 | Time/Place | Time/Place | Time/Place | Time/Place | Name 11 | Time/Place | Time/Place | Time/Place | Time/Place | ||||||||
| Name 12 | Time/Place | Time/Place | Time/Place | Time/Place | Name 12 | Time/Place | Time/Place | Time/Place | Time/Place | ||||||||
| Team Finish | 2 of 22 | 1of 11 | 1 of 12 | 11 of 18 | Team Finish | 8 of 9 | 7 of 22 | 1 of 12 | 13 of 20 | ||||||||
| Mount Olive | Seahawk Invitational/9-7/5k | Coastal Carolina Inv./9-14/5k | Old North St. Champ./9-22/6k | ECU Pirate Invitational/9-29/5k | Hagan Stone Park XC Classic/10-6/5k | Mount Olive | Seahawk Invitational/9-7/5k | Coastal Carolina Inv./9-14/8k | Old North St. Champ./9-22/8k | ECU Pirate Invitational/9-29/8k | Hagan Stone Park XC Classic/10-6/8k | ||||||
| Dani Boyes | 25:33/56th | Time/Place | Time/Place | 24:30/42nd | 23:58/83rd | Louis Paul | 21:49/44th | 38:09/32nd | 35:53/51st | 34:14/31st | 34:28/97th | ||||||
| Theresa Thompson | 26:18/57th | 25:36/25th | 31:53/47th | 23:18/41st | 23:58/84th | Jon Massey | 23:45/46th | 43:45/33rd | 42:02/72nd | 40:39/35th | 40/01/121st | ||||||
| Krystal Kee | 26:35/58th | 27:00/26th | 32:41/51st | 24:33/43rd | 24:16/88th | Joe Fearwell | Time/Place | Time/Place | 36:56/56th | 34:38/32nd | 34:6/93rd | ||||||
| Courtney Yancey | 29:0059th | 31:5729th | Time/Place | 26:25/45th | 27:40/123rd | Charlie Bell | Time/Place | Time/Place | 39:56/66th | 37:11/34th | 38:41/119th | ||||||
| Sandy Warren | 29:24/60th | 28:58/27th | 34:49/69th | 27:00/46th | 26:58/117th | Name 5 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Valerie Hinson | 30:42/61st | 31:44/28th | 35:05/70th | Time/Place | 27:13/122nd | Name 6 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 7 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 7 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 8 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 8 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 9 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 9 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 10 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 10 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 11 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 11 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Name 12 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | Name 12 | Time/Place | Time/Place | Time/Place | Time/Place | Time/Place | ||||||
| Team Finish | 6 of 6 | 3 of 3 | NA | 4 of 4 | 14 of 15 | Team Finish | NA | NA | NA | NA | NA | ||||||
| Pfeiffer University | Seahawk Invitational, 9/7/07 | Wingate Pre-Regional, 9/15/07 | Charlotte Invitational, 9/21/07 | Hogan Stone, 10/6/07 | Conference Championship, 10/20/07 | NCAA Regional Championship, 11/3/07 | Pfeiffer University | Seahawk Invitational, 9/7/07 | Wingate Pre-Regional, 9/15/07 | Charlotte Invitational, 9/21/07 | Hogan Stone, 10/6/07 | Conference Championship, 10/20/07 | NCAA Regional Championship, 11/3/07 | ||||
| Magen Abernathy | 22:52.88/34 | 29:13/70 | N/A | 23:20/72 | 23:12.02/59 | 28:06/75 | Tyler Evans | 17:34.79/17 | 38:40/55 | 30:24.3/22 | 28:42/29 | 28:36.45/35 | 36:26/63 | ||||
| Latrese Bristol | 22:45.10/33 | 28:15/52 | 22:45.3/36 | 21:39/41 | 21:41.75/32 | 27:06/55 | Grady Gaston | 21:25.26/-- | |||||||||




























