Both Queens Women's & Men's Teams Defend to Win Conference Carolinas Cross Country Championships; All-Conference Teams Also Announced!
November 4, 2010
WOMEN'S RESULTS (scroll down for men's results)
(Courtesy of Queens Sports Information Dept. as tourney host)
------------------------------------------------------------------------------------------------------
2010 Conference Carolinas Women's Cross Country Results (Team)
Charlotte,
NCAAÂÂMcAlpine Park November 5,
2010
Womens 5000 Meter Run Team Scores
1 Queens University 20 18:19.2 – Conference Tournament Champions
2 Mount Olive 89 20:00.0
3 Converse College 122 20:19.8
4 Lees-McRae College 140 20:41.4
5 Belmont Abbey 149 21:01.8
6 Erskine 150 20:55.8
7 Barton College 169 20:45.0
8 St. Andrews Presbyterian 203 21:34.2
9 Coker College 208 21:39.0
10 Limestone College 213 21:37.2
11 Pfeiffer University 267 22:36.0
2010 Conference Carolinas Women's All-Conference Teams
First Team All-Conference:
Kimone Hewitt Jr Queens University 17:59.9 1 5:42.0 (1) 15:02.4 (1)
Rosa Young Jr Queens University 18:09.3 2 5:45.6 (4) 15:11.4 (3)
Cynthia Navarro So Barton College 18:11.9 3 5:42.0 (2) 15:06.6 (2)
Maraya Slatter So Queens University 18:13.0 4 5:46.2 (7) 15:21.0 (5)
Ericka Skinner Fr Barton College 18:16.2 5 5:42.6 (3) 15:13.8 (4)
Second Team All-Conference:
Jessica Neville Sr Queens University 18:32.2 6 5:46.8 (8) 15:25.8 (6)
Holly Annas Jr Queens University 18:43.2 7 5:45.6 (5) 15:33.6 (7)
Jessica Postlewaite Fr Converse College 18:53.9 8 5:46.2 (6) 15:48.0 (8)
Chelsea Long Fr Mount Olive 18:58.5 9 6:08.4 (22) 15:55.8 (9)
Emilia Skolobowicz Jr Queens University 19:09.0 10 5:57.0 (9) 15:57.6 (10)
Third Team All-Conference:
Mathilde Timboni Fr Queens University 19:30.4 11 6:03.0 (11) 16:20.4 (12)
Courtney Siefert Fr Mount Olive 19:34.9 12 6:08.4 (21) 16:19.2 (11)
Brittany Hogue Sr Converse College 19:49.8 13 6:03.6 (14) 16:42.6 (16)
Hannah Henderson Sr Leesâ€ÂÂÂÂMcRae College 19:52.6 14 6:03.0 (13) 16:33.6 (13)
Meghan Donovan Fr Belmont Abbey 19:56.0 15 6:00.6 (10) 16:37.2 (14)
Runner of the Year:
Kimone Hewitt Jr Queens University 17:59.9 1 5:42.0 (1) 15:02.4 (1)
Freshman of the Year:
Ericka Skinner Fr Barton College 18:16.2 5 5:42.6 (3) 15:13.8 (4)
Coach of the Year:
Scott Simmons, Queens University of Charlotte
MEN'S RESULTS
(Courtesy of Queens Sports Information Dept. as tourney host)
2010 Conference Carolinas Men's Cross Country Results (Team)
Rank Team Score Avg Time R1 R2 R3 R4 R5 R6 R7
1 Queens University 15 24:40.8 1 2 3 4 5 (11) (26) – Conference Tournament Champion
2 Mount Olive 58 25:57.0 8 9 10 15 16 (27) (29)
3 Lees-McRae College 72 26:28.8 6 13 14 18 21 (32) (34)
4 Belmont Abbey 131 27:46.2 19 20 23 33 36 (44) (47)
5 St. Andrews Presbyterian 177 29:15.6 17 30 31 37 62
6 Erskine 179 29:44.4 7 22 35 52 63
7 Limestone College 197 29:17.4 12 38 41 50 56 (57) (59)
8 Pfeiffer University 203 29:09.6 28 39 40 45 51 (55) (61)
9 Barton College 214 30:03.0 24 25 53 54 58 (60)
10 Coker College 228 29:37.2 42 43 46 48 49
2010 Conference Carolinas Men's All-Conference Teams
First Team All-Conference:
Michael Crouch Sr Queens University 23:55.4 1 4:58.2 13:16.2
Simon Stuetzel Jr Queens University 24:40.6 2 4:57.6 13:38.4
Colin Guillard Fr Queens University 24:43.0 3 4:57.6 13:38.4
Nelson Mwangi Sr Queens University 25:01.9 4 4:58.2 13:39.0
Alex Schilling So Queens University 25:03.8 5 4:58.2 13:39.0
Second Team All-Conference:
Craig Simpkins Jr Lees-McRae College 25:19.1 6 4:58.2 13:52.2
Chas Culberson Jr Erskine 25:20.0 7 4:58.8 13:52.2
Dalton Souza Fr Mount Olive 25:21.6 8 5:00.6 13:57.6
Ronnie Sturgill So Mount Olive 25:40.6 9 5:00.0 13:57.6
Paul Hoffman Jr Mount Olive 25:43.8 10 5:00.0 13:57.6
Third Team All-Conference:
Felix Duchampt Jr Queens University 25:52.2 11 4:58.2 13:45.0
Justus Kirwa Jr Limestone College 26:11.1 12 4:58.2 13:50.4
Michael Davis Jr Lees-McRae College 26:24.5 13 5:07.8 14:18.0
Sondre Thorbergsen So Lees-McRae College 26:24.9 14 5:07.8 14:19.2
Jamar Davis Fr Mount Olive 26:26.9 15 5:13.2 14:18.6
Runner of the Year:
Michael Crouch Sr Queens University 23:55.4 1 4:58.2 13:16.2
Freshman of the Year:
Colin Guillard Fr Queens University 24:43.0 3 4:57.6 13:38.4
Coach of the Year:
Scott Simmons, Queens University of Charlotte
Womens Individual results
Pl Bib Athlete Name Affiliation Time Pts 1 Mile 2.6 Mile
1 79 Kimone Hewitt Jr Queens University 17:59.9 1 5:42.0 (1) 15:02.4 (1)
2 85 Rosa Young Jr Queens University 18:09.3 2 5:45.6 (4) 15:11.4 (3)
3 5 Cynthia Navarro So Barton College 18:11.9 3 5:42.0 (2) 15:06.6 (2)
4 83 Maraya Slatter So Queens University 18:13.0 4 5:46.2 (7) 15:21.0 (5)
5 6 Ericka Skinner Fr Barton College 18:16.2 5 5:42.6 (3) 15:13.8 (4)
6 80 Jessica Neville Sr Queens University 18:32.2 6 5:46.8 (8) 15:25.8 (6)
7 77 Holly Annas Jr Queens University 18:43.2 7 5:45.6 (5) 15:33.6 (7)
8 33 Jessica Postlewaite Fr Converse College 18:53.9 8 5:46.2 (6) 15:48.0 (8)
9 62 Chelsea Long Fr Mount Olive 18:58.5 9 6:08.4 (22) 15:55.8 (9)
10 82 Emilia Skolobowicz Jr Queens University 19:09.0 10 5:57.0 (9) 15:57.6 (10)
11 84 Mathilde Timboni Fr Queens University 19:30.4 11 6:03.0 (11) 16:20.4 (12)
12 68 Courtney Siefert Fr Mount Olive 19:34.9 12 6:08.4 (21) 16:19.2 (11)
13 31 Brittany Hogue Sr Converse College 19:49.8 13 6:03.6 (14) 16:42.6 (16)
14 45 Hannah Henderson Sr Leesâ€ÂÂÂÂMcRae College 19:52.6 14 6:03.0 (13) 16:33.6 (13)
15 11 Meghan Donovan Fr Belmont Abbey 19:56.0 15 6:00.6 (10) 16:37.2 (14)
16 12 Olivia Flaggert Fr Belmont Abbey 19:58.9 16 6:05.4 (16) 16:45.6 (17)
17 48 Kira Shoemaker Sr Leesâ€ÂÂÂÂMcRae College 19:59.3 17 6:07.2 (18) 16:47.4 (18)
18 38 Liz Loftis Sr Erskine 20:03.9 18 6:07.8 (20) 16:42.0 (15)
19 37 Katie Henderson Sr Erskine 20:09.6 19 6:07.2 (19) 16:48.0 (19)
20 81 Kaitlyn Patterson Fr Queens University 20:11.3 6:03.0 (12) 16:50.4 (21)
21 65 Jessica McKinnis Fr Mount Olive 20:13.2 20 6:22.2 (34) 16:49.8 (20)
22 32 Samantha Nicholson Jr Converse College 20:18.8 21 6:04.8 (15) 16:53.4 (22)
23 61 Christina Jordan Fr Mount Olive 20:19.2 22 6:22.2 (33) 17:00.6 (24)
24 74 Kaitlyn Mullis Jr Pfeiffer University 20:32.6 23 6:09.6 (24) 16:58.8 (23)
25 40 Katie Moore Sr Erskine 20:36.8 24 6:15.0 (30) 17:09.0 (25)
26 9 Allyson Craven Fr Belmont Abbey 20:48.5 25 6:14.4 (28) 17:15.6 (27)
27 78 Taylor Blackwell Fr Queens University 20:50.1 6:25.2 (41) 17:29.4 (31)
28 60 Terri Bluebird Fr Mount Olive 20:53.8 26 6:22.8 (35) 17:25.8 (28)
29 51 Quanika Blackmon So Limestone College 20:55.5 27 6:13.8 (27) 17:27.0 (29)
30 24 Kendyl Seawright Sr Coker College 20:57.1 28 6:12.0 (25) 17:13.8 (26)
31 13 Joanna Gesuelle So Belmont Abbey 20:58.7 29 6:14.4 (29) 17:33.6 (36)
32 89 Sarah Kee Jr St. Andrews Presbyterian 20:59.2 30 6:25.8 (42) 17:27.0 (30)
33 39 Sarah Money So Erskine 21:01.6 31 6:21.0 (31) 17:31.2 (33)
34 64 Chelyn McCain Fr Mount Olive 21:03.3 32 6:22.2 (32) 17:35.4 (37)
35 46 Cinthia Lehner So Leesâ€ÂÂÂÂMcRae College 21:04.8 33 6:26.4 (46) 17:30.0 (32)
36 44 Crystal Fischer Fr Leesâ€ÂÂÂÂMcRae College 21:07.8 34 6:23.4 (36) 17:36.0 (38)
37 90 Alex King Sr St. Andrews Presbyterian 21:08.5 35 6:25.8 (44) 17:41.4 (39)
38 21 Aliese Gregory Jr Coker College 21:08.6 36 6:06.0 (17) 17:31.8 (34)
39 26 Alex Berry Fr Converse College 21:09.0 37 6:12.6 (26) 17:32.4 (35)
40 50 Jenny Altieri Jr Limestone College 21:12.0 38 6:33.0 (48) 17:52.8 (47)
41 86 Karlee Arnold Fr St. Andrews Presbyterian 21:14.7 39 6:35.4 (49) 17:50.4 (44)
42 18 Ashlyn Barnwell Fr Coker College 21:18.6 40 6:28.8 (47) 17:50.4 (43)
43 59 Rocico Alvarado Jr Mount Olive 21:20.3 41 6:26.4 (45) 17:46.2 (42)
44 49 Erica Zaveta Fr Leesâ€ÂÂÂÂMcRae College 21:23.0 42 6:24.6 (40) 17:42.0 (40)
45 29 Kathleen Coleman Jr Converse College 21:28.2 43 6:09.6 (23) 17:42.0 (41)
46 28 Leah Buchanan Jr Converse College 21:29.6 44 6:25.8 (43) 17:51.0 (45)
47 54 Alex Gadea So Limestone College 21:34.4 45 6:24.6 (39) 17:51.0 (46)
48 55 Danielle Hall Fr Limestone College 21:39.6 46 6:24.6 (37) 18:10.2 (48)
49 3 Cameron Green Fr Barton College 21:49.0 47 6:40.2 (51) 18:18.0 (51)
50 69 Amber Thompson Fr Mount Olive 21:58.9 6:36.0 (50) 18:16.8 (49)
51 34 Abby Sorrenson Fr Converse College 22:01.7 48 6:24.6 (38) 18:17.4 (50)
52 66 Tiondra Miller So Mount Olive 22:04.7 6:51.0 (73) 18:40.8 (56)
53 25 Amy Bassett So Converse College 22:05.2 6:51.6 (74) 18:45.0 (60)
54 93 Amanda Massengale Fr St. Andrews Presbyterian 22:13.6 49 6:46.2 (63) 18:30.6 (52)
55 88 Allie Faulhaber Sr St. Andrews Presbyterian 22:15.2 50 6:46.2 (64) 18:31.2 (53)
56 23 Adriana Ochoa Sr Coker College 22:17.5 51 6:49.8 (70) 18:35.4 (54)
57 2 Ashley Freeman Jr Barton College 22:27.2 52 6:41.4 (53) 18:40.2 (55)
58 30 Michelle Coloney Sr Converse College 22:31.8 6:42.6 (54) 18:42.6 (58)
59 20 Samantha Fletcher So Coker College 22:32.5 53 6:48.6 (68) 18:43.8 (59)
60 71 Carrie Early So Pfeiffer University 22:35.3 54 6:40.8 (52) 18:42.0 (57)
61 43 Rayne Delutis Jr Leesâ€ÂÂÂÂMcRae College 22:39.3 55 6:43.8 (58) 19:03.0 (68)
62 27 Shannon Bishop Fr Converse College 22:39.6 6:45.0 (60) 18:54.6 (64)
63 47 Heather Peterman Fr Leesâ€ÂÂÂÂMcRae College 22:40.4 56 6:43.8 (56) 18:51.0 (62)
64 58 Milissa Rydzik So Limestone College 22:43.4 57 6:50.4 (71) 18:51.0 (63)
65 63 Nikolette Lucas Jr Mount Olive 22:45.5 6:50.4 (72) 18:45.0 (61)
66 41 Rachel Whitmire Fr Erskine 22:45.9 58 6:43.8 (59) 18:55.2 (65)
67 73 Yasmin Ingram So Pfeiffer University 22:51.0 59 6:46.2 (62) 19:12.6 (71)
68 35 Kyra Woodyard Fr Converse College 22:51.1 6:43.8 (57) 18:57.0 (66)
69 36 Mandy Brandon So Erskine 22:55.0 60 6:46.8 (65) 19:01.2 (67)
70 87 Anna Egeln Jr St. Andrews Presbyterian 22:56.3 61 6:47.4 (66) 19:18.6 (72)
71 1 Brittany Cowan Sr Barton College 23:00.7 62 6:43.2 (55) 19:06.6 (69)
72 56 Wykenia Hemingway Fr Limestone College 23:17.1 63 6:47.4 (67) 19:12.6 (70)
73 14 Jamie Lee Keller So Belmont Abbey 23:26.3 64 6:49.2 (69) 19:25.8 (73)
74 70 Rachel Biggerstaff So Pfeiffer University 23:29.2 65 7:06.6 (77) 19:41.4 (74)
75 72 April Hinson So Pfeiffer University 23:32.2 66 7:19.2 (85) 19:46.8 (77)
76 91 Joanna Lindstrom So St. Andrews Presbyterian 23:38.9 67 7:09.6 (80) 19:50.4 (78)
77 22 Ashley Meador Sr Coker College 23:43.2 68 7:01.8 (76) 19:45.6 (76)
78 19 Caitlyn Driscoll So Coker College 23:49.2 69 6:45.0 (61) 19:42.6 (75)
79 4 Alona Lawson Sr Barton College 23:54.0 70 7:15.6 (83) 19:55.8 (79)
80 52 Mary Ann Bruno So Limestone College 23:58.9 71 6:54.6 (75) 20:07.8 (82)
81 95 Amy Tripson Sr St. Andrews Presbyterian 24:05.0 7:09.0 (78) 20:01.2 (80)
82 92 Danielle Martin Sr St. Andrews Presbyterian 24:11.8 7:09.0 (79) 20:01.2 (81)
83 8 Lauren Ward Fr Barton College 24:22.9 72 7:09.6 (81) 20:13.2 (83)
84 67 Crissy Petro Fr Mount Olive 24:34.6 7:10.8 (82) 20:25.8 (84)
85 76 Nina Ubabuike Fr Pfeiffer University 24:47.3 73 7:30.0 (88) 20:46.2 (85)
86 42 Lindsey Bush So Leesâ€ÂÂÂÂMcRae College 24:51.1 7:30.0 (87) 20:46.2 (86)
87 53 Jessica Buckley Fr Limestone College 25:08.3 7:18.6 (84) 20:55.8 (88)
88 57 Melissa Riesett Jr Limestone College 25:10.7 7:19.8 (86) 20:54.0 (87)
89 94 Amelia Shill Sr St. Andrews Presbyterian 25:43.5 7:44.4 (89) 21:34.8 (89)
90 75 Ashley Stutts Fr Pfeiffer University 25:48.5 74 7:56.4 (90) 21:42.0 (90)
Mens Individual results
Mens 8000 Meter Run
Place Athlete Name Yr Affiliation Time Tm Pts 1 Mile 2.75 Mile
1 Michael Crouch Sr Queens University 23:55.4 1 4:58.2 13:16.2
2 Simon Stuetzel Jr Queens University 24:40.6 2 4:57.6 13:38.4
3 Colin Guillard Fr Queens University 24:43.0 3 4:57.6 13:38.4
4 Nelson Mwangi Sr Queens University 25:01.9 4 4:58.2 13:39.0
5 Alex Schilling So Queens University 25:03.8 5 4:58.2 13:39.0
6 Craig Simpkins Jr Lees-McRae College 25:19.1 6 4:58.2 13:52.2
7 Chas Culberson Jr Erskine 25:20.0 7 4:58.8 13:52.2
8 Dalton Souza Fr Mount Olive 25:21.6 8 5:00.6 13:57.6
9 Ronnie Sturgill So Mount Olive 25:40.6 9 5:00.0 13:57.6
10 Paul Hoffman Jr Mount Olive 25:43.8 10 5:00.0 13:57.6
11 Felix Duchampt Jr Queens University 25:52.2 11 4:58.2 13:45.0
12 Justus Kirwa Jr Limestone College 26:11.1 12 4:58.2 13:50.4
13 Michael Davis Jr Lees-McRae College 26:24.5 13 5:07.8 14:18.0
14 Sondre Thorbergsen So Lees-McRae College 26:24.9 14 5:07.8 14:19.2
15 Jamar Davis Fr Mount Olive 26:26.9 15 5:13.2 14:18.6
16 Chris Menjares Jr Mount Olive 26:31.4 16 5:12.6 14:18.6
17 James Walls Sr St. Andrews Presbyterian 26:39.3 17 5:12.6 14:18.6
18 Austin High Fr Lees-McRae College 27:00.0 18 5:13.2 14:39.0
19 Tim Gill Fr Belmont Abbey 27:00.3 19 4:57.0 14:30.0
20 Martin Aucoin So Belmont Abbey 27:12.3 20 5:00.0 14:28.2
21 Jared Lupton So Lees-McRae College 27:15.9 21 5:25.2 14:50.4
22 Matt Diaz Jr Erskine 27:27.1 22 5:15.6 15:03.6
23 Josh Benore Fr Belmont Abbey 27:30.1 23 5:11.4 14:54.6
24 Chris Free So Barton College 27:41.5 24 5:16.8 15:04.2
25 Jonathan Stallings Fr Barton College 27:43.8 25 5:01.8 14:43.2
26 Stefan Liotchev Jr Queens University 27:46.1 26 5:19.8 15:07.8
27 Ryan Henderson Fr Mount Olive 27:48.1 27 5:39.6 15:12.0
28 Cody Jones Fr Pfeiffer University 27:56.8 28 5:39.0 15:30.6
29 Jordan Willett Fr Mount Olive 27:57.8 29 5:33.0 15:19.8
30 Michael Hicks So Queens University 27:59.0 5:09.0 14:52.8
31 Doug Holt Sr St. Andrews Presbyterian 28:06.5 30 5:39.0 15:32.4
32 Josh Pickett Sr St. Andrews Presbyterian 28:12.4 31 5:39.0 15:34.2
33 Will McCoy Fr Lees-McRae College 28:21.5 32 5:28.8 15:20.4
34 Earl Stewart Fr Belmont Abbey 28:26.0 33 4:57.0 15:15.0
35 Connor Gray Jr Lees-McRae College 28:26.9 34 5:28.8 15:22.2
36 Erasmo Ordonez Fr Mount Olive 28:37.9 5:41.4 15:32.4
37 Robert McCarthy Jr Erskine 28:38.4 35 5:29.4 15:25.2
38 Stefan Schluter Fr Belmont Abbey 28:41.8 36 5:18.0 15:25.2
39 Nick Springston Fr Mount Olive 28:42.3 5:40.2 15:31.8
40 Tommy Wilson Sr St. Andrews Presbyterian 28:43.8 37 5:39.0 15:35.4
41 Mike Mercier So Limestone College 28:49.5 38 5:18.6 15:24.0
42 Will Oliver So Pfeiffer University 28:52.7 39 5:13.2 15:08.4
43 Greg Kieler Fr Pfeiffer University 29:07.4 40 5:39.6 15:42.6
44 Nick Runnells Fr Limestone College 29:13.2 41 5:49.8 15:56.4
45 Austin McJunkins Sr Coker College 29:14.7 42 5:40.2 15:45.6
46 Quinn Wenger Fr Coker College 29:18.9 43 5:39.6 15:43.2
47 Jordan Gillespie Jr Lees-McRae College 29:21.5 5:28.8 15:45.0
48 Darren Balkey Fr Belmont Abbey 29:24.9 44 5:32.4 15:57.6
49 Chris Etienne So Mount Olive 29:26.0 5:54.0 16:18.6
50 Marc Holaday Fr Mount Olive 29:26.1 5:51.6 16:05.4
51 Doni McCarty Fr Lees-McRae College 29:32.5 5:39.0 16:02.4
52 Cody Bivens Fr Pfeiffer University 29:36.0 45 5:40.2 15:57.6
53 Britt Tomlinson Fr Coker College 29:38.7 46 5:53.4 16:18.6
54 Brad Benore Fr Belmont Abbey 29:41.9 47 5:32.4 15:52.8
55 Thad Sulek Fr Coker College 29:53.4 48 5:51.6 16:12.6
56 Joel Bristol Fr Coker College 29:59.2 49 5:54.0 16:25.2
57 Micheal Laheta So Belmont Abbey 30:00.6 5:27.6 16:03.0
58 Chris Runnells So Limestone College 30:05.0 50 5:18.6 16:12.0
59 Frank Spicer Fr Belmont Abbey 30:11.8 5:14.4 15:34.8
60 Zach Gray Sr Pfeiffer University 30:16.0 51 5:42.0 16:15.0
61 Mike Cherry Fr Mount Olive 30:17.5 5:41.4 16:13.8
62 Michael Rodgers Fr Belmont Abbey 30:21.2 5:22.2 15:57.0
63 Vincent Chauvette Jr Erskine 30:42.4 52 5:29.4 16:12.0
64 Derek Richey Fr Barton College 30:55.8 53 5:46.8 16:41.4
65 Tyler Hawely Fr Barton College 31:29.0 54 5:53.4 16:59.4
66 Zack Allen So Pfeiffer University 31:45.6 55 16:57.0
67 Preston Grantham Fr Mount Olive 31:49.2 6:06.0 17:21.6
68 Brian Makupson Sr Limestone College 32:08.9 56 6:13.2 17:41.4
69 Zach Nimmons Fr Limestone College 32:18.8 57 6:12.6 17:38.4
70 Phil Averre Jr Barton College 32:24.1 58 6:00.6 17:15.6
71 JD Donoso So Limestone College 32:25.0 59 6:06.0 17:21.6
72 Dave Wilson Fr Mount Olive 32:25.3 6:46.8 18:28.2
73 Dustin Jackson Fr Barton College 32:28.9 60 6:00.6 17:24.6
74 Ian Hodges So Mount Olive 33:00.5 6:46.8 18:28.2
75 Zach McKeone Sr Limestone College 33:25.2 5:42.0 17:21.6
76 Grady Gaston Sr Pfeiffer University 33:30.7 61 6:15.0 18:09.0
77 Dorian Chadwick Fr Mount Olive 33:38.9 6:55.8 18:54.0
78 Caleb Mitcler Fr St. Andrews Presbyterian 34:35.6 62 6:08.4 18:22.8
79 Richard Ruffin Fr Mount Olive 34:49.9 6:57.0 19:07.8
80 Ian Moye Jr Belmont Abbey 35:20.3 6:17.4 18:43.2
81 Chris Bertrand So Mount Olive 36:12.5 6:57.6 19:39.6
82 Ben Huffstickler Fr Erskine 36:32.9 63 6:19.8 19:28.8
83 Nathan Carmack Sr Limestone College 38:21.5 6:47.4 19:48.0
84 Garrett Knapik Sr Limestone College 46:35.4 8:37.2 25:31.8





