Queens Men's & Women's Cross Country Teams Take NCAA SE Regional Titles; Both Earn Trip To NCAA National Championships
(Courtesy of NCAA regional host Queens University of Charlotte: note women's release followed by men's release, followed by overall women individual & team results, & men's individual & team results)
CHARLOTTE, N.C.- Queens University of Charlotte's women's cross country team clinched their first NCAA Southeast Regional Championship title in commanding fashion Saturday, outscoring runner-up King College 40-91 in the 31 team field. Both squads earned bids to the NCAA DII Cross Country Championships to be held in Louisville, Ky. on December 4, while 2009 region champions Columbus State missed a return trip by a mere two-point margin with 93 points.
The win marks the #19 nationally-ranked Royals' second team qualification to the national championships after their 2009 debut which saw them finish 20th.
Queens was led by junior Kimone Hewitt (Orange County, Calif., Segerstram High School) who vied for the individual title, but was not able to chase down All-American Kate Griewisch of Lenoir-Rhyne who bested the 188-woman field with an impressive 20:55.6 6k performance. Hewitt settled for runner-up with a national class mark of 21:32.1, while the Royals ruled the day bolstered by four All-Region performances, including, in addition to Hewitt, breakthrough performances by Maraya Slatter (Benson, N.C., West Johnston) in third (21:49.2); senior Jessica Neville (Cold Spring, N.Y., Haldane) in sixth (22:03.0); and Rosa Young (Spartanburg, South Carolina, Dorman Roebuck High School) in 12th at 22:24.0. Holly Annas (Granite Falls, N.C., South Caldwell) sealed the deal for Queens as fifth-woman coming in 17th at 23:05.3, while both Emilia Skolobowicz (Mystoice, Poland, Mystoice High School) and Mathilde Timboni added depth with their 20th (23:26.1) and 36th (24:05.5) places, respectively.
"This win marks a significant development in our women's program here at Queens," said coach Scott Simmons. "Our expectations are to finish higher than ever before nationally, and to remain the regional power in an increasingly competitive region with the addition of King and the huge steps forward by many many teams. The Southeast is about to make it's mark."
Region Athlete and Coach of the Year Awards will be voted upon Monday while all NCAA national qualifiers will be announced then too.
CHARLOTTE, N.C.- Queens University of Charlotte's men's cross country team continued their three year domination of the Southeast Region with their fourth consecutive win under coach Scott Simmons, despite competing short handed with only six harriers with their no. two man out due to an accidental knee trauma.
The Royals proved themselves the class of the field with a 36-point low score easily taking the title and earning their fourth NCAA berth. Queens bested runner-up Columbus State who scored 79, while Mars Hill finished third at 118 picking up the bonus berth in the 29-team field awarded to the region based upon Queens' seventh place national finish in 2009. All three schools will compete for the national title at the NCAA DII National Championships in Louisville, KY on December 4th.
The Royals' Michael Crouch (Yucca Valley, Calif., Yucca Valley) had to settle for second as Columbus State's Meshak Koyiaki again was the class of the day taking the title and posting an impressive 29:45.5 for 10,000-meters in the 164-man field. Crouch posted a 29:47.8 for second and Queens' strength showed in the five-man All-Region performance that included fifth-place Simon Stuetzel (Meinborn, Germany) (31:07.3); seventh-place Alexander Schilling (Dresden, Germany, Sportgymnasium ) (31:12.9); ninth-place Nelson Mwangi (Kenya, Nairobi School) (31:24.8); and 14th-place Felix Duchampt (32:12.1).
The Royals hope to break through their seventh-place glass ceiling at the national championships as they have twice in the past two years finished in that spot. Queens matched its seventh place ranking in 2009 despite a tragic DNF by no. 2 man Futsum Mebrahtu (Phoenix, Ariz., North).
"This team keeps getting better and better down to a man," said coach Scott Simmons. "Our goal is just to be as good as we are. And that'll be good enough when it counts."
Simmons knows something about national titles and the Louisville
course. Out of five NAIA national cross country titles, four of
Simmons' squads have actually won at Louisville's Tom Sawyer State
Park making him undefeated for national titles in Louisville. It's
a high bar for the Royals as the No. 1 ranked defending champions
Adams State have taken the national title the last two years.
Southeast Region Athlete and Coach of the Year Awards will be voted
upon Monday while all NCAA national qualifiers will be announced
then too.
| Womens 6000 Meter Run |
|---|
| Place | Athlete Name | Yr | Affiliation | Time | Tm Pts | 4k | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Griewisch | JR | Lenoir-Rhyne | 20:55.6 | 1 | 13:34.8 | |||
| 2 | Kimone Hewitt | JR | Queens (N.C.) | 21:32.1 | 2 | ||||
| 3 | Maraya Slatter | SO | Queens (N.C.) | 21:49.2 | 3 | 14:16.8 | |||
| 4 | Naomi Tanui | SR | Columbus St. | 21:57.5 | 4 | 14:16.8 | |||
| 5 | Ericka Skinner | FR | Barton | 21:57.8 | 5 | 14:22.2 | |||
| 6 | Jessica Neville | SR | Queens (N.C.) | 22:03.0 | 6 | 14:21.6 | |||
| 7 | Holly Keeper | SO | Augusta State | 22:09.4 | 7 | 14:23.4 | |||
| 8 | Carrie Nelson | SR | King | 22:12.4 | 8 | 14:19.8 | |||
| 9 | Whitney Bishoff | JR | Anderson (S.C.) | 22:19.1 | 9 | 14:09.6 | |||
| 10 | Brittney Skiles | SR | Columbus St. | 22:19.9 | 10 | 14:16.8 | |||
| 11 | Cynthia Navarro | SO | Barton | 22:20.5 | 11 | 14:20.4 | |||
| 12 | Rosa Young | JR | Queens (N.C.) | 22:24.0 | 12 | 14:32.4 | |||
| 13 | Danielle Beauvaus | SO | King | 22:45.9 | 13 | 14:40.2 | |||
| 14 | Chelsea Long | FR | Mount Olive | 22:49.7 | 14 | 14:53.4 | |||
| 15 | Ashley Arnold | SR | Columbus St. | 22:59.6 | 15 | 14:52.8 | |||
| 16 | Claudia Nunez-Lopez | SO | Augusta State | 23:01.8 | 16 | 14:51.0 | |||
| 17 | Holly Annas | JR | Queens (N.C.) | 23:05.3 | 17 | 14:39.6 | |||
| 18 | Angela Canale | FR | Brevard | 23:11.9 | 18 | 14:55.8 | |||
| 19 | Kendra Sokol | FR | King | 23:17.5 | 19 | 15:03.0 | |||
| 20 | Emilia Skolubowicz | JR | Queens (N.C.) | 23:26.1 | 20 | 15:04.8 | |||
| 21 | Keeley Wood | FR | Wingate | 23:27.7 | 21 | 14:54.6 | |||
| 22 | Kourtney Aylor | JR | Clayton State | 23:35.5 | 22 | 15:16.2 | |||
| 23 | Lyndsay Nichols | JR | Augusta State | 23:43.9 | 23 | 15:24.0 | |||
| 24 | Danielle Alfano | JR | King | 23:44.1 | 24 | 15:17.4 | |||
| 25 | Caroline Rotich | FR | Columbus St. | 23:48.3 | 25 | 15:12.0 | |||
| 26 | Lydia Davis | FR | Anderson (S.C.) | 23:51.3 | 26 | 15:15.6 | |||
| 27 | Hannah Witt | SO | King | 23:51.6 | 27 | 15:18.0 | |||
| 28 | Cassie Adamson | JR | Mars Hill | 23:51.8 | 28 | 15:22.8 | |||
| 29 | Jessica Postlewaite | FR | Converse | 23:53.3 | 29 | 15:19.8 | |||
| 30 | Livia Mahaffie | JR | UNC-Pembroke | 23:55.8 | 30 | 15:26.4 | |||
| 31 | Brittany Hogue | SR | Converse | 23:58.5 | 31 | 15:31.2 | |||
| 32 | Liz Loftis | SR | Erskine | 23:59.0 | 32 | 15:39.6 | |||
| 33 | Allison Lones | FR | GC&SU | 24:00.4 | 33 | 15:15.0 | |||
| 34 | Courtney Siefert | FR | Mount Olive | 24:01.1 | 34 | 15:38.4 | |||
| 35 | Karissa Ekstrom | JR | GC&SU | 24:03.3 | 35 | 15:36.6 | |||
| 36 | Mathilde Timboni | FR | Queens (N.C.) | 24:05.5 | 36 | 15:39.0 | |||
| 37 | Savannah Sutton | JR | Augusta State | 24:06.5 | 37 | 15:48.0 | |||
| 38 | Chelsea Ellis | SR | Clayton State | 24:09.6 | 38 | 15:35.4 | |||
| 39 | Moneque English | SO | Columbus St. | 24:11.3 | 39 | 15:31.2 | |||
| 40 | Amanda Barnes | JR | Lenoir-Rhyne | 24:13.5 | 40 | 15:40.8 | |||
| 41 | Dani Destiche | SR | GC&SU | 24:18.1 | 41 | 15:50.4 | |||
| 42 | Madeline Fitts | FR | Anderson (S.C.) | 24:18.4 | 42 | 15:43.8 | |||
| 43 | Evan Ferrell | FR | King | 24:19.7 | 43 | 15:18.0 | |||
| 44 | Keely Gillespie | FR | S.C.-Aiken | 24:21.4 | 44 | 15:34.2 | |||
| 45 | Bonnie MacDonald | SR | UNC-Pembroke | 24:22.8 | 45 | 15:34.2 | |||
| 46 | Samantha Nicholson | JR | Converse | 24:24.0 | 46 | 15:42.0 | |||
| 47 | Angela Woodward | JR | Augusta State | 24:27.4 | 47 | 15:45.6 | |||
| 48 | Paige Galvin | SO | Clayton State | 24:29.3 | 48 | 15:45.0 | |||
| 49 | Alicia Harbold | SR | Wingate | 24:29.8 | 49 | 15:45.0 | |||
| 50 | Annette Sem | SO | UNC-Pembroke | 24:29.8 | 50 | 15:43.8 | |||
| 51 | Kira Shoemaker | SR | Lees-McRae | 24:31.4 | 51 | 15:55.2 | |||
| 52 | Laura McKnight | JR | Flagler | 24:32.6 | 52 | 15:55.2 | |||
| 53 | Kaitlin Shaffer | SO | Flagler | 24:37.0 | 53 | 15:57.6 | |||
| 54 | Haley Evans | SO | Montevallo | 24:38.3 | 54 | 15:42.6 | |||
| 55 | Katherine Schofield | JR | Montevallo | 24:39.6 | 55 | 15:39.6 | |||
| 56 | Ashlee Doughty | FR | UNC-Pembroke | 24:40.1 | 56 | 15:47.4 | |||
| 57 | Laura Rhyne | FR | Lenoir-Rhyne | 24:40.4 | 57 | 15:55.2 | |||
| 58 | Alicia Connolly | FR | Augusta State | 24:41.2 | 58 | 15:47.4 | |||
| 59 | Hannah Henderson | SR | Lees-McRae | 24:44.2 | 59 | 15:55.8 | |||
| 60 | Peyton Thompson | FR | Catawba | 24:45.4 | 60 | 15:55.2 | |||
| 61 | Monique Belmudes | FR | Clayton State | 24:47.1 | 61 | 15:57.0 | |||
| 62 | Meredith Nix | SO | Carson-Newman | 24:47.8 | 62 | 16:12.6 | |||
| 63 | Kaitlyn Mullis | JR | Pfeiffer | 24:49.3 | 63 | 15:57.6 | |||
| 64 | Brooke Earhart | SO | Carson-Newman | 24:52.5 | 64 | 16:12.0 | |||
| 65 | Jessica McKinnis | FR | Mount Olive | 24:53.1 | 65 | 16:06.6 | |||
| 66 | Liz Chaffee | SO | Lenoir-Rhyne | 24:54.9 | 66 | 16:03.6 | |||
| 67 | Meghan Donovan | FR | Belmont Abbey | 24:57.6 | 67 | 16:04.8 | |||
| 68 | Emily Eckroth | SO | Anderson (S.C.) | 25:01.9 | 68 | 15:59.4 | |||
| 69 | Whitney Wagner | FR | Francis Marion | 25:03.2 | 69 | 16:04.2 | |||
| 70 | Katie Moore | SR | Erskine | 25:04.4 | 70 | 16:14.4 | |||
| 71 | Brianna Stevens | FR | Wingate | 25:09.9 | 71 | 16:13.8 | |||
| 72 | Amber Stoerp | JR | Lincoln Memorial | 25:12.9 | 72 | 16:15.0 | |||
| 73 | Nicole Maitland | SR | S.C.-Aiken | 25:13.8 | 73 | 16:21.0 | |||
| 74 | In-mi Matsunaga | FR | Montevallo | 25:14.9 | 74 | 15:43.2 | |||
| 75 | Kendyl Seawright | SR | Coker | 25:14.9 | |||||
| 76 | Katie Henderson | SR | Erskine | 25:15.9 | 75 | 16:13.2 | |||
| 77 | Amanda Johnson | SO | Anderson (S.C.) | 25:19.3 | 76 | 16:28.2 | |||
| 78 | Andrea Byrnes | FR | GC&SU | 25:19.5 | 77 | 16:25.8 | |||
| 79 | Olivia Flaggert | FR | Belmont Abbey | 25:20.7 | 78 | 16:17.4 | |||
| 80 | Olivia Myers | FR | Catawba | 25:22.8 | 79 | 16:18.6 | |||
| 81 | January Waters | SR | Montevallo | 25:23.5 | 80 | 16:23.4 | |||
| 82 | Lindsey Lippencott | JR | Wingate | 25:24.7 | 81 | 16:21.6 | |||
| 83 | Hannah Robles | FR | Anderson (S.C.) | 25:24.9 | 82 | 16:26.4 | |||
| 84 | Ashley Kale | FR | Lenoir-Rhyne | 25:25.7 | 83 | 16:19.8 | |||
| 85 | Heidi Hooker | FR | Mars Hill | 25:27.6 | 84 | 16:25.2 | |||
| 86 | Allyson Craven | FR | Belmont Abbey | 25:28.8 | 85 | 16:20.4 | |||
| 87 | Fiona Reinecke | JR | Lincoln Memorial | 25:32.4 | 86 | 16:15.0 | |||
| 88 | Kathleen Casagrande | FR | Flagler | 25:37.5 | 87 | 16:30.0 | |||
| 89 | Ginny Davis | JR | Montevallo | 25:40.8 | 88 | 16:30.6 | |||
| 90 | Tamara Marshall | JR | Clayton State | 25:40.9 | 89 | 16:42.0 | |||
| 91 | Ashton Passino | FR | GC&SU | 25:43.1 | 90 | 16:46.8 | |||
| 92 | Ashley Matthews | FR | Carson-Newman | 25:46.3 | 91 | 16:36.0 | |||
| 93 | Whitney Adkins | JR | Montevallo | 25:48.5 | 92 | 16:36.6 | |||
| 94 | Kaley Glover | SO | Montevallo | 25:50.8 | 93 | 16:08.4 | |||
| 95 | Christina Jordan | FR | Mount Olive | 25:51.4 | 94 | 16:39.0 | |||
| 96 | Woodi Jones | SO | UNC-Pembroke | 25:51.9 | 95 | 16:50.4 | |||
| 97 | Melanie Wollenberg | SO | Wingate | 25:52.7 | 96 | 16:26.4 | |||
| 98 | Hannah Moore | SR | Mars Hill | 25:53.9 | 97 | 16:48.6 | |||
| 99 | Melissa Ford | SR | Carson-Newman | 25:54.8 | 98 | 16:43.8 | |||
| 100 | Cinthia Lehner | SO | Lees-McRae | 25:55.3 | 99 | 16:44.4 | |||
| 101 | Jenny Altieri | JR | Limestone | 25:56.9 | 100 | 16:54.0 | |||
| 102 | Emily Stamper | FR | Flagler | 25:58.8 | 101 | 16:37.2 | |||
| 103 | Alex King | SR | St. Andrews | 25:59.8 | 102 | 16:52.8 | |||
| 104 | Sarah Money | SO | Erskine | 26:00.3 | 103 | 16:55.8 | |||
| 105 | Rene Mares | JR | Clayton State | 26:00.9 | 104 | 16:39.0 | |||
| 106 | Chelyn McCain | FR | Mount Olive | 26:01.0 | 105 | 16:27.0 | |||
| 107 | Macy Adkins | FR | Wingate | 26:01.4 | 106 | 16:39.6 | |||
| 108 | Abby Sorrenson | FR | Converse | 26:02.0 | 107 | 16:34.8 | |||
| 109 | Stephanie Savino | FR | Carson-Newman | 26:02.5 | 108 | 16:42.0 | |||
| 110 | Hannah Thomas | SR | Catawba | 26:04.6 | 109 | 16:52.2 | |||
| 111 | LaMeisha Jackson | FR | Francis Marion | 26:05.5 | 110 | 16:48.0 | |||
| 112 | Blair Long | SO | UNC-Pembroke | 26:06.0 | 111 | 17:00.0 | |||
| 113 | Crystal Fischer | FR | Lees-McRae | 26:06.2 | 112 | 16:51.0 | |||
| 114 | Mathilde Grenet | SR | S.C.-Aiken | 26:07.6 | 113 | 17:08.4 | |||
| 115 | Tiffany Payne | JR | Lenoir-Rhyne | 26:10.0 | 114 | 16:25.8 | |||
| 116 | Laurel Sitze | SR | Mars Hill | 26:10.4 | 115 | 16:59.4 | |||
| 117 | Julia van Vollenhoven | FR | S.C.-Aiken | 26:13.3 | 116 | 17:00.0 | |||
| 118 | Catherine Shoemaker | SR | UNC-Pembroke | 26:15.2 | 117 | 16:51.0 | |||
| 119 | Masiah Hutchinson | JR | Clayton State | 26:15.9 | 118 | 17:08.4 | |||
| 120 | Amy Bassett | SO | Converse | 26:17.0 | 119 | 17:16.8 | |||
| 121 | Rocio Alvarado | JR | Mount Olive | 26:20.9 | 120 | 16:45.0 | |||
| 122 | Alex Gadea | SO | Limestone | 26:23.2 | 121 | 16:54.6 | |||
| 123 | Ivori Sneed | SO | Augusta State | 26:24.6 | 122 | 16:27.6 | |||
| 124 | Kathleen Coleman | JR | Converse | 26:31.2 | 123 | 16:52.8 | |||
| 125 | Danielle Metz | JR | Mars Hill | 26:32.6 | 124 | 17:03.0 | |||
| 126 | Amanda Bowman | FR | Carson-Newman | 26:34.0 | 125 | 17:10.2 | |||
| 127 | Lauren Henry | JR | Carson-Newman | 26:34.0 | 126 | 16:45.0 | |||
| 128 | Jamesha Cochran | FR | Columbus St. | 26:36.6 | 127 | 17:10.8 | |||
| 129 | Sarah Kee | JR | St. Andrews | 26:39.1 | 128 | 17:03.6 | |||
| 130 | Isabel Berry | SO | Anderson (S.C.) | 26:45.5 | 129 | 17:08.4 | |||
| 131 | Alex Ochoa | SR | Coker | 26:49.3 | 17:24.0 | ||||
| 132 | Casey Poore | SO | Lincoln Memorial | 26:49.8 | 130 | 17:39.0 | |||
| 133 | Samantha Kunsch | SR | Flagler | 26:53.8 | 131 | 17:13.8 | |||
| 134 | Candace Hall | JR | Catawba | 26:57.6 | 132 | 17:18.0 | |||
| 135 | Samantha Smith | JR | Francis Marion | 27:00.0 | 133 | 17:24.0 | |||
| 136 | Amanda Massengale | FR | St. Andrews | 27:04.4 | 134 | 17:25.8 | |||
| 137 | Lacey Bradley | JR | Mars Hill | 27:07.5 | 135 | 17:40.2 | |||
| 138 | Erica Zaveta | JR | Lees-McRae | 27:09.5 | 136 | 17:27.0 | |||
| 139 | Taylor Varnadoe | FR | Wingate | 27:12.0 | 137 | 17:10.8 | |||
| 140 | Rachel Whitmire | FR | Erskine | 27:15.5 | 138 | 17:38.4 | |||
| 141 | Karlee Arnold | FR | St. Andrews | 27:15.8 | 139 | 17:25.2 | |||
| 142 | Leah Buchanan | JR | Converse | 27:16.9 | 140 | 17:00.6 | |||
| 143 | Jordan Greene | FR | Catawba | 27:19.7 | 141 | 17:34.8 | |||
| 144 | Danielle Hall | FR | Limestone | 27:20.0 | 142 | 17:30.0 | |||
| 145 | Allie Faulhaber | SR | St. Andrews | 27:21.6 | 143 | 17:41.4 | |||
| 146 | Terri Bluebird | FR | Mount Olive | 27:27.2 | 144 | 17:42.0 | |||
| 147 | Ariel Muiselaar | SO | Brevard | 27:29.2 | 145 | 17:48.0 | |||
| 148 | Alex Taylor | SR | GC&SU | 27:39.0 | 146 | 17:50.4 | |||
| 149 | Carrie Early | SO | Pfeiffer | 27:42.6 | 147 | 17:42.0 | |||
| 150 | Rachael Rogers | SO | Mars Hill | 27:44.4 | 148 | 17:58.2 | |||
| 151 | Jenny Grant | SO | Tusculum | 27:45.8 | 17:33.6 | ||||
| 152 | Olivia Fawcett | FR | Brevard | 27:46.2 | 149 | 17:13.2 | |||
| 153 | Anna Egeln | JR | St. Andrews | 27:46.8 | 150 | 18:00.6 | |||
| 154 | Melissa Schmidt | SO | Brevard | 27:48.8 | 151 | 17:59.4 | |||
| 155 | Abby Klock | SR | Flagler | 27:55.2 | 152 | 17:51.0 | |||
| 156 | Yasmin Ingram | SO | Pfeiffer | 27:59.6 | 153 | 17:54.6 | |||
| 157 | Miranda Annas | SR | Lenoir-Rhyne | 28:03.6 | 154 | 17:57.6 | |||
| 158 | Rayne Delutis | JR | Lees-McRae | 28:12.6 | 155 | 18:15.6 | |||
| 159 | Ashley Freeman | JR | Barton | 28:15.0 | 156 | 18:16.2 | |||
| 160 | Milissa Rydzik | SO | Limestone | 28:27.2 | 157 | 18:16.2 | |||
| 161 | Heather Peterman | FR | Lees-McRae | 28:31.0 | 158 | 18:07.2 | |||
| 162 | Danielle Messer | SO | Brevard | 28:39.0 | 159 | 18:18.0 | |||
| 163 | Charity Hawkins | FR | Francis Marion | 28:40.7 | 160 | 18:07.8 | |||
| 164 | Caroline Chadwell | JR | Lincoln Memorial | 28:50.1 | 161 | 18:34.8 | |||
| 165 | Brittany Cowan | SR | Barton | 28:52.9 | 162 | 18:25.8 | |||
| 166 | Mary Ann Bruno | JR | Limestone | 29:01.0 | 163 | 18:35.4 | |||
| 167 | Mandy Brandon | SO | Erskine | 29:05.9 | 164 | 18:30.6 | |||
| 168 | Allison Amick | FR | S.C.-Aiken | 29:09.0 | 165 | 18:36.0 | |||
| 169 | Leigh Ann Cooley | JR | Catawba | 29:21.5 | 166 | 18:42.6 | |||
| 170 | April Hinson | SO | Pfeiffer | 29:24.3 | 167 | ||||
| 171 | Kendra Joyner | SR | Catawba | 29:27.2 | 168 | 19:00.0 | |||
| 172 | Rebecca Hoadley | JR | Flagler | 29:30.6 | 169 | 18:27.0 | |||
| 173 | Kelsey Clasby | SO | Lincoln Memorial | 29:33.1 | 170 | 19:02.4 | |||
| 174 | Jamie Lee Keller | SO | Belmont Abbey | 29:46.2 | 171 | 19:07.2 | |||
| 175 | London Barnhill | FR | Francis Marion | 29:54.7 | 172 | 19:05.4 | |||
| 176 | Lauren Ward | FR | Barton | 30:06.6 | 173 | 19:21.6 | |||
| 177 | Alona Lawson | SR | Barton | 30:08.9 | 174 | 19:21.6 | |||
| 178 | Danielle Martin | SR | St. Andrews | 30:15.6 | 175 | 18:58.2 | |||
| 179 | Rachel Biggerstaff | SO | Pfeiffer | 30:31.3 | 176 | 18:19.2 | |||
| 180 | Grace Skiles | FR | Brevard | 30:37.3 | 177 | 19:22.2 | |||
| 181 | Lauren Hodge | FR | S.C.-Aiken | 30:42.2 | 178 | 19:33.0 | |||
| 182 | Amanda Booker | SR | Francis Marion | 30:48.1 | 179 | 19:39.0 | |||
| 183 | Nina Ubabuike | FR | Pfeiffer | 30:56.1 | 180 | 19:55.8 | |||
| 184 | Nikki Clark | FR | S.C.-Aiken | 31:08.2 | 181 | 19:54.0 | |||
| 185 | Ashley Stutts | FR | Pfeiffer | 31:53.4 | 182 | 20:30.6 | |||
| 186 | Jessica Buckley | FR | Limestone | 32:08.8 | 183 | 20:12.6 | |||
| 187 | Erica Brown | FR | Belmont Abbey | 36:47.7 | 184 | 23:14.4 | |||
| 188 | Liza Fortenberry | FR | Brevard | 38:47.9 | 185 | 24:07.8 |
| Team Scores | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Score | Avg Time | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens (N.C.) | 40 | 22:10.8 | 2 | 3 | 6 | 12 | 17 | (20) | (36) |
| 2 | King | 91 | 23:10.2 | 8 | 13 | 19 | 24 | 27 | (43) | |
| 3 | Columbus St. | 93 | 23:03.0 | 4 | 10 | 15 | 25 | 39 | (127) | |
| 4 | Augusta State | 130 | 23:30.0 | 7 | 16 | 23 | 37 | 47 | (58) | (122) |
| 5 | Anderson (S.C.) | 221 | 24:10.2 | 9 | 26 | 42 | 68 | 76 | (82) | (129) |
| 6 | Lenoir-Rhyne | 247 | 24:01.8 | 1 | 40 | 57 | 66 | 83 | (114) | (154) |
| 7 | Clayton State | 258 | 24:32.4 | 22 | 38 | 48 | 61 | 89 | (104) | (118) |
| 8 | UNC-Pembroke | 276 | 24:40.2 | 30 | 45 | 50 | 56 | 95 | (111) | (117) |
| 9 | GC&SU | 276 | 24:40.8 | 33 | 35 | 41 | 77 | 90 | (146) | |
| 10 | Mount Olive | 312 | 24:43.2 | 14 | 34 | 65 | 94 | 105 | (120) | (144) |
| 11 | Wingate | 318 | 24:52.8 | 21 | 49 | 71 | 81 | 96 | (106) | (137) |
| 12 | Converse | 332 | 24:55.2 | 29 | 31 | 46 | 107 | 119 | (123) | (140) |
| 13 | Montevallo | 351 | 25:07.2 | 54 | 55 | 74 | 80 | 88 | (92) | (93) |
| 14 | Erskine | 418 | 25:31.2 | 32 | 70 | 75 | 103 | 138 | (164) | |
| 15 | Carson-Newman | 423 | 25:28.8 | 62 | 64 | 91 | 98 | 108 | (125) | (126) |
| 16 | Flagler | 424 | 25:31.8 | 52 | 53 | 87 | 101 | 131 | (152) | (169) |
| 17 | Mars Hill | 448 | 25:35.4 | 28 | 84 | 97 | 115 | 124 | (135) | (148) |
| 18 | Lees-McRae | 457 | 25:41.4 | 51 | 59 | 99 | 112 | 136 | (155) | (158) |
| 19 | Barton | 507 | 26:18.6 | 5 | 11 | 156 | 162 | 173 | (174) | |
| 20 | S.C.-Aiken | 511 | 26:13.2 | 44 | 73 | 113 | 116 | 165 | (178) | (181) |
| 21 | Catawba | 521 | 26:06.0 | 60 | 79 | 109 | 132 | 141 | (166) | (168) |
| 22 | Belmont Abbey | 585 | 28:28.2 | 67 | 78 | 85 | 171 | 184 | ||
| 23 | Lincoln Memorial | 619 | 27:11.4 | 72 | 86 | 130 | 161 | 170 | ||
| 24 | Brevard | 622 | 26:58.8 | 18 | 145 | 149 | 151 | 159 | (177) | (185) |
| 25 | Francis Marion | 644 | 27:21.0 | 69 | 110 | 133 | 160 | 172 | (179) | |
| 26 | St. Andrews | 646 | 26:52.2 | 102 | 128 | 134 | 139 | 143 | (150) | (175) |
| 27 | Limestone | 683 | 27:25.8 | 100 | 121 | 142 | 157 | 163 | (183) | |
| 28 | Pfeiffer | 706 | 28:05.4 | 63 | 147 | 153 | 167 | 176 | (180) | (182) |
|
||||
| Mens 10000 Meter Run |
|---|
| Place | Athlete Name | Yr | Affiliation | Time | Tm Pts | 5k | 8k | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meshack Koyiaki | SR | Columbus St. | 29:45.5 | 1 | 15:18.6 | |||
| 2 | Michael Crouch | SR | Queens (N.C.) | 29:47.8 | 2 | 23:49.8 | 23:49.8 | ||
| 3 | Nicholas Kering | SR | Columbus St. | 30:38.2 | 3 | 15:18.6 | 24:10.8 | ||
| 4 | Pardon Ndhlovu | SO | UNC-Pembroke | 30:51.7 | 4 | 15:18.6 | 24:10.8 | ||
| 5 | Simon Stuetzel | JR | Queens (N.C.) | 31:07.2 | 5 | 15:38.4 | 24:48.0 | ||
| 6 | Justin Gragg | JR | Mars Hill | 31:11.5 | 6 | 15:38.4 | 24:48.0 | ||
| 7 | Alex Schilling | SO | Queens (N.C.) | 31:12.9 | 7 | 15:38.4 | 24:48.6 | ||
| 8 | Fidelis Mutiso | SR | Clayton State | 31:14.3 | 8 | 15:38.4 | 24:48.6 | ||
| 9 | Nelson Mwangi | SR | Queens (N.C.) | 31:24.8 | 9 | 15:39.0 | 24:51.0 | ||
| 10 | Simon Holzapfel | SR | Tusculum | 31:35.3 | 15:38.4 | 24:54.6 | |||
| 11 | Naseem Haje | SO | King | 31:47.3 | 10 | 15:37.8 | 24:54.0 | ||
| 12 | David Marley | SR | Columbus St. | 32:04.3 | 11 | 15:58.2 | 25:20.4 | ||
| 13 | George McCain | SR | Mars Hill | 32:09.2 | 12 | 15:49.2 | 25:17.4 | ||
| 14 | Felix Duchampt | JR | Queens (N.C.) | 32:12.1 | 13 | 15:51.6 | 25:22.2 | ||
| 15 | Albert Mong'ony | JR | Clayton State | 32:17.7 | 14 | 16:13.8 | 25:38.4 | ||
| 16 | Dalton Souza | FR | Mount Olive | 32:18.7 | 15 | 16:00.0 | 25:37.8 | ||
| 17 | Chas Culberson | JR | Erskine | 32:20.2 | 16 | 16:04.8 | 25:39.6 | ||
| 18 | Spencer Frantom | FR | King | 32:20.5 | 17 | 16:10.8 | 25:37.2 | ||
| 19 | Chris Schroll | FR | UNC-Pembroke | 32:25.7 | 18 | 15:50.4 | 25:27.0 | ||
| 20 | Ronnie Sturgill | SO | Mount Olive | 32:26.7 | 19 | 15:58.8 | 25:33.0 | ||
| 21 | Craig Simpkins | JR | Lees-McRae | 32:43.4 | 20 | 16:08.4 | 25:51.0 | ||
