Reed Parris #42 RHP Mount Olive
app
13
gs
8
w
5
l
2
sv
0
ip
41.1
era
5.44
k
41
Recent Games | ||
---|---|---|
Apr 21 | at Limestone | W, 11-10 |
Apr 26 | vs. King (TN) | L, 14-1 |
Apr 27 | vs. Limestone | W, 4-1 |
Apr 29 | vs. Belmont Abbey | W, 6-4 |
Apr 29 | vs. King (TN) | W, 8-7 |
Apr 30 | vs. North Greenville | L, 7-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 186th | 6 | 176th |
Plate appearances | 0 | 332nd | 0 | 331st |
At Bats | 0 | 194th | 0 | 182nd |
Runs | 0 | 167th | 0 | 141st |
Hits | 0 | 174th | 0 | 145th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 0 | 159th | 0 | 130th |
Total bases | 0 | 322nd | 0 | 322nd |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | - | - | - | - |
On Base Percentage | - | - | - | - |
Slugging Percentage | - | - | - | - |
Appearances | 13 | 54th | 6 | 49th |
Games started | 8 | 27th | 3 | 26th |
Wins | 5 | 14th | 2 | 16th |
Losses | 2 | 30th | 1 | 26th |
Saves | 0 | 33rd | 0 | 18th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 41.1 | 30th | 16.0 | 34th |
Hits | 48 | 31st | 23 | 32nd |
Runs | 28 | 38th | 13 | 36th |
Earned Runs | 25 | 35th | 13 | 31st |
Walks | 14 | 52nd | 4 | 61st |
Strikeouts | 41 | 30th | 13 | 39th |
Strikeouts per Game | 8.93 | - | 7.31 | - |
Doubles Allowed | 9 | 36th | 4 | 39th |
Triples Allowed | - | - | - | - |
Home Runs Allows | 6 | 23rd | 4 | 16th |
At Bats Against | 162 | 33rd | 65 | 35th |
Batting Average Against | .296 | 74th | .354 | 96th |
Earned Run Average | 5.44 | - | 7.31 | - |
Wild pitches | 4 | 111th | 1 | 1st |
Hit Batters | 3 | 65th | 1 | 1st |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | 1 | 33rd | - | - |
Total Chances | 4 | 201st | 0 | 343rd |
Put Outs | 3 | 158th | 0 | 180th |
Assists | 1 | 202nd | 0 | 181st |
Errors | 0 | 168th | 0 | 104th |
Fielding Percentage | 1.000 | - | - | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | 6 | 46th | 2 | 51st |
Runners Caught Stealing | 2 | 33rd | 1 | 24th |
Runners Caught Stealing Percentage | .250 | 42nd | .333 | 20th |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at Lander | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 3 | at Lander | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Lander | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Francis Marion | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at USC Aiken | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC Aiken | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 20 | Catawba | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Davis & Elkins | W, 20-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 27 | Dominican (N.Y.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Dominican (N.Y.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Barton | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 5 | Florida Southern | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Florida Southern | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Belmont Abbey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 19-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | Franklin Pierce | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Southern Wesleyan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 20 | at Wingate | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at Wingate | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 23 | at Emmanuel (Ga.) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Emmanuel (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Emmanuel (Ga.) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Virginia St. | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 2 # | at Down East Wood Ducks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at North Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Catawba | L, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | King (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 17 | Chowan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Chowan | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Limestone | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Limestone | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 21 | at Limestone | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. King (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | vs. Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. Belmont Abbey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. King (TN) | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | vs. North Greenville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at Lander | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 3 | at Lander | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Lander | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Francis Marion | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 13 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at USC Aiken | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC Aiken | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 20 | Catawba | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Davis & Elkins | W, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 27 | Dominican (N.Y.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Dominican (N.Y.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Barton | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 5 | Florida Southern | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Florida Southern | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Belmont Abbey | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 13 | Franklin Pierce | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Southern Wesleyan | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 20 | at Wingate | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at Wingate | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 23 | at Emmanuel (Ga.) | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Emmanuel (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Emmanuel (Ga.) | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Virginia St. | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 2 # | at Down East Wood Ducks | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at North Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Catawba | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | King (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 17 | Chowan | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Chowan | W, 22-0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Limestone | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Limestone | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 21 | at Limestone | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. King (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | vs. Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. Belmont Abbey | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. King (TN) | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 30 | vs. North Greenville | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at Lander | W, 7-5 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 1 | 4 | - |
Feb 3 | at Lander | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Lander | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Francis Marion | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at USC Aiken | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC Aiken | W, 12-7 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 2 | 5 | - |
Feb 20 | Catawba | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Davis & Elkins | W, 20-3 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 2 | 3.00 | 1 | 4 | - |
Feb 27 | Dominican (N.Y.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Dominican (N.Y.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Barton | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 8-7 | 1 | 0 | 0 | 0 | 3.1 | 9 | 2 | 2 | 5.40 | 1 | 3 | - |
Mar 5 | Florida Southern | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Florida Southern | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Belmont Abbey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 19-6 | 1 | 0 | 1 | 0 | 3.1 | 4 | 5 | 5 | 13.50 | 2 | 4 | 2 |
Mar 13 | Franklin Pierce | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Southern Wesleyan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 12-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | 2 | - |
Mar 20 | at Wingate | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at Wingate | L, 3-1 | 1 | 0 | 1 | 0 | 3.2 | 5 | 2 | 0 | 0.00 | 1 | 6 | - |
Mar 23 | at Emmanuel (Ga.) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Emmanuel (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Emmanuel (Ga.) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Virginia St. | W, 14-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 0 | 5 | - |
Mar 30 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | 1 | 1 |
Apr 2 # | at Down East Wood Ducks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at North Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Catawba | L, 13-9 | 1 | 0 | 0 | 0 | 1.1 | 6 | 6 | 6 | 40.50 | 1 | 2 | 2 |
Apr 13 | King (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 8-7 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 1 | 2 | - |
Apr 17 | Chowan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Chowan | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Limestone | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Limestone | W, 5-3 | 1 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 0 | 1 | 1 |
Apr 21 | at Limestone | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. King (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | vs. Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. Belmont Abbey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. King (TN) | W, 8-7 | 1 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 8.10 | 4 | 2 | - |
Apr 30 | vs. North Greenville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at Lander | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 3 | at Lander | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Lander | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at Francis Marion | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | at USC Aiken | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | at USC Aiken | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC Aiken | W, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 20 | Catawba | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | Davis & Elkins | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Davis & Elkins | W, 20-3 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
Feb 27 | Dominican (N.Y.) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Dominican (N.Y.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Barton | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at Barton | W, 8-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 5 | Florida Southern | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | Florida Southern | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Belmont Abbey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Belmont Abbey | L, 19-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Mar 13 | Franklin Pierce | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Southern Wesleyan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Southern Wesleyan | W, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 20 | at Wingate | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 20 | at Wingate | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Mar 23 | at Emmanuel (Ga.) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Emmanuel (Ga.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Emmanuel (Ga.) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Virginia St. | W, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Erskine | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 # | at Down East Wood Ducks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at North Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | at North Greenville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | St. Augustine's | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | at Catawba | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | King (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | King (TN) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 17 | Chowan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | Chowan | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | at Limestone | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Limestone | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Apr 21 | at Limestone | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | vs. King (TN) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | vs. Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. Belmont Abbey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | vs. King (TN) | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 30 | vs. North Greenville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Losses | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 8 | 5 | 2 | 0 | - | 41.1 | 48 | 28 | 25 | 14 | 41 | 8.93 | 6 | 5.44 |
Conference | 6 | 3 | 2 | 1 | 0 | - | 16.0 | 23 | 13 | 13 | 4 | 13 | 7.31 | 4 | 7.31 |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
- |
|||||||||||||||
Home | 6 | 3 | 3 | 1 | 0 | - | 19.2 | 19 | 11 | 10 | 4 | 18 | 8.24 | 3 | 4.58 |
Away | 6 | 4 | 2 | 1 | 0 | - | 18.1 | 26 | 14 | 12 | 6 | 21 | 10.31 | 3 | 5.89 |
Neutral | 1 | 1 | 0 | 0 | 0 | - | 3.1 | 3 | 3 | 3 | 4 | 2 | 5.40 | - | 8.10 |
- |
|||||||||||||||
