JT Stone #26 IF/OF Mount Olive
gp
50
avg
.347
hr
9
rbi
49
r
46
sb
1
Recent Games | ||
---|---|---|
Apr 27 | vs. Belmont Abbey | W, 4-3 |
Apr 28 | at North Greenville | L, 10-7 |
May 3 | Francis Marion | L, 4-1 |
May 6 | at Francis Marion | L, 5-3 |
May 16 | vs. Lincoln Memorial | L, 3-1 |
May 17 | vs. North Greenville | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 50 | 17th | 25 | 19th |
Plate appearances | 224 | 13th | 111 | 14th |
At Bats | 173 | 28th | 90 | 27th |
Runs | 46 | 13th | 24 | 11th |
Hits | 60 | 21st | 31 | 14th |
Doubles | 11 | 22nd | 4 | 40th |
Triples | 2 | 13th | 1 | 9th |
Home Runs | 9 | 15th | 4 | 16th |
Runs Batted In | 49 | 6th | 20 | 16th |
Total bases | 102 | 15th | 49 | 18th |
Walks | 34 | 5th | 12 | 20th |
Hit by pitch | 11 | 6th | 6 | 8th |
Strikeouts | 51 | 7th | 26 | 12th |
Sacrifice Flies | 5 | 4th | 3 | 5th |
Sacrifice Hits | 1 | 33rd | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | 1 | 87th | 1 | 57th |
Caught Stealing | - | - | - | - |
Batting Average | .347 | 13th | .344 | 15th |
On Base Percentage | .471 | 7th | .441 | 14th |
Slugging Percentage | .590 | 11th | .544 | 16th |
Appearances | 0 | 214th | 0 | 156th |
Games started | 0 | 87th | 0 | 50th |
Wins | 0 | 91st | 0 | 56th |
Losses | 0 | 95th | 0 | 62nd |
Saves | 0 | 30th | 0 | 22nd |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 394th | 0.0 | 387th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 94 | 64th | 48 | 68th |
Put Outs | 47 | 84th | 30 | 73rd |
Assists | 39 | 32nd | 13 | 43rd |
Errors | 8 | 26th | 5 | 18th |
Fielding Percentage | .915 | 83rd | .896 | 84th |
Double Plays | 9 | 32nd | 3 | 35th |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | vs. Tampa | W, 9-6 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
Feb 2 | vs. Lander | W, 12-8 | 3 | 2 | 2 | - | - | 2 | 5 | 2 | - | - | - |
Feb 3 | vs. Lander | W, 17-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Feb 6 | at Catawba | L, 9-7 | 5 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - |
Feb 9 | at Lenoir-Rhyne | W, 16-2 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
Feb 9 | at Lenoir-Rhyne | W, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 10 | at Lenoir-Rhyne | W, 14-8 | 2 | 2 | 1 | - | - | - | 0 | 4 | - | - | - |
Feb 15 | Queens (N.C.) | W, 13-4 | 4 | 2 | 3 | 1 | 1 | - | 5 | - | - | - | - |
Feb 15 | Queens (N.C.) | L, 1-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Feb 16 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Limestone | W, 10-1 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 24 | Limestone | W, 12-7 | 4 | 1 | 2 | 1 | 1 | - | 3 | - | 1 | - | - |
Feb 25 | Limestone | W, 8-3 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Mar 1 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Belmont Abbey | W, 4-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Mar 2 | at Belmont Abbey | W, 15-12 | 6 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
Mar 5 | Newberry | W, 22-8 | 4 | 3 | 2 | - | - | 1 | 5 | 1 | 1 | - | - |
Mar 8 | Barton | L, 8-5 | 3 | 2 | 3 | - | - | 2 | 3 | 2 | - | - | - |
Mar 9 | Barton | L, 7-6 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
Mar 9 | Barton | W, 9-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Mar 12 | Wingate | L, 10-9 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Mar 13 | Wingate | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 16 | at King (TN) | L, 6-3 | 5 | 1 | 2 | - | - | 1 | 3 | - | 2 | - | - |
Mar 16 | at King (TN) | W, 9-5 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 17 | at King (TN) | W, 7-2 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
Mar 20 | vs. Georgia College | W, 9-8 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
Mar 22 | at Chowan | L, 13-6 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 23 | at Chowan | W, 9-6 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
Mar 23 | at Chowan | L, 11-3 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
Mar 26 | Catawba | W, 11-3 | 4 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
Mar 29 | Emmanuel (Ga.) | L, 2-1 | 3 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
Mar 30 | Emmanuel (Ga.) | W, 2-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
Mar 30 | Emmanuel (Ga.) | W, 8-0 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 1 # | at Down East Wood Ducks | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Newberry | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 3 | 1 | - | - |
Apr 5 | at Southern Wesleyan | L, 6-5 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
Apr 6 | at Southern Wesleyan | L, 9-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Apr 6 | at Southern Wesleyan | W, 4-3 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
Apr 12 | North Greenville | W, 7-4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 12 | North Greenville | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 13 | North Greenville | L, 9-6 | 3 | 0 | 2 | 1 | - | - | 1 | 2 | - | - | - |
Apr 16 | Virginia St. | W, 9-7 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Erskine | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 20 | at Erskine | W, 8-4 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Apr 25 | vs. Erskine | W, 11-5 | 4 | 2 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
Apr 26 | vs. Barton | W, 6-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - |
Apr 27 | at North Greenville | L, 13-8 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
Apr 27 | vs. Belmont Abbey | W, 4-3 | 5 | 0 | 0 | - | - | - | 0 | - | 5 | - | - |
Apr 28 | at North Greenville | L, 10-7 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
May 3 | Francis Marion | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
May 6 | at Francis Marion | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 16 | vs. Lincoln Memorial | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
May 17 | vs. North Greenville | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | vs. Tampa | W, 9-6 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Feb 2 | vs. Lander | W, 12-8 | - | - | - | 8 | 2 | - | - | - | - | 5 |
Feb 3 | vs. Lander | W, 17-4 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Feb 6 | at Catawba | L, 9-7 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
Feb 9 | at Lenoir-Rhyne | W, 16-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
Feb 9 | at Lenoir-Rhyne | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Feb 10 | at Lenoir-Rhyne | W, 14-8 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
Feb 15 | Queens (N.C.) | W, 13-4 | - | 1 | - | 6 | 2 | - | - | 2 | - | 5 |
Feb 15 | Queens (N.C.) | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Feb 16 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Limestone | W, 10-1 | 2 | - | - | 0 | 0 | - | - | 1 | - | 5 |
Feb 24 | Limestone | W, 12-7 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
Feb 25 | Limestone | W, 8-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Mar 1 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Belmont Abbey | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 2 | at Belmont Abbey | W, 15-12 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
Mar 5 | Newberry | W, 22-8 | - | 1 | - | 5 | 1 | - | - | 2 | - | 6 |
Mar 8 | Barton | L, 8-5 | - | - | - | 9 | 2 | - | - | - | - | 5 |
Mar 9 | Barton | L, 7-6 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 9 | Barton | W, 9-1 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 12 | Wingate | L, 10-9 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
Mar 13 | Wingate | W, 2-0 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
Mar 16 | at King (TN) | L, 6-3 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
Mar 16 | at King (TN) | W, 9-5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Mar 17 | at King (TN) | W, 7-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Mar 20 | vs. Georgia College | W, 9-8 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
Mar 22 | at Chowan | L, 13-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Mar 23 | at Chowan | W, 9-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 23 | at Chowan | L, 11-3 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
Mar 26 | Catawba | W, 11-3 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
Mar 29 | Emmanuel (Ga.) | L, 2-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Mar 30 | Emmanuel (Ga.) | W, 2-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
Mar 30 | Emmanuel (Ga.) | W, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Apr 1 # | at Down East Wood Ducks | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Newberry | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
Apr 5 | at Southern Wesleyan | L, 6-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 6 | at Southern Wesleyan | L, 9-5 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 6 | at Southern Wesleyan | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Apr 12 | North Greenville | W, 7-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 12 | North Greenville | W, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Apr 13 | North Greenville | L, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Apr 16 | Virginia St. | W, 9-7 | 1 | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Erskine | L, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Apr 20 | at Erskine | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 25 | vs. Erskine | W, 11-5 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
Apr 26 | vs. Barton | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 27 | at North Greenville | L, 13-8 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
Apr 27 | vs. Belmont Abbey | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Apr 28 | at North Greenville | L, 10-7 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
May 3 | Francis Marion | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
May 6 | at Francis Marion | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
May 16 | vs. Lincoln Memorial | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
May 17 | vs. North Greenville | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | vs. Tampa | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 2 | vs. Lander | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | vs. Lander | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | at Catawba | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at Lenoir-Rhyne | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 9 | at Lenoir-Rhyne | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 10 | at Lenoir-Rhyne | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Queens (N.C.) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Queens (N.C.) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 16 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Limestone | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 24 | Limestone | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 25 | Limestone | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Belmont Abbey | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Belmont Abbey | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Newberry | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Barton | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Barton | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Barton | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Wingate | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Wingate | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | at King (TN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | at King (TN) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at King (TN) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | vs. Georgia College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Chowan | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | at Chowan | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | at Chowan | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Catawba | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Emmanuel (Ga.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Emmanuel (Ga.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | Emmanuel (Ga.) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 # | at Down East Wood Ducks | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Newberry | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Southern Wesleyan | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Southern Wesleyan | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | at Southern Wesleyan | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | North Greenville | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | North Greenville | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | North Greenville | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | Virginia St. | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Erskine | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | at Erskine | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | vs. Erskine | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | vs. Barton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | at North Greenville | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | vs. Belmont Abbey | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at North Greenville | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | Francis Marion | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Francis Marion | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 16 | vs. Lincoln Memorial | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 17 | vs. North Greenville | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | vs. Tampa | W, 9-6 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 2 | vs. Lander | W, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | vs. Lander | W, 17-4 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
Feb 6 | at Catawba | L, 9-7 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
Feb 9 | at Lenoir-Rhyne | W, 16-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | at Lenoir-Rhyne | W, 7-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 10 | at Lenoir-Rhyne | W, 14-8 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Queens (N.C.) | W, 13-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 15 | Queens (N.C.) | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 16 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | Limestone | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 24 | Limestone | W, 12-7 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 25 | Limestone | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Belmont Abbey | W, 4-1 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
Mar 2 | at Belmont Abbey | W, 15-12 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
Mar 5 | Newberry | W, 22-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | Barton | L, 8-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 9 | Barton | L, 7-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | Barton | W, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Wingate | L, 10-9 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 13 | Wingate | W, 2-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 16 | at King (TN) | L, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 16 | at King (TN) | W, 9-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 17 | at King (TN) | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | vs. Georgia College | W, 9-8 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
Mar 22 | at Chowan | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | at Chowan | W, 9-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | at Chowan | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | Catawba | W, 11-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Emmanuel (Ga.) | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Emmanuel (Ga.) | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Emmanuel (Ga.) | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 # | at Down East Wood Ducks | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Newberry | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at Southern Wesleyan | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 6 | at Southern Wesleyan | L, 9-5 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
Apr 6 | at Southern Wesleyan | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | North Greenville | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | North Greenville | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | North Greenville | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 16 | Virginia St. | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | |
Apr 20 | at Erskine | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 20 | at Erskine | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 25 | vs. Erskine | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | vs. Barton | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | at North Greenville | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | vs. Belmont Abbey | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | at North Greenville | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 3 | Francis Marion | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 6 | at Francis Marion | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 16 | vs. Lincoln Memorial | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 17 | vs. North Greenville | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
